Physical Sciences
91 journals in P1.03 Physical Sciences (Natural Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/91 | New Astronomy Reviews Elsevier BV, ISSN 1387-6473 | 43.95 | 40 | 99.5 | PCS-Q1 | Indexed | n/a |
| 2/91 | Physics Reports Elsevier BV, ISSN 0370-1573 | 41.96 | 412 | 98.3 | PCS-Q1 | Indexed | 28.80 |
| 3/91 | Progress in Particle and Nuclear Physics Elsevier BV, ISSN 0146-6410 | 39.34 | 129 | 97.3 | PCS-Q1 | Indexed | n/a |
| 4/91 | Nature Nature Portfolio, ISSN 0028-0836 | 39.23 | 17,360 | 96.2 | PCS-Q1 | Indexed | 21.63 |
| 5/91 | Physical Review Letters American Physical Society, ISSN 0031-9007 | 19.98 | 9,860 | 95.0 | PCS-Q1 | Indexed | 9.76 |
| 6/91 | Progress in Quantum Electronics Elsevier BV, ISSN 0079-6727 | 19.01 | 87 | 94.0 | PCS-Q1 | Indexed | n/a |
| 7/91 | Computer Physics Communications Elsevier BV, ISSN 0010-4655 | 18.42 | 1,427 | 92.9 | PCS-Q1 | Indexed | n/a |
| 8/91 | The European Physical Journal C Springer Science+Business Media, ISSN 1434-6044 | 16.67 | 279 | 91.8 | PCS-Q1 | Indexed | 4.81 |
| 9/91 | Superconductivity Elsevier BV, ISSN 2772-8307 | 16.10 | 151 | 90.7 | PCS-Q1 | Indexed | n/a |
| 10/91 | Reviews in Physics Elsevier BV, ISSN 2405-4283 | 14.43 | 46 | 89.6 | PCS-Q1 | Indexed | n/a |
| 11/91 | Surface Science Reports Elsevier BV, ISSN 0167-5729 | 13.86 | 36 | 88.5 | PCS-Q1 | Indexed | n/a |
| 12/91 | Physics of the Dark Universe Elsevier BV, ISSN 2212-6864 | 13.15 | 1,159 | 87.4 | PCS-Q1 | Indexed | n/a |
| 13/91 | Astronomy and Astrophysics EDP Sciences, ISSN 0004-6361 | 13.02 | 11,976 | 86.3 | PCS-Q1 | Indexed | 5.80 |
| 14/91 | Journal of High Energy Astrophysics Elsevier BV, ISSN 2214-4048 | 12.88 | 295 | 85.2 | PCS-Q1 | Indexed | n/a |
| 15/91 | Monthly Notices of the Royal Astronomical Society Oxford University Press, ISSN 0035-8711 | 12.78 | 12,963 | 84.1 | PCS-Q1 | Indexed | 5.22 |
| 16/91 | Chaos, Solitons & Fractals Elsevier BV, ISSN 0960-0779 | 12.52 | 5,328 | 83.0 | PCS-Q1 | Indexed | n/a |
| 17/91 | The Astrophysical Journal IOP Publishing, ISSN 0004-637X | 12.52 | 14,221 | 81.9 | PCS-Q1 | Indexed | 5.64 |
| 18/91 | The Astronomical Journal Institute of Physics, ISSN 0004-6256 | 12.04 | 2,421 | 80.8 | PCS-Q1 | Indexed | 5.64 |
| 19/91 | Physical review. D/Physical review. D. American Physical Society, ISSN 2470-0010 | 11.81 | 18,195 | 79.7 | PCS-Q1 | Indexed | 5.50 |
| 20/91 | Journal of High Energy Physics Springer Nature, ISSN 1029-8479 | 11.72 | 10,369 | 78.6 | PCS-Q1 | Indexed | 4.88 |
| 21/91 | The European Physical Journal A Springer Science+Business Media, ISSN 1434-6001 | 10.83 | 58 | 77.5 | PCS-Q1 | Indexed | 3.08 |
| 22/91 | Chinese Journal of Physics Elsevier BV, ISSN 0577-9073 | 10.74 | 1,675 | 76.4 | PCS-Q1 | Indexed | n/a |
| 23/91 | Results in Physics Elsevier BV, ISSN 2211-3797 | 10.37 | 3,165 | 75.3 | PCS-Q1 | Indexed | n/a |
| 24/91 | Physics Letters B Elsevier BV, ISSN 0370-2693 | 10.34 | 3,094 | 74.2 | PCS-Q2 | Indexed | 4.37 |
| 25/91 | Progress in Surface Science Elsevier BV, ISSN 0079-6816 | 9.77 | 48 | 73.1 | PCS-Q2 | Indexed | n/a |
| 26/91 | Communications in Nonlinear Science and Numerical Simulation Elsevier BV, ISSN 1007-5704 | 8.91 | 2,384 | 72.0 | PCS-Q2 | Indexed | n/a |
| 27/91 | Physica A Statistical Mechanics and its Applications Elsevier BV, ISSN 0378-4371 | 8.46 | 3,181 | 70.9 | PCS-Q2 | Indexed | 3.64 |
| 28/91 | Physical review. B./Physical review. B American Physical Society, ISSN 2469-9950 | 8.42 | 20,900 | 69.8 | PCS-Q2 | Indexed | 4.02 |
| 29/91 | Social Networks Elsevier BV, ISSN 0378-8733 | 8.35 | 300 | 68.7 | PCS-Q2 | Indexed | n/a |
| 30/91 | Applied Physics Letters American Institute of Physics, ISSN 0003-6951 | 8.09 | 10,072 | 67.6 | PCS-Q2 | Indexed | 3.93 |
| 31/91 | The Journal of Chemical Physics American Institute of Physics, ISSN 0021-9606 | 7.92 | 8,473 | 66.5 | PCS-Q2 | Indexed | 3.89 |
| 32/91 | Advances in Space Research Elsevier BV, ISSN 0273-1177 | 7.87 | 3,270 | 65.4 | PCS-Q2 | Indexed | 3.49 |
| 33/91 | Icarus Elsevier BV, ISSN 0019-1035 | 7.80 | 1,499 | 64.3 | PCS-Q2 | Indexed | n/a |
| 34/91 | Optics Letters Optica Publishing Group, ISSN 0146-9592 | 7.80 | 7,114 | 63.2 | PCS-Q2 | Indexed | 3.47 |
| 35/91 | Physica E: Low-dimensional Systems and Nanostructures Elsevier BV, ISSN 1386-9477 | 7.64 | 1,062 | 62.1 | PCS-Q2 | Indexed | n/a |
| 36/91 | Physica B Condensed Matter Elsevier BV, ISSN 0921-4526 | 7.29 | 3,791 | 61.0 | PCS-Q2 | Indexed | 3.44 |
| 37/91 | Astroparticle Physics Elsevier BV, ISSN 0927-6505 | 6.85 | 230 | 59.9 | PCS-Q2 | Indexed | n/a |
| 38/91 | Ultramicroscopy Elsevier BV, ISSN 0304-3991 | 6.82 | 493 | 58.8 | PCS-Q2 | Indexed | n/a |
| 39/91 | Frontiers in Astronomy and Space Sciences Frontiers Media SA, ISSN 2296-987X | 6.74 | 1,221 | 57.7 | PCS-Q2 | Indexed | n/a |
| 40/91 | Chemical Physics Letters Elsevier BV, ISSN 0009-2614 | 6.74 | 2,798 | 56.6 | PCS-Q2 | Indexed | 2.81 |
| 41/91 | Nuclear Physics B Elsevier BV, ISSN 0550-3213 | 6.65 | 1,427 | 55.5 | PCS-Q2 | Indexed | 2.93 |
| 42/91 | Solid State Communications Elsevier BV, ISSN 0038-1098 | 6.63 | 1,259 | 54.4 | PCS-Q2 | Indexed | 2.93 |
| 43/91 | Annals of Physics Elsevier BV, ISSN 0003-4916 | 6.59 | 1,058 | 53.3 | PCS-Q2 | Indexed | n/a |
| 44/91 | Frontiers in Physics Frontiers Media SA, ISSN 2296-424X | 6.32 | 3,338 | 52.2 | PCS-Q2 | Indexed | n/a |
| 45/91 | Frontiers in Quantum Science and Technology Frontiers Media SA, ISSN 2813-2181 | 6.31 | 81 | 51.1 | PCS-Q2 | Indexed | n/a |
| 46/91 | Journal of Applied Physics American Institute of Physics, ISSN 0021-8979 | 6.24 | 7,154 | 50.0 | PCS-Q2 | Indexed | 2.80 |
| 47/91 | Atomic Data and Nuclear Data Tables Elsevier BV, ISSN 0092-640X | 6.22 | 117 | 48.9 | PCS-Q3 | Indexed | n/a |
| 48/91 | Physica D: Nonlinear Phenomena Elsevier BV, ISSN 0167-2789 | 5.84 | 1,404 | 47.8 | PCS-Q3 | Indexed | n/a |
| 49/91 | Space Policy Elsevier BV, ISSN 0265-9646 | 5.75 | 159 | 46.7 | PCS-Q3 | Indexed | n/a |
| 50/91 | Physical review. E American Physical Society, ISSN 2470-0045 | 5.75 | 7,171 | 45.6 | PCS-Q3 | Indexed | 2.68 |
| 51/91 | Astronomy and Computing Elsevier BV, ISSN 2213-1337 | 5.54 | 328 | 44.5 | PCS-Q3 | Indexed | n/a |
| 52/91 | Physics Letters A Elsevier BV, ISSN 0375-9601 | 5.53 | 2,408 | 43.4 | PCS-Q3 | Indexed | 2.48 |
| 53/91 | Journal of the Physical Society of Japan Physical Society of Japan, ISSN 0031-9015 | 5.34 | 1,217 | 42.3 | PCS-Q3 | Indexed | 1.72 |
| 54/91 | Chemical Physics Elsevier BV, ISSN 0301-0104 | 5.32 | 1,290 | 41.2 | PCS-Q3 | Indexed | n/a |
| 55/91 | Physics of Plasmas American Institute of Physics, ISSN 1070-664X | 5.18 | 3,414 | 40.1 | PCS-Q3 | Indexed | 2.51 |
| 56/91 | Frontiers in Space Technologies Frontiers Media SA, ISSN 2673-5075 | 5.18 | 129 | 39.0 | PCS-Q3 | Indexed | n/a |
| 57/91 | Annalen der Physik Wiley, ISSN 0003-3804 | 5.15 | 792 | 37.9 | PCS-Q3 | Indexed | 2.24 |
| 58/91 | Nuclear Physics A Elsevier BV, ISSN 0375-9474 | 5.13 | 578 | 36.8 | PCS-Q3 | Indexed | 2.10 |
| 59/91 | Journal of Physics Condensed Matter IOP Publishing, ISSN 0953-8984 | 5.12 | 2,651 | 35.7 | PCS-Q3 | Indexed | 2.50 |
| 60/91 | New Astronomy Elsevier BV, ISSN 1384-1076 | 5.07 | 515 | 34.6 | PCS-Q3 | Indexed | n/a |
| 61/91 | Surface Science Elsevier BV, ISSN 0039-6028 | 5.04 | 584 | 33.5 | PCS-Q3 | Indexed | 2.44 |
| 62/91 | Physica Scripta IOP Publishing, ISSN 0031-8949 | 4.80 | 10,808 | 32.4 | PCS-Q3 | Indexed | 2.62 |
| 63/91 | Europhysics Letters (EPL) Institute of Physics, ISSN 0295-5075 | 4.66 | 1,354 | 31.3 | PCS-Q3 | Indexed | 2.09 |
| 64/91 | Journal of Electron Spectroscopy and Related Phenomena Elsevier BV, ISSN 0368-2048 | 4.42 | 243 | 30.2 | PCS-Q3 | Indexed | n/a |
| 65/91 | Applied Radiation and Isotopes Elsevier BV, ISSN 0969-8043 | 4.42 | 1,873 | 29.1 | PCS-Q3 | Indexed | n/a |
| 66/91 | Planetary and Space Science Elsevier BV, ISSN 0032-0633 | 4.40 | 463 | 28.0 | PCS-Q3 | Indexed | n/a |
| 67/91 | Radiation Measurements Elsevier BV, ISSN 1350-4487 | 4.29 | 589 | 26.9 | PCS-Q3 | Indexed | n/a |
| 68/91 | IEEE Transactions on Applied Superconductivity IEEE Council on Superconductivity, ISSN 1051-8223 | 4.23 | 3,354 | 25.8 | PCS-Q3 | Indexed | 1.87 |
| 69/91 | Newton Elsevier BV, ISSN 2950-6360 | 4.12 | 163 | 24.7 | PCS-Q4 | Indexed | n/a |
| 70/91 | Journal of Atmospheric and Solar-Terrestrial Physics Elsevier BV, ISSN 1364-6826 | 4.07 | 617 | 23.6 | PCS-Q4 | Indexed | n/a |
| 71/91 | IEEE Transactions on Nuclear Science Institute of Electrical and Electronics Engineers, ISSN 0018-9499 | 4.05 | 1,752 | 22.5 | PCS-Q4 | Indexed | 2.11 |
| 72/91 | Review of Scientific Instruments American Institute of Physics, ISSN 0034-6748 | 3.98 | 3,600 | 21.4 | PCS-Q4 | Indexed | 1.72 |
| 73/91 | Nuclear Data Sheets Elsevier BV, ISSN 0090-3752 | 3.82 | 98 | 20.3 | PCS-Q4 | Indexed | n/a |
| 74/91 | Nuclear Instruments and Methods in Physics Research Section A Accelerators Spectrometers Detectors and Associated Equipment Elsevier BV, ISSN 0168-9002 | 3.77 | 3,600 | 19.2 | PCS-Q4 | Indexed | 1.59 |
| 75/91 | physica status solidi (b) Wiley, ISSN 0370-1972 | 3.76 | 1,298 | 18.1 | PCS-Q4 | Indexed | 1.56 |
| 76/91 | Nuclear Analysis Elsevier BV, ISSN 2773-1839 | 3.75 | 95 | 17.0 | PCS-Q4 | Indexed | n/a |
| 77/91 | Journal of Radioanalytical and Nuclear Chemistry Springer Science+Business Media, ISSN 0236-5731 | 3.70 | 2,505 | 15.9 | PCS-Q4 | Indexed | 1.82 |
| 78/91 | Physics Open Elsevier BV, ISSN 2666-0326 | 3.67 | 224 | 14.8 | PCS-Q4 | Indexed | n/a |
| 79/91 | Frontiers in Complex Systems Frontiers Media SA, ISSN 2813-6187 | 3.52 | 50 | 13.7 | PCS-Q4 | Indexed | n/a |
| 80/91 | Materials Today Quantum Elsevier BV, ISSN 2950-2578 | 3.52 | 56 | 12.6 | PCS-Q4 | Indexed | n/a |
| 81/91 | Nuclear Instruments and Methods in Physics Research Section B Beam Interactions with Materials and Atoms Elsevier BV, ISSN 0168-583X | 3.48 | 1,195 | 11.5 | PCS-Q4 | Indexed | 1.59 |
| 82/91 | Journal of Mathematical Physics American Institute of Physics, ISSN 0022-2488 | 3.03 | 1,763 | 10.4 | PCS-Q4 | Indexed | 1.25 |
| 83/91 | Physica C Superconductivity Elsevier BV, ISSN 0921-4534 | 2.99 | 512 | 9.3 | PCS-Q4 | Indexed | 1.53 |
| 84/91 | High Energy Density Physics Elsevier BV, ISSN 1574-1818 | 2.63 | 154 | 8.2 | PCS-Q4 | Indexed | n/a |
| 85/91 | Reports on Mathematical Physics Elsevier BV, ISSN 0034-4877 | 2.50 | 196 | 7.1 | PCS-Q4 | Indexed | n/a |
| 86/91 | Fundamental Plasma Physics Elsevier BV, ISSN 2772-8285 | 2.32 | 82 | 6.0 | PCS-Q4 | Indexed | n/a |
| 87/91 | Nonlinear Science Elsevier BV, ISSN 3050-5178 | 1.78 | 82 | 5.0 | PCS-Q4 | Indexed | n/a |
| 88/91 | Chinese Astronomy and Astrophysics Elsevier BV, ISSN 0275-1062 | 0.91 | 175 | 3.9 | PCS-Q4 | Indexed | n/a |
| 89/91 | Nuclear and Particle Physics Proceedings Elsevier BV, ISSN 2405-6014 | 0.75 | 319 | 2.8 | PCS-Q4 | Indexed | n/a |
| 90/91 | Journal of Subatomic Particles and Cosmology Elsevier BV, ISSN 3050-4805 | 0.61 | 261 | 1.6 | PCS-Q4 | Indexed | n/a |
| 91/91 | New Scientist Elsevier BV, ISSN 0262-4079 | 0.07 | 9,016 | 0.6 | PCS-Q4 | Indexed | n/a |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 3 further journals are assigned to this category with low subject confidence and are not ranked in it.