Subject categories
The POSI Subject Classification (PSC) 1.0.0 groups journals into 6 domains and 42 categories, following the OECD Fields of Research and Development. Journals are ranked within these categories. How journals are assigned is described in the methodology.
P1Natural Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P1.01 | Mathematics | 2,097 | 930 | 0 | Rankings |
| P1.02 | Computer and Information Sciences | 5,994 | 3,231 | 4 | Rankings |
| P1.03 | Physical Sciences | 1,251 | 454 | 0 | Rankings |
| P1.04 | Chemical Sciences | 1,204 | 366 | 0 | Rankings |
| P1.05 | Earth and Related Environmental Sciences | 6,760 | 2,942 | 1 | Rankings |
| P1.06 | Biological Sciences | 5,160 | 2,027 | 0 | Rankings |
| P1.07 | Other Natural Sciences | 0 | 0 | 0 |
P2Engineering and Technology
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P2.01 | Civil Engineering | 2,429 | 781 | 0 | Rankings |
| P2.02 | Electrical, Electronic and Information Engineering | 1,771 | 463 | 0 | Rankings |
| P2.03 | Mechanical Engineering | 1,499 | 523 | 0 | Rankings |
| P2.04 | Chemical Engineering | 72 | 0 | 0 | |
| P2.05 | Materials Engineering | 1,963 | 535 | 0 | Rankings |
| P2.06 | Medical Engineering | 0 | 0 | 0 | |
| P2.07 | Environmental Engineering | 0 | 0 | 0 | |
| P2.08 | Environmental Biotechnology | 0 | 0 | 0 | |
| P2.09 | Industrial Biotechnology | 0 | 0 | 0 | |
| P2.10 | Nanotechnology | 0 | 0 | 0 | |
| P2.11 | Other Engineering and Technologies | 3,903 | 1,115 | 1 | Rankings |
P3Medical and Health Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P3.01 | Basic Medicine | 991 | 321 | 0 | Rankings |
| P3.02 | Clinical Medicine | 27,661 | 10,526 | 3 | Rankings |
| P3.03 | Health Sciences | 1,630 | 1,003 | 0 | Rankings |
| P3.04 | Health Biotechnology | 0 | 0 | 0 | |
| P3.05 | Other Medical Sciences | 0 | 0 | 0 |
P4Agricultural and Veterinary Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P4.01 | Agriculture, Forestry and Fisheries | 5,275 | 1,671 | 0 | Rankings |
| P4.02 | Animal and Dairy Science | 843 | 32 | 0 | Rankings |
| P4.03 | Veterinary Science | 0 | 0 | 0 | |
| P4.04 | Agricultural Biotechnology | 0 | 0 | 0 | |
| P4.05 | Other Agricultural Sciences | 0 | 0 | 0 |
P5Social Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P5.01 | Psychology | 4,004 | 1,431 | 1 | Rankings |
| P5.02 | Economics and Business | 19,931 | 7,152 | 4 | Rankings |
| P5.03 | Educational Sciences | 15,610 | 6,008 | 3 | Rankings |
| P5.04 | Sociology | 2,931 | 1,967 | 1 | Rankings |
| P5.05 | Law | 6,109 | 962 | 1 | Rankings |
| P5.06 | Political Science | 4,493 | 1,325 | 1 | Rankings |
| P5.07 | Social and Economic Geography | 226 | 149 | 0 | Rankings |
| P5.08 | Media and Communications | 1,171 | 118 | 0 | Rankings |
| P5.09 | Other Social Sciences | 5,165 | 1,174 | 1 | Rankings |
P6Humanities and the Arts
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P6.01 | History and Archaeology | 3,596 | 101 | 0 | Rankings |
| P6.02 | Languages and Literature | 8,627 | 2,112 | 1 | Rankings |
| P6.03 | Philosophy, Ethics and Religion | 4,651 | 554 | 1 | Rankings |
| P6.04 | Arts | 2,606 | 288 | 5 | Rankings |
| P6.05 | Other Humanities | 737 | 722 | 0 | Rankings |
Other groups
- Multidisciplinary9,248
General journals whose output spans several domains. Ranked across all journals, not by category.
- Not yet classified10,743
Journals without subject data, usually registered with Crossref only.