Subject categories
The POSI Subject Classification (PSC) 1.0.0 groups journals into 6 domains and 42 categories, following the OECD Fields of Research and Development. Journals are ranked within these categories. How journals are assigned is described in the methodology.
P1Natural Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P1.01 | Mathematics | 1,656 | 930 | 0 | Rankings |
| P1.02 | Computer and Information Sciences | 7,906 | 3,231 | 5 | Rankings |
| P1.03 | Physical Sciences | 1,081 | 454 | 0 | Rankings |
| P1.04 | Chemical Sciences | 1,008 | 366 | 0 | Rankings |
| P1.05 | Earth and Related Environmental Sciences | 6,998 | 2,942 | 3 | Rankings |
| P1.06 | Biological Sciences | 5,663 | 2,027 | 0 | Rankings |
| P1.07 | Other Natural Sciences | 0 | 0 | 0 |
P2Engineering and Technology
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P2.01 | Civil Engineering | 2,660 | 781 | 0 | Rankings |
| P2.02 | Electrical, Electronic and Information Engineering | 1,319 | 463 | 0 | Rankings |
| P2.03 | Mechanical Engineering | 1,986 | 523 | 0 | Rankings |
| P2.04 | Chemical Engineering | 20 | 0 | 0 | |
| P2.05 | Materials Engineering | 1,428 | 535 | 0 | Rankings |
| P2.06 | Medical Engineering | 0 | 0 | 0 | |
| P2.07 | Environmental Engineering | 0 | 0 | 0 | |
| P2.08 | Environmental Biotechnology | 0 | 0 | 0 | |
| P2.09 | Industrial Biotechnology | 0 | 0 | 0 | |
| P2.10 | Nanotechnology | 0 | 0 | 0 | |
| P2.11 | Other Engineering and Technologies | 3,538 | 1,115 | 1 | Rankings |
P3Medical and Health Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P3.01 | Basic Medicine | 798 | 321 | 0 | Rankings |
| P3.02 | Clinical Medicine | 23,480 | 10,526 | 2 | Rankings |
| P3.03 | Health Sciences | 3,443 | 1,003 | 0 | Rankings |
| P3.04 | Health Biotechnology | 0 | 0 | 0 | |
| P3.05 | Other Medical Sciences | 0 | 0 | 0 |
P4Agricultural and Veterinary Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P4.01 | Agriculture, Forestry and Fisheries | 3,875 | 1,671 | 0 | Rankings |
| P4.02 | Animal and Dairy Science | 101 | 32 | 0 | Rankings |
| P4.03 | Veterinary Science | 0 | 0 | 0 | |
| P4.04 | Agricultural Biotechnology | 0 | 0 | 0 | |
| P4.05 | Other Agricultural Sciences | 0 | 0 | 0 |
P5Social Sciences
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P5.01 | Psychology | 3,471 | 1,431 | 1 | Rankings |
| P5.02 | Economics and Business | 15,719 | 7,152 | 3 | Rankings |
| P5.03 | Educational Sciences | 12,752 | 6,008 | 0 | Rankings |
| P5.04 | Sociology | 8,266 | 1,967 | 8 | Rankings |
| P5.05 | Law | 2,267 | 962 | 0 | Rankings |
| P5.06 | Political Science | 4,202 | 1,325 | 0 | Rankings |
| P5.07 | Social and Economic Geography | 349 | 149 | 0 | Rankings |
| P5.08 | Media and Communications | 298 | 118 | 0 | Rankings |
| P5.09 | Other Social Sciences | 4,564 | 1,174 | 0 | Rankings |
P6Humanities and the Arts
| Code | Category | Indexed journals | Ranked | Core | |
|---|---|---|---|---|---|
| P6.01 | History and Archaeology | 503 | 101 | 0 | Rankings |
| P6.02 | Languages and Literature | 4,361 | 2,112 | 0 | Rankings |
| P6.03 | Philosophy, Ethics and Religion | 1,561 | 554 | 1 | Rankings |
| P6.04 | Arts | 754 | 288 | 1 | Rankings |
| P6.05 | Other Humanities | 2,116 | 722 | 0 | Rankings |
Other groups
- Multidisciplinary21,423
General journals whose output spans several domains. Ranked across all journals, not by category.
- Not yet classified8,676
Journals without subject data, usually registered with Crossref only.