Chemical Sciences
91 journals in P1.04 Chemical Sciences (Natural Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/91 | Chemical Society Reviews Royal Society of Chemistry, ISSN 0306-0012 | 86.35 | 1,519 | 99.5 | PCS-Q1 | Indexed | 53.09 |
| 2/91 | Coordination Chemistry Reviews Elsevier BV, ISSN 0010-8545 | 55.90 | 2,183 | 98.3 | PCS-Q1 | Indexed | n/a |
| 3/91 | Journal of the American Chemical Society American Chemical Society, ISSN 0002-7863 | 35.54 | 14,471 | 97.3 | PCS-Q1 | Indexed | 18.22 |
| 4/91 | Chem Elsevier BV, ISSN 2451-9294 | 34.32 | 1,168 | 96.2 | PCS-Q1 | Indexed | n/a |
| 5/91 | TrAC Trends in Analytical Chemistry Elsevier BV, ISSN 0165-9936 | 31.15 | 1,671 | 95.0 | PCS-Q1 | Indexed | n/a |
| 6/91 | Angewandte Chemie International Edition Wiley, ISSN 1433-7851 | 30.34 | 19,150 | 94.0 | PCS-Q1 | Indexed | 15.90 |
| 7/91 | Journal of Colloid and Interface Science Elsevier BV, ISSN 0021-9797 | 25.39 | 10,461 | 92.9 | PCS-Q1 | Indexed | 10.21 |
| 8/91 | Progress in Nuclear Magnetic Resonance Spectroscopy Elsevier BV, ISSN 0079-6565 | 18.70 | 61 | 91.8 | PCS-Q1 | Indexed | n/a |
| 9/91 | Chinese Chemical Letters Elsevier BV, ISSN 1001-8417 | 18.15 | 4,410 | 90.7 | PCS-Q1 | Indexed | n/a |
| 10/91 | Journal of Pharmaceutical Analysis Elsevier BV, ISSN 2095-1779 | 17.18 | 671 | 89.6 | PCS-Q1 | Indexed | n/a |
| 11/91 | Trends in Chemistry Elsevier BV, ISSN 2589-5974 | 16.75 | 490 | 88.5 | PCS-Q1 | Indexed | n/a |
| 12/91 | Green Analytical Chemistry Elsevier BV, ISSN 2772-5774 | 15.54 | 302 | 87.4 | PCS-Q1 | Indexed | n/a |
| 13/91 | Arabian Journal of Chemistry Elsevier BV, ISSN 1878-5352 | 15.39 | 2,507 | 86.3 | PCS-Q1 | Indexed | n/a |
| 14/91 | Talanta Elsevier BV, ISSN 0039-9140 | 15.23 | 5,230 | 85.2 | PCS-Q1 | Indexed | 6.98 |
| 15/91 | Analytical Chemistry American Chemical Society, ISSN 0003-2700 | 15.05 | 10,253 | 84.1 | PCS-Q1 | Indexed | 7.66 |
| 16/91 | Journal of Saudi Chemical Society Elsevier BV, ISSN 1319-6103 | 14.46 | 475 | 83.0 | PCS-Q1 | Indexed | n/a |
| 17/91 | Molecules Multidisciplinary Digital Publishing Institute, ISSN 1420-3049 | 14.37 | 27,999 | 81.9 | PCS-Q1 | Indexed | 5.73 |
| 18/91 | European Journal of Medicinal Chemistry Elsevier BV, ISSN 0223-5234 | 14.14 | 3,871 | 80.8 | PCS-Q1 | Indexed | n/a |
| 19/91 | Analytica Chimica Acta Elsevier BV, ISSN 0003-2670 | 13.94 | 4,481 | 79.7 | PCS-Q1 | Indexed | 6.17 |
| 20/91 | Chem Catalysis Elsevier BV, ISSN 2667-1093 | 13.26 | 1,053 | 78.6 | PCS-Q1 | Indexed | n/a |
| 21/91 | Spectrochimica Acta Part A Molecular and Biomolecular Spectroscopy Elsevier BV, ISSN 1386-1425 | 11.87 | 5,782 | 77.5 | PCS-Q1 | Indexed | 4.98 |
| 22/91 | Journal of Molecular Structure Elsevier BV, ISSN 0022-2860 | 11.22 | 11,216 | 76.4 | PCS-Q1 | Indexed | 5.22 |
| 23/91 | Microchimica Acta Springer Science+Business Media, ISSN 0026-3672 | 11.12 | 2,634 | 75.3 | PCS-Q1 | Indexed | 5.72 |
| 24/91 | Talanta Open Elsevier BV, ISSN 2666-8319 | 11.02 | 511 | 74.2 | PCS-Q2 | Indexed | n/a |
| 25/91 | Inorganic Chemistry American Chemical Society, ISSN 0020-1669 | 10.54 | 9,658 | 73.1 | PCS-Q2 | Indexed | 4.89 |
| 26/91 | Organic Letters American Chemical Society, ISSN 1523-7052 | 10.41 | 8,428 | 72.0 | PCS-Q2 | Indexed | 5.01 |
| 27/91 | Results in Chemistry Elsevier BV, ISSN 2211-7156 | 10.10 | 2,629 | 70.9 | PCS-Q2 | Indexed | n/a |
| 28/91 | Advances in Sample Preparation Elsevier BV, ISSN 2772-5820 | 9.91 | 211 | 69.8 | PCS-Q2 | Indexed | n/a |
| 29/91 | Chemometrics and Intelligent Laboratory Systems Elsevier BV, ISSN 0169-7439 | 9.90 | 761 | 68.7 | PCS-Q2 | Indexed | n/a |
| 30/91 | Bioorganic Chemistry Elsevier BV, ISSN 0045-2068 | 9.82 | 3,483 | 67.6 | PCS-Q2 | Indexed | n/a |
| 31/91 | Analytical and Bioanalytical Chemistry Springer Science+Business Media, ISSN 1618-2642 | 9.61 | 2,473 | 66.5 | PCS-Q2 | Indexed | 4.39 |
| 32/91 | Green Synthesis and Catalysis Elsevier BV, ISSN 2666-5549 | 9.55 | 298 | 65.4 | PCS-Q2 | Indexed | n/a |
| 33/91 | Microchemical Journal Elsevier BV, ISSN 0026-265X | 9.51 | 9,065 | 64.3 | PCS-Q2 | Indexed | 5.54 |
| 34/91 | Journal of Chromatography A Elsevier BV, ISSN 0021-9673 | 9.40 | 3,078 | 63.2 | PCS-Q2 | Indexed | 4.34 |
| 35/91 | Chemical Communications Royal Society of Chemistry, ISSN 1359-7345 | 9.34 | 12,187 | 62.1 | PCS-Q2 | Indexed | 4.60 |
| 36/91 | Journal of Pharmaceutical Sciences Elsevier BV, ISSN 0022-3549 | 9.07 | 1,524 | 61.0 | PCS-Q2 | Indexed | 3.63 |
| 37/91 | Journal of Pharmaceutical and Biomedical Analysis Elsevier BV, ISSN 0731-7085 | 8.74 | 2,305 | 59.9 | PCS-Q2 | Indexed | n/a |
| 38/91 | Vibrational Spectroscopy Elsevier BV, ISSN 0924-2031 | 8.57 | 388 | 58.8 | PCS-Q2 | Indexed | n/a |
| 39/91 | Tetrahedron Chem Elsevier BV, ISSN 2666-951X | 8.46 | 142 | 57.7 | PCS-Q2 | Indexed | n/a |
| 40/91 | Bulletin of the Chemical Society of Japan Oxford University Press, ISSN 0009-2673 | 8.12 | 664 | 56.6 | PCS-Q2 | Indexed | 4.02 |
| 41/91 | The Analyst Royal Society of Chemistry, ISSN 0003-2654 | 7.98 | 2,639 | 55.5 | PCS-Q2 | Indexed | 3.94 |
| 42/91 | Tetrahedron Green Chem Elsevier BV, ISSN 2773-2231 | 7.79 | 84 | 54.4 | PCS-Q2 | Indexed | n/a |
| 43/91 | The Journal of Organic Chemistry American Chemical Society, ISSN 0022-3263 | 7.74 | 7,274 | 53.3 | PCS-Q2 | Indexed | 3.49 |
| 44/91 | Spectrochimica Acta Part B: Atomic Spectroscopy Elsevier BV, ISSN 0584-8547 | 7.72 | 748 | 52.2 | PCS-Q2 | Indexed | n/a |
| 45/91 | Dalton Transactions Royal Society of Chemistry, ISSN 1477-9226 | 7.63 | 7,892 | 51.1 | PCS-Q2 | Indexed | 3.42 |
| 46/91 | Journal of Inorganic Biochemistry Elsevier BV, ISSN 0162-0134 | 7.51 | 1,167 | 50.0 | PCS-Q2 | Indexed | n/a |
| 47/91 | Physical Chemistry Chemical Physics Royal Society of Chemistry, ISSN 1463-9076 | 7.46 | 11,636 | 48.9 | PCS-Q3 | Indexed | 3.20 |
| 48/91 | Chemical Data Collections Elsevier BV, ISSN 2405-8300 | 7.28 | 409 | 47.8 | PCS-Q3 | Indexed | n/a |
| 49/91 | The Journal of Physical Chemistry B American Chemical Society, ISSN 1520-5207 | 7.26 | 4,821 | 46.7 | PCS-Q3 | Indexed | 3.59 |
| 50/91 | Chemistry - A European Journal Wiley, ISSN 0947-6539 | 7.17 | 8,698 | 45.6 | PCS-Q3 | Indexed | 3.38 |
| 51/91 | Archiv der Pharmazie Wiley, ISSN 0365-6233 | 7.13 | 870 | 44.5 | PCS-Q3 | Indexed | 3.42 |
| 52/91 | Chinese Journal of Structural Chemistry Elsevier BV, ISSN 0254-5861 | 7.08 | 426 | 43.4 | PCS-Q3 | Indexed | n/a |
| 53/91 | Frontiers in Analytical Science Frontiers Media SA, ISSN 2673-9283 | 7.03 | 106 | 42.3 | PCS-Q3 | Indexed | n/a |
| 54/91 | Inorganica Chimica Acta Elsevier BV, ISSN 0020-1693 | 6.98 | 1,940 | 41.2 | PCS-Q3 | Indexed | 3.18 |
| 55/91 | Journal of Chemical Education American Chemical Society, ISSN 0021-9584 | 6.91 | 2,541 | 40.1 | PCS-Q3 | Indexed | 3.36 |
| 56/91 | Journal of Chromatography Open Elsevier BV, ISSN 2772-3917 | 6.67 | 255 | 39.0 | PCS-Q3 | Indexed | n/a |
| 57/91 | European Journal of Medicinal Chemistry Reports Elsevier BV, ISSN 2772-4174 | 6.57 | 286 | 37.9 | PCS-Q3 | Indexed | n/a |
| 58/91 | Computational and Theoretical Chemistry Elsevier BV, ISSN 2210-271X | 6.50 | 1,724 | 36.8 | PCS-Q3 | Indexed | n/a |
| 59/91 | Journal of Chromatography B Elsevier BV, ISSN 1570-0232 | 6.22 | 1,262 | 35.7 | PCS-Q3 | Indexed | n/a |
| 60/91 | Organic & Biomolecular Chemistry Royal Society of Chemistry, ISSN 1477-0520 | 6.17 | 4,821 | 34.6 | PCS-Q3 | Indexed | 2.95 |
| 61/91 | Forensic Chemistry Elsevier BV, ISSN 2468-1709 | 6.07 | 303 | 33.5 | PCS-Q3 | Indexed | n/a |
| 62/91 | The Journal of Physical Chemistry A American Chemical Society, ISSN 1089-5639 | 6.06 | 4,510 | 32.4 | PCS-Q3 | Indexed | 3.09 |
| 63/91 | Colloid & Polymer Science Springer Science+Business Media, ISSN 0303-402X | 5.91 | 626 | 31.3 | PCS-Q3 | Indexed | 3.17 |
| 64/91 | European Journal of Organic Chemistry Wiley, ISSN 1099-0690 | 5.84 | 3,015 | 30.2 | PCS-Q3 | Indexed | 2.69 |
| 65/91 | Polyhedron Elsevier BV, ISSN 0277-5387 | 5.68 | 1,913 | 29.1 | PCS-Q3 | Indexed | 2.70 |
| 66/91 | Organometallics American Chemical Society, ISSN 0276-7333 | 5.65 | 1,628 | 28.0 | PCS-Q3 | Indexed | 2.50 |
| 67/91 | Chinese Journal of Analytical Chemistry Elsevier BV, ISSN 1872-2040 | 5.65 | 388 | 26.9 | PCS-Q3 | Indexed | n/a |
| 68/91 | Journal of the American Oil Chemists Society Wiley, ISSN 0003-021X | 5.64 | 457 | 25.8 | PCS-Q3 | Indexed | 2.70 |
| 69/91 | Analytical Methods Royal Society of Chemistry, ISSN 1759-9660 | 5.52 | 3,518 | 24.7 | PCS-Q4 | Indexed | 3.21 |
| 70/91 | Journal of Magnetic Resonance Elsevier BV, ISSN 1090-7807 | 5.31 | 601 | 23.6 | PCS-Q4 | Indexed | n/a |
| 71/91 | Current Pharmaceutical Analysis Elsevier BV, ISSN 1573-4129 | 5.03 | 292 | 22.5 | PCS-Q4 | Indexed | n/a |
| 72/91 | Journal of Organometallic Chemistry Elsevier BV, ISSN 0022-328X | 4.96 | 1,282 | 21.4 | PCS-Q4 | Indexed | 2.55 |
| 73/91 | Journal of Magnetic Resonance Open Elsevier BV, ISSN 2666-4410 | 4.72 | 182 | 20.3 | PCS-Q4 | Indexed | n/a |
| 74/91 | Frontiers in Chemical Biology Frontiers Media SA, ISSN 2813-530X | 4.63 | 73 | 19.2 | PCS-Q4 | Indexed | n/a |
| 75/91 | Synthesis Thieme Medical Publishers (Germany), ISSN 0039-7881 | 4.51 | 1,601 | 18.1 | PCS-Q4 | Indexed | 1.92 |
| 76/91 | Magnetic Resonance Letters Elsevier BV, ISSN 2772-5162 | 4.49 | 136 | 17.0 | PCS-Q4 | Indexed | n/a |
| 77/91 | Tetrahedron Elsevier BV, ISSN 0040-4020 | 4.44 | 1,996 | 15.9 | PCS-Q4 | Indexed | 2.01 |
| 78/91 | ChemistrySelect Wiley, ISSN 2365-6549 | 4.38 | 10,138 | 14.8 | PCS-Q4 | Indexed | 2.26 |
| 79/91 | Journal of Pharmaceutical and Biomedical Analysis Open Elsevier BV, ISSN 2949-771X | 4.37 | 92 | 13.7 | PCS-Q4 | Indexed | n/a |
| 80/91 | Solid State Nuclear Magnetic Resonance Elsevier BV, ISSN 0926-2040 | 4.17 | 152 | 12.6 | PCS-Q4 | Indexed | n/a |
| 81/91 | Helvetica Chimica Acta Wiley, ISSN 0018-019X | 3.62 | 375 | 11.5 | PCS-Q4 | Indexed | 1.70 |
| 82/91 | International Journal of Mass Spectrometry Elsevier BV, ISSN 1387-3806 | 3.51 | 565 | 10.4 | PCS-Q4 | Indexed | n/a |
| 83/91 | Angewandte Chemie Wiley, ISSN 0044-8249 | 3.41 | 19,161 | 9.3 | PCS-Q4 | Indexed | 1.96 |
| 84/91 | Mendeleev Communications Elsevier BV, ISSN 0959-9436 | 3.37 | 1,071 | 8.2 | PCS-Q4 | Indexed | n/a |
| 85/91 | Chemical and Pharmaceutical Bulletin Pharmaceutical Society of Japan, ISSN 0009-2363 | 3.34 | 580 | 7.1 | PCS-Q4 | Indexed | 1.49 |
| 86/91 | Journal of Molecular Spectroscopy Elsevier BV, ISSN 0022-2852 | 3.33 | 292 | 6.0 | PCS-Q4 | Indexed | n/a |
| 87/91 | Letters in Drug Design & Discovery Elsevier BV, ISSN 1570-1808 | 3.19 | 903 | 5.0 | PCS-Q4 | Indexed | n/a |
| 88/91 | Tetrahedron Letters Elsevier BV, ISSN 0040-4039 | 3.18 | 1,893 | 3.9 | PCS-Q4 | Indexed | 1.30 |
| 89/91 | Journal of Fluorine Chemistry Elsevier BV, ISSN 0022-1139 | 2.97 | 437 | 2.8 | PCS-Q4 | Indexed | n/a |
| 90/91 | Australian Journal of Chemistry CSIRO Publishing, ISSN 0004-9425 | 2.83 | 270 | 1.6 | PCS-Q4 | Indexed | 1.11 |
| 91/91 | Chemistry Letters Oxford University Press, ISSN 0366-7022 | 2.43 | 1,006 | 0.6 | PCS-Q4 | Indexed | 1.09 |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 2 further journals are assigned to this category with low subject confidence and are not ranked in it.