Earth and Related Environmental Sciences
350 journals in P1.05 Earth and Related Environmental Sciences (Natural Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/350 | Trends in Environmental Analytical Chemistry Elsevier BV, ISSN 2214-1588 | 35.34 | 130 | 99.9 | PCS-Q1 | Indexed | n/a |
| 2/350 | Environmental Science and Ecotechnology Elsevier BV, ISSN 2666-4984 | 32.35 | 367 | 99.6 | PCS-Q1 | Indexed | n/a |
| 3/350 | Water Research Elsevier BV, ISSN 0043-1354 | 31.85 | 6,004 | 99.3 | PCS-Q1 | Indexed | 14.16 |
| 4/350 | Soil Biology and Biochemistry Elsevier BV, ISSN 0038-0717 | 31.79 | 1,186 | 99.0 | PCS-Q1 | Indexed | 13.54 |
| 5/350 | Remote Sensing of Environment Elsevier BV, ISSN 0034-4257 | 31.46 | 1,861 | 98.7 | PCS-Q1 | Indexed | n/a |
| 6/350 | Resources, Conservation and Recycling Elsevier BV, ISSN 0921-3449 | 31.11 | 2,256 | 98.4 | PCS-Q1 | Indexed | n/a |
| 7/350 | ISPRS Journal of Photogrammetry and Remote Sensing Elsevier BV, ISSN 0924-2716 | 30.92 | 1,278 | 98.1 | PCS-Q1 | Indexed | n/a |
| 8/350 | Sustainable Cities and Society Elsevier BV, ISSN 2210-6707 | 30.72 | 3,531 | 97.9 | PCS-Q1 | Indexed | n/a |
| 9/350 | The Lancet Planetary Health Elsevier BV, ISSN 2542-5196 | 30.46 | 719 | 97.6 | PCS-Q1 | Indexed | n/a |
| 10/350 | Eco-Environment & Health Elsevier BV, ISSN 2772-9850 | 30.26 | 188 | 97.3 | PCS-Q1 | Indexed | n/a |
| 11/350 | Journal of Cleaner Production Elsevier BV, ISSN 0959-6526 | 28.68 | 16,674 | 97.0 | PCS-Q1 | Indexed | 12.07 |
| 12/350 | Environmental Impact Assessment Review Elsevier BV, ISSN 0195-9255 | 28.64 | 1,206 | 96.7 | PCS-Q1 | Indexed | n/a |
| 13/350 | Sustainable Production and Consumption Elsevier BV, ISSN 2352-5509 | 28.31 | 1,355 | 96.4 | PCS-Q1 | Indexed | n/a |
| 14/350 | Global Environmental Change Elsevier BV, ISSN 0959-3780 | 27.95 | 492 | 96.1 | PCS-Q1 | Indexed | n/a |
| 15/350 | Journal of Hazardous Materials Elsevier BV, ISSN 0304-3894 | 27.92 | 13,545 | 95.9 | PCS-Q1 | Indexed | 11.54 |
| 16/350 | Landscape and Urban Planning Elsevier BV, ISSN 0169-2046 | 27.39 | 874 | 95.6 | PCS-Q1 | Indexed | n/a |
| 17/350 | Earth-Science Reviews Elsevier BV, ISSN 0012-8252 | 27.25 | 1,136 | 95.3 | PCS-Q1 | Indexed | n/a |
| 18/350 | Environment International Elsevier BV, ISSN 0160-4120 | 26.97 | 3,018 | 95.0 | PCS-Q1 | Indexed | n/a |
| 19/350 | Environmental Science & Technology American Chemical Society, ISSN 0013-936X | 26.73 | 8,760 | 94.7 | PCS-Q1 | Indexed | 13.16 |
| 20/350 | Bioresource Technology Elsevier BV, ISSN 0960-8524 | 26.39 | 6,433 | 94.4 | PCS-Q1 | Indexed | 9.21 |
| 21/350 | Geoscience Frontiers Elsevier BV, ISSN 1674-9871 | 25.51 | 649 | 94.1 | PCS-Q1 | Indexed | n/a |
| 22/350 | Trends in Ecology & Evolution Elsevier BV, ISSN 0169-5347 | 25.07 | 714 | 93.9 | PCS-Q1 | Indexed | n/a |
| 23/350 | Chemosphere Elsevier BV, ISSN 0045-6535 | 24.91 | 12,747 | 93.6 | PCS-Q1 | Indexed | 7.49 |
| 24/350 | The Science of The Total Environment Elsevier BV, ISSN 0048-9697 | 24.18 | 30,421 | 93.3 | PCS-Q1 | Indexed | 9.13 |
| 25/350 | Biogeotechnics Elsevier BV, ISSN 2949-9291 | 24.04 | 115 | 93.0 | PCS-Q1 | Indexed | n/a |
| 26/350 | Energy Nexus Elsevier BV, ISSN 2772-4271 | 23.30 | 555 | 92.7 | PCS-Q1 | Indexed | n/a |
| 27/350 | One Earth Elsevier BV, ISSN 2590-3322 | 22.78 | 824 | 92.4 | PCS-Q1 | Indexed | n/a |
| 28/350 | Gondwana Research Elsevier BV, ISSN 1342-937X | 22.38 | 1,017 | 92.1 | PCS-Q1 | Indexed | n/a |
| 29/350 | Science Bulletin Elsevier BV, ISSN 2095-9273 | 22.25 | 2,057 | 91.9 | PCS-Q1 | Indexed | n/a |
| 30/350 | Environmental Science and Pollution Research Springer Science+Business Media, ISSN 0944-1344 | 21.71 | 4,963 | 91.6 | PCS-Q1 | Indexed | 4.76 |
| 31/350 | Environmental Research Elsevier BV, ISSN 0013-9351 | 21.23 | 10,372 | 91.3 | PCS-Q1 | Indexed | 9.18 |
| 32/350 | Building and Environment Elsevier BV, ISSN 0360-1323 | 20.67 | 4,537 | 91.0 | PCS-Q1 | Indexed | n/a |
| 33/350 | Journal of Environmental Management Elsevier BV, ISSN 0301-4797 | 20.36 | 13,688 | 90.7 | PCS-Q1 | Indexed | 10.36 |
| 34/350 | Engineering Geology Elsevier BV, ISSN 0013-7952 | 20.32 | 1,582 | 90.4 | PCS-Q1 | Indexed | n/a |
| 35/350 | Environmental Pollution Elsevier BV, ISSN 0269-7491 | 20.23 | 8,245 | 90.1 | PCS-Q1 | Indexed | 8.21 |
| 36/350 | Waste Management Elsevier BV, ISSN 0956-053X | 20.12 | 2,143 | 89.9 | PCS-Q1 | Indexed | n/a |
| 37/350 | Separation and Purification Technology Elsevier BV, ISSN 1383-5866 | 19.94 | 14,225 | 89.6 | PCS-Q1 | Indexed | 9.64 |
| 38/350 | Total Environment Research Themes Elsevier BV, ISSN 2772-8099 | 19.81 | 80 | 89.3 | PCS-Q1 | Indexed | n/a |
| 39/350 | Ecological Indicators Elsevier BV, ISSN 1470-160X | 19.72 | 5,945 | 89.0 | PCS-Q1 | Indexed | n/a |
| 40/350 | International Soil and Water Conservation Research Elsevier BV, ISSN 2095-6339 | 19.69 | 281 | 88.7 | PCS-Q1 | Indexed | n/a |
| 41/350 | Ecosystem Services Elsevier BV, ISSN 2212-0416 | 19.33 | 402 | 88.4 | PCS-Q1 | Indexed | n/a |
| 42/350 | Environmental Advances Elsevier BV, ISSN 2666-7657 | 19.32 | 529 | 88.1 | PCS-Q1 | Indexed | n/a |
| 43/350 | Geoderma Elsevier BV, ISSN 0016-7061 | 19.15 | 1,964 | 87.9 | PCS-Q1 | Indexed | 8.75 |
| 44/350 | Journal of Environmental Sciences Elsevier BV, ISSN 1001-0742 | 19.14 | 1,991 | 87.6 | PCS-Q1 | Indexed | n/a |
| 45/350 | Current Opinion in Environmental Sustainability Elsevier BV, ISSN 1877-3435 | 19.05 | 299 | 87.3 | PCS-Q1 | Indexed | n/a |
| 46/350 | Land Use Policy Elsevier BV, ISSN 0264-8377 | 18.78 | 1,710 | 87.0 | PCS-Q1 | Indexed | n/a |
| 47/350 | Energy Research & Social Science Elsevier BV, ISSN 2214-6296 | 18.77 | 1,942 | 86.7 | PCS-Q1 | Indexed | n/a |
| 48/350 | Agriculture, Ecosystems & Environment Elsevier BV, ISSN 0167-8809 | 18.59 | 1,748 | 86.4 | PCS-Q1 | Indexed | n/a |
| 49/350 | Soil & Environmental Health Elsevier BV, ISSN 2949-9194 | 17.80 | 101 | 86.1 | PCS-Q1 | Indexed | n/a |
| 50/350 | Ecological Economics Elsevier BV, ISSN 0921-8009 | 17.69 | 1,198 | 85.9 | PCS-Q1 | Indexed | 7.23 |
| 51/350 | Agricultural Water Management Elsevier BV, ISSN 0378-3774 | 17.67 | 2,612 | 85.6 | PCS-Q1 | Indexed | n/a |
| 52/350 | Urban Climate Elsevier BV, ISSN 2212-0955 | 17.59 | 1,659 | 85.3 | PCS-Q1 | Indexed | n/a |
| 53/350 | Environmental Health Perspectives National Institute of Environmental Health Sciences, ISSN 0091-6765 | 17.52 | 935 | 85.0 | PCS-Q1 | Indexed | 7.49 |
| 54/350 | Nexus Elsevier BV, ISSN 2950-1601 | 17.35 | 62 | 84.7 | PCS-Q1 | Indexed | n/a |
| 55/350 | Journal of Environmental Psychology Elsevier BV, ISSN 0272-4944 | 17.20 | 910 | 84.4 | PCS-Q1 | Indexed | n/a |
| 56/350 | Environmental Innovation and Societal Transitions Elsevier BV, ISSN 2210-4224 | 17.16 | 390 | 84.1 | PCS-Q1 | Indexed | n/a |
| 57/350 | Environmental Technology & Innovation Elsevier BV, ISSN 2352-1864 | 17.08 | 2,166 | 83.9 | PCS-Q1 | Indexed | n/a |
| 58/350 | Journal of Hydrology Elsevier BV, ISSN 0022-1694 | 17.06 | 6,459 | 83.6 | PCS-Q1 | Indexed | 8.06 |
| 59/350 | IEEE Transactions on Geoscience and Remote Sensing Institute of Electrical and Electronics Engineers, ISSN 0196-2892 | 16.99 | 10,699 | 83.3 | PCS-Q1 | Indexed | 8.97 |
| 60/350 | Circular Economy Elsevier BV, ISSN 2773-1677 | 16.84 | 90 | 83.0 | PCS-Q1 | Indexed | n/a |
| 61/350 | Water Resources and Industry Elsevier BV, ISSN 2212-3717 | 16.53 | 161 | 82.7 | PCS-Q1 | Indexed | n/a |
| 62/350 | Ecological Informatics Elsevier BV, ISSN 1574-9541 | 16.49 | 1,928 | 82.4 | PCS-Q1 | Indexed | n/a |
| 63/350 | Waste Management Bulletin Elsevier BV, ISSN 2949-7507 | 16.33 | 266 | 82.1 | PCS-Q1 | Indexed | n/a |
| 64/350 | Water Cycle Elsevier BV, ISSN 2666-4453 | 16.26 | 120 | 81.9 | PCS-Q1 | Indexed | n/a |
| 65/350 | Water-Energy Nexus Elsevier BV, ISSN 2588-9125 | 16.22 | 78 | 81.6 | PCS-Q1 | Indexed | n/a |
| 66/350 | Environmental Science & Policy Elsevier BV, ISSN 1462-9011 | 16.06 | 1,226 | 81.3 | PCS-Q1 | Indexed | n/a |
| 67/350 | Urban Forestry & Urban Greening Elsevier BV, ISSN 1618-8667 | 15.76 | 1,418 | 81.0 | PCS-Q1 | Indexed | n/a |
| 68/350 | Sustainable Horizons Elsevier BV, ISSN 2772-7378 | 15.67 | 147 | 80.7 | PCS-Q1 | Indexed | n/a |
| 69/350 | CATENA Elsevier BV, ISSN 0341-8162 | 15.64 | 3,460 | 80.4 | PCS-Q1 | Indexed | n/a |
| 70/350 | Agricultural and Forest Meteorology Elsevier BV, ISSN 0168-1923 | 15.59 | 1,730 | 80.1 | PCS-Q1 | Indexed | n/a |
| 71/350 | Case Studies in Chemical and Environmental Engineering Elsevier BV, ISSN 2666-0164 | 15.47 | 1,129 | 79.9 | PCS-Q1 | Indexed | n/a |
| 72/350 | Ecotoxicology and Environmental Safety Elsevier BV, ISSN 0147-6513 | 15.43 | 6,399 | 79.6 | PCS-Q1 | Indexed | n/a |
| 73/350 | International Journal of Greenhouse Gas Control Elsevier BV, ISSN 1750-5836 | 15.32 | 747 | 79.3 | PCS-Q1 | Indexed | n/a |
| 74/350 | Environmental Chemistry and Ecotoxicology Elsevier BV, ISSN 2590-1826 | 15.27 | 313 | 79.0 | PCS-Q1 | Indexed | n/a |
| 75/350 | HydroResearch Elsevier BV, ISSN 2589-7578 | 15.19 | 100 | 78.7 | PCS-Q1 | Indexed | n/a |
| 76/350 | Energy & Environmental Sustainability Elsevier BV, ISSN 3050-7456 | 15.14 | 35 | 78.4 | PCS-Q1 | Indexed | n/a |
| 77/350 | Natural Hazards Research Elsevier BV, ISSN 2666-5921 | 14.84 | 247 | 78.1 | PCS-Q1 | Indexed | n/a |
| 78/350 | Applied Geography Elsevier BV, ISSN 0143-6228 | 14.75 | 896 | 77.9 | PCS-Q1 | Indexed | n/a |
| 79/350 | Emerging Contaminants Elsevier BV, ISSN 2405-6650 | 14.45 | 338 | 77.6 | PCS-Q1 | Indexed | n/a |
| 80/350 | The Innovation Elsevier BV, ISSN 2666-6758 | 14.37 | 667 | 77.3 | PCS-Q1 | Indexed | n/a |
| 81/350 | Water Resources Research Wiley, ISSN 0043-1397 | 14.24 | 2,590 | 77.0 | PCS-Q1 | Indexed | 6.79 |
| 82/350 | Journal of Hazardous Materials Letters Elsevier BV, ISSN 2666-9110 | 14.16 | 121 | 76.7 | PCS-Q1 | Indexed | n/a |
| 83/350 | Groundwater for Sustainable Development Elsevier BV, ISSN 2352-801X | 13.80 | 851 | 76.4 | PCS-Q1 | Indexed | n/a |
| 84/350 | Ocean & Coastal Management Elsevier BV, ISSN 0964-5691 | 13.77 | 1,562 | 76.1 | PCS-Q1 | Indexed | n/a |
| 85/350 | Development Engineering Elsevier BV, ISSN 2352-7285 | 13.63 | 24 | 75.9 | PCS-Q1 | Indexed | n/a |
| 86/350 | Marine Pollution Bulletin Elsevier BV, ISSN 0025-326X | 13.58 | 5,005 | 75.6 | PCS-Q1 | Indexed | 5.77 |
| 87/350 | Climate Risk Management Elsevier BV, ISSN 2212-0963 | 13.58 | 364 | 75.3 | PCS-Q1 | Indexed | n/a |
| 88/350 | Water Security Elsevier BV, ISSN 2468-3124 | 13.58 | 71 | 75.0 | PCS-Q1 | Indexed | n/a |
| 89/350 | Journal of Water Process Engineering Elsevier BV, ISSN 2214-7144 | 13.55 | 6,746 | 74.7 | PCS-Q2 | Indexed | n/a |
| 90/350 | Current Research in Environmental Sustainability Elsevier BV, ISSN 2666-0490 | 13.43 | 208 | 74.4 | PCS-Q2 | Indexed | n/a |
| 91/350 | Journal of Environmental Chemical Engineering Elsevier BV, ISSN 2213-3437 | 13.22 | 13,620 | 74.1 | PCS-Q2 | Indexed | n/a |
| 92/350 | Weather and Climate Extremes Elsevier BV, ISSN 2212-0947 | 13.20 | 412 | 73.9 | PCS-Q2 | Indexed | n/a |
| 93/350 | Environmental Challenges Elsevier BV, ISSN 2667-0100 | 13.19 | 960 | 73.6 | PCS-Q2 | Indexed | n/a |
| 94/350 | Journal of Wind Engineering and Industrial Aerodynamics Elsevier BV, ISSN 0167-6105 | 13.16 | 1,093 | 73.3 | PCS-Q2 | Indexed | n/a |
| 95/350 | Pedosphere Elsevier BV, ISSN 1002-0160 | 13.14 | 473 | 73.0 | PCS-Q2 | Indexed | n/a |
| 96/350 | Toxicology Elsevier BV, ISSN 0300-483X | 13.10 | 914 | 72.7 | PCS-Q2 | Indexed | 5.71 |
| 97/350 | Geochimica et Cosmochimica Acta Elsevier BV, ISSN 0016-7037 | 12.67 | 1,666 | 72.4 | PCS-Q2 | Indexed | 5.11 |
| 98/350 | Earth and Planetary Science Letters Elsevier BV, ISSN 0012-821X | 12.49 | 1,798 | 72.1 | PCS-Q2 | Indexed | 5.15 |
| 99/350 | Environmental Pollution and Management Elsevier BV, ISSN 2950-3051 | 12.44 | 48 | 71.9 | PCS-Q2 | Indexed | n/a |
| 100/350 | Advances in Climate Change Research Elsevier BV, ISSN 1674-9278 | 12.41 | 410 | 71.6 | PCS-Q2 | Indexed | n/a |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 16 further journals are assigned to this category with low subject confidence and are not ranked in it.