Biological Sciences
401 journals in P1.06 Biological Sciences (Natural Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/401 | Cell Cell Press, ISSN 0092-8674 | 93.04 | 1,944 | 99.9 | PCS-Q1 | Indexed | 40.33 |
| 2/401 | Cancer Cell Elsevier BV, ISSN 1535-6108 | 75.90 | 775 | 99.6 | PCS-Q1 | Indexed | n/a |
| 3/401 | Cell Metabolism Elsevier BV, ISSN 1550-4131 | 66.51 | 764 | 99.4 | PCS-Q1 | Indexed | n/a |
| 4/401 | Immunity Elsevier BV, ISSN 1074-7613 | 55.50 | 952 | 99.1 | PCS-Q1 | Indexed | n/a |
| 5/401 | Nature Genetics Nature Portfolio, ISSN 1061-4036 | 48.47 | 1,463 | 98.9 | PCS-Q1 | Indexed | 19.54 |
| 6/401 | Advanced Drug Delivery Reviews Elsevier BV, ISSN 0169-409X | 47.80 | 775 | 98.6 | PCS-Q1 | Indexed | n/a |
| 7/401 | Seminars in Cancer Biology Elsevier BV, ISSN 1044-579X | 46.98 | 679 | 98.4 | PCS-Q1 | Indexed | n/a |
| 8/401 | Progress in Lipid Research Elsevier BV, ISSN 0163-7827 | 44.36 | 125 | 98.1 | PCS-Q1 | Indexed | n/a |
| 9/401 | Cell Stem Cell Elsevier BV, ISSN 1934-5909 | 41.75 | 650 | 97.9 | PCS-Q1 | Indexed | n/a |
| 10/401 | Nucleic Acids Research Oxford University Press, ISSN 0305-1048 | 40.96 | 5,280 | 97.6 | PCS-Q1 | Indexed | 19.15 |
| 11/401 | Nature Communications Nature Portfolio, ISSN 2041-1723 | 37.67 | 40,063 | 97.4 | PCS-Q1 | Indexed | 20.18 |
| 12/401 | Cell Host & Microbe Elsevier BV, ISSN 1931-3128 | 37.18 | 855 | 97.1 | PCS-Q1 | Indexed | n/a |
| 13/401 | Molecular Cell Elsevier BV, ISSN 1097-2765 | 36.96 | 1,602 | 96.9 | PCS-Q1 | Indexed | n/a |
| 14/401 | Pharmacology & Therapeutics Elsevier BV, ISSN 0163-7258 | 36.32 | 628 | 96.6 | PCS-Q1 | Indexed | n/a |
| 15/401 | Biotechnology Advances Elsevier BV, ISSN 0734-9750 | 34.71 | 675 | 96.4 | PCS-Q1 | Indexed | 16.08 |
| 16/401 | Pharmacological Reviews Elsevier BV, ISSN 0031-6997 | 34.59 | 241 | 96.1 | PCS-Q1 | Indexed | n/a |
| 17/401 | Trends in Cell Biology Elsevier BV, ISSN 0962-8924 | 32.75 | 526 | 95.9 | PCS-Q1 | Indexed | n/a |
| 18/401 | Redox Biology Elsevier BV, ISSN 2213-2317 | 31.95 | 1,705 | 95.6 | PCS-Q1 | Indexed | n/a |
| 19/401 | Acta Pharmaceutica Sinica B Elsevier BV, ISSN 2211-3835 | 31.20 | 1,524 | 95.4 | PCS-Q1 | Indexed | n/a |
| 20/401 | The EMBO Journal Springer Nature, ISSN 0261-4189 | 29.89 | 682 | 95.1 | PCS-Q1 | Indexed | 9.62 |
| 21/401 | Journal of Advanced Research Elsevier BV, ISSN 2090-1232 | 28.74 | 1,233 | 94.9 | PCS-Q1 | Indexed | n/a |
| 22/401 | Trends in Pharmacological Sciences Elsevier BV, ISSN 0165-6147 | 28.66 | 544 | 94.6 | PCS-Q1 | Indexed | n/a |
| 23/401 | Cytokine & Growth Factor Reviews Elsevier BV, ISSN 1359-6101 | 28.41 | 251 | 94.4 | PCS-Q1 | Indexed | n/a |
| 24/401 | Trends in Cancer Elsevier BV, ISSN 2405-8033 | 28.27 | 543 | 94.1 | PCS-Q1 | Indexed | n/a |
| 25/401 | Journal of Controlled Release Elsevier BV, ISSN 0168-3659 | 26.72 | 3,406 | 93.9 | PCS-Q1 | Indexed | 12.54 |
| 26/401 | Biosensors and Bioelectronics Elsevier BV, ISSN 0956-5663 | 26.34 | 3,670 | 93.6 | PCS-Q1 | Indexed | 11.77 |
| 27/401 | EBioMedicine Elsevier BV, ISSN 2352-3964 | 25.28 | 2,256 | 93.4 | PCS-Q1 | Indexed | n/a |
| 28/401 | Developmental Cell Elsevier BV, ISSN 1534-5807 | 24.26 | 967 | 93.1 | PCS-Q1 | Indexed | n/a |
| 29/401 | The Journal of Experimental Medicine Rockefeller University Press, ISSN 0022-1007 | 24.17 | 842 | 92.9 | PCS-Q1 | Indexed | 10.06 |
| 30/401 | Trends in Microbiology Elsevier BV, ISSN 0966-842X | 23.89 | 704 | 92.6 | PCS-Q1 | Indexed | n/a |
| 31/401 | Current Opinion in Biotechnology Elsevier BV, ISSN 0958-1669 | 23.82 | 647 | 92.4 | PCS-Q1 | Indexed | n/a |
| 32/401 | Cell Death and Disease Springer Nature, ISSN 2041-4889 | 23.81 | 3,869 | 92.1 | PCS-Q1 | Indexed | 12.78 |
| 33/401 | Bioinformatics Oxford University Press, ISSN 1367-4803 | 23.72 | 1,330 | 91.9 | PCS-Q1 | Indexed | 7.01 |
| 34/401 | Trends in Genetics Elsevier BV, ISSN 0168-9525 | 22.99 | 567 | 91.7 | PCS-Q1 | Indexed | n/a |
| 35/401 | Trends in Biotechnology Elsevier BV, ISSN 0167-7799 | 22.93 | 778 | 91.4 | PCS-Q1 | Indexed | n/a |
| 36/401 | Seminars in Immunology Elsevier BV, ISSN 1044-5323 | 22.89 | 232 | 91.2 | PCS-Q1 | Indexed | n/a |
| 37/401 | Global Food Security Elsevier BV, ISSN 2211-9124 | 22.62 | 300 | 90.9 | PCS-Q1 | Indexed | n/a |
| 38/401 | Trends in Molecular Medicine Elsevier BV, ISSN 1471-4914 | 21.87 | 561 | 90.7 | PCS-Q1 | Indexed | n/a |
| 39/401 | Current Opinion in Microbiology Elsevier BV, ISSN 1369-5274 | 21.82 | 427 | 90.4 | PCS-Q1 | Indexed | n/a |
| 40/401 | Trends in Immunology Elsevier BV, ISSN 1471-4906 | 21.40 | 530 | 90.2 | PCS-Q1 | Indexed | n/a |
| 41/401 | Drug Discovery Today Elsevier BV, ISSN 1359-6446 | 21.28 | 1,149 | 89.9 | PCS-Q1 | Indexed | n/a |
| 42/401 | Cell Reports Cell Press, ISSN 2211-1247 | 21.26 | 6,083 | 89.7 | PCS-Q1 | Indexed | 8.95 |
| 43/401 | Cellular and Molecular Life Sciences Springer Nature, ISSN 1420-682X | 21.25 | 1,425 | 89.4 | PCS-Q1 | Indexed | 7.22 |
| 44/401 | Cell Genomics Elsevier BV, ISSN 2666-979X | 21.19 | 542 | 89.2 | PCS-Q1 | Indexed | n/a |
| 45/401 | Proceedings of the National Academy of Sciences National Academy of Sciences, ISSN 0027-8424 | 21.01 | 15,884 | 88.9 | PCS-Q1 | Indexed | 9.92 |
| 46/401 | Metabolic Engineering Elsevier BV, ISSN 1096-7176 | 20.90 | 537 | 88.7 | PCS-Q1 | Indexed | n/a |
| 47/401 | Biomedicine & Pharmacotherapy Elsevier BV, ISSN 0753-3322 | 20.83 | 6,391 | 88.4 | PCS-Q1 | Indexed | 10.26 |
| 48/401 | Current Opinion in Structural Biology Elsevier BV, ISSN 0959-440X | 20.54 | 733 | 88.2 | PCS-Q1 | Indexed | n/a |
| 49/401 | The American Journal of Human Genetics Elsevier BV, ISSN 0002-9297 | 20.26 | 829 | 87.9 | PCS-Q1 | Indexed | n/a |
| 50/401 | Molecular Therapy Elsevier BV, ISSN 1525-0016 | 20.23 | 1,587 | 87.7 | PCS-Q1 | Indexed | 7.83 |
| 51/401 | Cancer Letters Elsevier BV, ISSN 0304-3835 | 20.15 | 1,979 | 87.4 | PCS-Q1 | Indexed | 11.23 |
| 52/401 | Trends in Biochemical Sciences Elsevier BV, ISSN 0968-0004 | 19.74 | 565 | 87.2 | PCS-Q1 | Indexed | n/a |
| 53/401 | Phytomedicine Elsevier BV, ISSN 0944-7113 | 19.68 | 3,707 | 86.9 | PCS-Q1 | Indexed | n/a |
| 54/401 | Soil and Tillage Research Elsevier BV, ISSN 0167-1987 | 19.51 | 1,278 | 86.7 | PCS-Q1 | Indexed | n/a |
| 55/401 | Seminars in Cell & Developmental Biology Elsevier BV, ISSN 1084-9521 | 19.22 | 635 | 86.4 | PCS-Q1 | Indexed | n/a |
| 56/401 | Current Opinion in Chemical Biology Elsevier BV, ISSN 1367-5931 | 19.13 | 391 | 86.2 | PCS-Q1 | Indexed | n/a |
| 57/401 | Cell Systems Elsevier BV, ISSN 2405-4712 | 19.10 | 426 | 85.9 | PCS-Q1 | Indexed | n/a |
| 58/401 | Mucosal Immunology Elsevier BV, ISSN 1933-0219 | 19.09 | 435 | 85.7 | PCS-Q1 | Indexed | n/a |
| 59/401 | Molecular Therapy - Oncolytics Elsevier BV, ISSN 2372-7705 | 19.05 | 260 | 85.4 | PCS-Q1 | Indexed | n/a |
| 60/401 | Cell Chemical Biology Elsevier BV, ISSN 2451-9456 | 18.71 | 643 | 85.2 | PCS-Q1 | Indexed | n/a |
| 61/401 | Biochimica et Biophysica Acta (BBA) - Reviews on Cancer Elsevier BV, ISSN 0304-419X | 18.45 | 738 | 84.9 | PCS-Q1 | Indexed | n/a |
| 62/401 | Current Research in Immunology Elsevier BV, ISSN 2590-2555 | 18.06 | 53 | 84.7 | PCS-Q1 | Indexed | n/a |
| 63/401 | Medicine in Drug Discovery Elsevier BV, ISSN 2590-0986 | 17.18 | 119 | 84.4 | PCS-Q1 | Indexed | n/a |
| 64/401 | Journal of Ginseng Research Elsevier BV, ISSN 1226-8453 | 16.99 | 343 | 84.2 | PCS-Q1 | Indexed | n/a |
| 65/401 | Extracellular Vesicle Elsevier BV, ISSN 2773-0417 | 16.65 | 89 | 83.9 | PCS-Q1 | Indexed | n/a |
| 66/401 | Oncogene Springer Nature, ISSN 0950-9232 | 16.58 | 1,514 | 83.7 | PCS-Q1 | Indexed | 9.73 |
| 67/401 | Journal of Rural Studies Elsevier BV, ISSN 0743-0167 | 16.48 | 1,151 | 83.4 | PCS-Q1 | Indexed | n/a |
| 68/401 | Agricultural Systems Elsevier BV, ISSN 0308-521X | 16.48 | 917 | 83.2 | PCS-Q1 | Indexed | n/a |
| 69/401 | Cells Multidisciplinary Digital Publishing Institute, ISSN 2073-4409 | 16.42 | 11,099 | 82.9 | PCS-Q1 | Indexed | 6.70 |
| 70/401 | Neoplasia Elsevier BV, ISSN 1476-5586 | 16.24 | 459 | 82.7 | PCS-Q1 | Indexed | n/a |
| 71/401 | Food Policy Elsevier BV, ISSN 0306-9192 | 16.05 | 569 | 82.4 | PCS-Q1 | Indexed | n/a |
| 72/401 | The Journal of Cell Biology Rockefeller University Press, ISSN 0021-9525 | 16.02 | 1,049 | 82.2 | PCS-Q1 | Indexed | 6.42 |
| 73/401 | BioDesign Research Elsevier BV, ISSN 2693-1257 | 15.65 | 102 | 81.9 | PCS-Q1 | Indexed | n/a |
| 74/401 | EFB Bioeconomy Journal Elsevier BV, ISSN 2667-0410 | 15.41 | 49 | 81.7 | PCS-Q1 | Indexed | n/a |
| 75/401 | Journal of Medicinal Chemistry American Chemical Society, ISSN 0022-2623 | 15.38 | 4,773 | 81.4 | PCS-Q1 | Indexed | 7.84 |
| 76/401 | Frontiers in Genome Editing Frontiers Media SA, ISSN 2673-3439 | 15.28 | 209 | 81.2 | PCS-Q1 | Indexed | n/a |
| 77/401 | Farming System Elsevier BV, ISSN 2949-9119 | 15.24 | 96 | 80.9 | PCS-Q1 | Indexed | n/a |
| 78/401 | European Journal of Agronomy Elsevier BV, ISSN 1161-0301 | 15.15 | 1,135 | 80.7 | PCS-Q1 | Indexed | n/a |
| 79/401 | Frontiers in Immunology Frontiers Media, ISSN 1664-3224 | 15.08 | 27,276 | 80.4 | PCS-Q1 | Indexed | 7.48 |
| 80/401 | Plant Diversity Elsevier BV, ISSN 2468-2659 | 14.96 | 308 | 80.2 | PCS-Q1 | Indexed | n/a |
| 81/401 | Current Biology Elsevier BV, ISSN 0960-9822 | 14.86 | 3,678 | 79.9 | PCS-Q1 | Indexed | 6.00 |
| 82/401 | Applied Microbiology and Biotechnology Springer Science+Business Media, ISSN 0175-7598 | 14.83 | 1,627 | 79.7 | PCS-Q1 | Indexed | 5.44 |
| 83/401 | The Cell Surface Elsevier BV, ISSN 2468-2330 | 14.82 | 89 | 79.4 | PCS-Q1 | Indexed | n/a |
| 84/401 | Current Opinion in Immunology Elsevier BV, ISSN 0952-7915 | 14.65 | 390 | 79.2 | PCS-Q1 | Indexed | n/a |
| 85/401 | Stem Cell Reports Elsevier BV, ISSN 2213-6711 | 14.64 | 707 | 78.9 | PCS-Q1 | Indexed | n/a |
| 86/401 | Fungal Biology Reviews Elsevier BV, ISSN 1749-4613 | 14.56 | 133 | 78.7 | PCS-Q1 | Indexed | n/a |
| 87/401 | Engineering Microbiology Elsevier BV, ISSN 2667-3703 | 14.50 | 141 | 78.4 | PCS-Q1 | Indexed | n/a |
| 88/401 | Genes & Diseases Elsevier BV, ISSN 2352-3042 | 14.38 | 1,177 | 78.2 | PCS-Q1 | Indexed | n/a |
| 89/401 | Journal of Genetics and Genomics Elsevier BV, ISSN 1673-8527 | 14.32 | 579 | 77.9 | PCS-Q1 | Indexed | n/a |
| 90/401 | International Journal of Molecular Sciences Multidisciplinary Digital Publishing Institute, ISSN 1422-0067 | 14.30 | 59,781 | 77.7 | PCS-Q1 | Indexed | 6.14 |
| 91/401 | Biotechnology Reports Elsevier BV, ISSN 2215-017X | 14.25 | 232 | 77.4 | PCS-Q1 | Indexed | n/a |
| 92/401 | Matrix Biology Elsevier BV, ISSN 0945-053X | 14.24 | 305 | 77.2 | PCS-Q1 | Indexed | n/a |
| 93/401 | Metabolic Engineering Communications Elsevier BV, ISSN 2214-0301 | 14.11 | 72 | 76.9 | PCS-Q1 | Indexed | n/a |
| 94/401 | Food Microbiology Elsevier BV, ISSN 0740-0020 | 14.05 | 761 | 76.7 | PCS-Q1 | Indexed | n/a |
| 95/401 | Biochemical Society Transactions Portland Press, ISSN 0300-5127 | 13.93 | 665 | 76.4 | PCS-Q1 | Indexed | 5.76 |
| 96/401 | Biomolecules Multidisciplinary Digital Publishing Institute, ISSN 2218-273X | 13.90 | 7,121 | 76.2 | PCS-Q1 | Indexed | 6.11 |
| 97/401 | British Journal of Pharmacology Wiley, ISSN 0007-1188 | 13.64 | 1,279 | 75.9 | PCS-Q1 | Indexed | 7.53 |
| 98/401 | Mechanisms of Ageing and Development Elsevier BV, ISSN 0047-6374 | 13.47 | 333 | 75.7 | PCS-Q1 | Indexed | n/a |
| 99/401 | American Journal of Physiology-Cell Physiology American Physical Society, ISSN 0363-6143 | 13.44 | 1,073 | 75.4 | PCS-Q1 | Indexed | 5.40 |
| 100/401 | Biochemical Pharmacology Elsevier BV, ISSN 0006-2952 | 13.36 | 2,185 | 75.2 | PCS-Q1 | Indexed | 6.90 |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 12 further journals are assigned to this category with low subject confidence and are not ranked in it.