Basic Medicine
108 journals in P3.01 Basic Medicine (Medical and Health Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/108 | Neuron Cell Press, ISSN 0896-6273 | 37.41 | 1,448 | 99.5 | PCS-Q1 | Indexed | 15.19 |
| 2/108 | Trends in Neurosciences Elsevier BV, ISSN 0166-2236 | 26.82 | 510 | 98.6 | PCS-Q1 | Indexed | n/a |
| 3/108 | Trends in Cognitive Sciences Elsevier BV, ISSN 1364-6613 | 25.85 | 625 | 97.7 | PCS-Q1 | Indexed | n/a |
| 4/108 | Sleep Medicine Reviews Elsevier BV, ISSN 1087-0792 | 25.35 | 480 | 96.8 | PCS-Q1 | Indexed | n/a |
| 5/108 | Brain Oxford University Press, ISSN 0006-8950 | 23.47 | 1,870 | 95.8 | PCS-Q1 | Indexed | 11.11 |
| 6/108 | Neuroscience & Biobehavioral Reviews Elsevier BV, ISSN 0149-7634 | 23.43 | 1,727 | 94.9 | PCS-Q1 | Indexed | n/a |
| 7/108 | Frontiers in Neuroendocrinology Elsevier BV, ISSN 0091-3022 | 20.12 | 172 | 94.0 | PCS-Q1 | Indexed | n/a |
| 8/108 | Pharmaceutics Multidisciplinary Digital Publishing Institute, ISSN 1999-4923 | 17.92 | 8,866 | 93.1 | PCS-Q1 | Indexed | 7.88 |
| 9/108 | Current Opinion in Neurobiology Elsevier BV, ISSN 0959-4388 | 16.76 | 490 | 92.1 | PCS-Q1 | Indexed | n/a |
| 10/108 | Progress in Neurobiology Elsevier BV, ISSN 0301-0082 | 16.73 | 383 | 91.2 | PCS-Q1 | Indexed | n/a |
| 11/108 | NeuroImage Elsevier BV, ISSN 1053-8119 | 16.61 | 2,586 | 90.3 | PCS-Q1 | Indexed | 6.47 |
| 12/108 | Asian Journal of Pharmaceutical Sciences Elsevier BV, ISSN 1818-0876 | 15.74 | 251 | 89.3 | PCS-Q1 | Indexed | n/a |
| 13/108 | Neurobiology of Disease Elsevier BV, ISSN 0969-9961 | 14.72 | 1,451 | 88.4 | PCS-Q1 | Indexed | n/a |
| 14/108 | Developmental Cognitive Neuroscience Elsevier BV, ISSN 1878-9293 | 14.36 | 558 | 87.5 | PCS-Q1 | Indexed | n/a |
| 15/108 | Frontiers in Synaptic Neuroscience Frontiers Media SA, ISSN 1663-3563 | 13.88 | 149 | 86.6 | PCS-Q1 | Indexed | n/a |
| 16/108 | Life Sciences Elsevier BV, ISSN 0024-3205 | 13.52 | 3,232 | 85.7 | PCS-Q1 | Indexed | 6.81 |
| 17/108 | Brain, Behavior, and Immunity Elsevier BV, ISSN 0889-1591 | 13.45 | 1,978 | 84.7 | PCS-Q1 | Indexed | n/a |
| 18/108 | International Journal of Pharmaceutics Elsevier BV, ISSN 0378-5173 | 13.44 | 4,498 | 83.8 | PCS-Q1 | Indexed | 6.56 |
| 19/108 | Neuroscience Informatics Elsevier BV, ISSN 2772-5286 | 12.85 | 196 | 82.9 | PCS-Q1 | Indexed | n/a |
| 20/108 | Frontiers in Molecular Neuroscience Frontiers Media SA, ISSN 1662-5099 | 12.63 | 1,790 | 81.9 | PCS-Q1 | Indexed | n/a |
| 21/108 | Frontiers in Cellular Neuroscience Frontiers Media SA, ISSN 1662-5102 | 12.20 | 1,912 | 81.0 | PCS-Q1 | Indexed | n/a |
| 22/108 | Frontiers in Systems Neuroscience Frontiers Media SA, ISSN 1662-5137 | 12.14 | 304 | 80.1 | PCS-Q1 | Indexed | n/a |
| 23/108 | European Journal of Pharmaceutical Sciences Elsevier BV, ISSN 0928-0987 | 11.34 | 1,202 | 79.2 | PCS-Q1 | Indexed | n/a |
| 24/108 | Neuropharmacology Elsevier BV, ISSN 0028-3908 | 11.33 | 1,209 | 78.2 | PCS-Q1 | Indexed | 5.17 |
| 25/108 | European Journal of Pharmaceutics and Biopharmaceutics Elsevier BV, ISSN 0939-6411 | 11.31 | 1,085 | 77.3 | PCS-Q1 | Indexed | n/a |
| 26/108 | Experimental Neurology Elsevier BV, ISSN 0014-4886 | 11.29 | 1,211 | 76.4 | PCS-Q1 | Indexed | 5.21 |
| 27/108 | Journal of Neuroscience Society for Neuroscience, ISSN 0270-6474 | 10.95 | 2,943 | 75.5 | PCS-Q1 | Indexed | 4.85 |
| 28/108 | Neurochemistry International Elsevier BV, ISSN 0197-0186 | 10.89 | 590 | 74.5 | PCS-Q2 | Indexed | n/a |
| 29/108 | Neurobiology of Stress Elsevier BV, ISSN 2352-2895 | 10.77 | 312 | 73.6 | PCS-Q2 | Indexed | n/a |
| 30/108 | European Journal of Pharmacology Elsevier BV, ISSN 0014-2999 | 10.65 | 3,077 | 72.7 | PCS-Q2 | Indexed | 6.00 |
| 31/108 | Saudi Pharmaceutical Journal Elsevier BV, ISSN 1319-0164 | 10.39 | 819 | 71.8 | PCS-Q2 | Indexed | n/a |
| 32/108 | Frontiers in Neuroscience Frontiers Media, ISSN 1662-453X | 10.34 | 6,949 | 70.8 | PCS-Q2 | Indexed | 4.72 |
| 33/108 | Frontiers in Neuroinformatics Frontiers Media SA, ISSN 1662-5196 | 10.28 | 373 | 69.9 | PCS-Q2 | Indexed | n/a |
| 34/108 | Learning and Motivation Elsevier BV, ISSN 0023-9690 | 10.09 | 333 | 69.0 | PCS-Q2 | Indexed | n/a |
| 35/108 | Frontiers in Neural Circuits Frontiers Media SA, ISSN 1662-5110 | 10.07 | 362 | 68.1 | PCS-Q2 | Indexed | n/a |
| 36/108 | Current Research in Neurobiology Elsevier BV, ISSN 2665-945X | 9.93 | 116 | 67.1 | PCS-Q2 | Indexed | n/a |
| 37/108 | Frontiers in Integrative Neuroscience Frontiers Media SA, ISSN 1662-5145 | 9.86 | 298 | 66.2 | PCS-Q2 | Indexed | n/a |
| 38/108 | Current Opinion in Behavioral Sciences Elsevier BV, ISSN 2352-1546 | 9.75 | 412 | 65.3 | PCS-Q2 | Indexed | n/a |
| 39/108 | Progress in Neuro-Psychopharmacology and Biological Psychiatry Elsevier BV, ISSN 0278-5846 | 9.74 | 983 | 64.3 | PCS-Q2 | Indexed | n/a |
| 40/108 | Frontiers in Behavioral Neuroscience Frontiers Media SA, ISSN 1662-5153 | 9.60 | 1,190 | 63.4 | PCS-Q2 | Indexed | n/a |
| 41/108 | Sleep Medicine Clinics Elsevier BV, ISSN 1556-407X | 9.42 | 306 | 62.5 | PCS-Q2 | Indexed | n/a |
| 42/108 | Journal of Drug Delivery Science and Technology Elsevier BV, ISSN 1773-2247 | 9.02 | 4,286 | 61.6 | PCS-Q2 | Indexed | n/a |
| 43/108 | Brain Research Bulletin Elsevier BV, ISSN 0361-9230 | 8.79 | 1,216 | 60.6 | PCS-Q2 | Indexed | 5.09 |
| 44/108 | Frontiers in Human Neuroscience Frontiers Media, ISSN 1662-5161 | 8.72 | 2,662 | 59.7 | PCS-Q2 | Indexed | 4.40 |
| 45/108 | Psychopharmacology Springer Science+Business Media, ISSN 0033-3158 | 8.66 | 957 | 58.8 | PCS-Q2 | Indexed | 3.88 |
| 46/108 | Cell and Tissue Research Springer Science+Business Media, ISSN 0302-766X | 8.65 | 466 | 57.9 | PCS-Q2 | Indexed | 3.51 |
| 47/108 | Journal of Neurochemistry Wiley, ISSN 0022-3042 | 8.64 | 1,105 | 56.9 | PCS-Q2 | Indexed | 4.94 |
| 48/108 | Frontiers in Computational Neuroscience Frontiers Media SA, ISSN 1662-5188 | 8.64 | 563 | 56.0 | PCS-Q2 | Indexed | n/a |
| 49/108 | Molecular and Cellular Neuroscience Elsevier BV, ISSN 1044-7431 | 8.48 | 246 | 55.1 | PCS-Q2 | Indexed | n/a |
| 50/108 | Journal of Pharmacy and Pharmacology Oxford University Press, ISSN 0022-3573 | 8.42 | 576 | 54.2 | PCS-Q2 | Indexed | 3.90 |
| 51/108 | Frontiers in Neuroergonomics Frontiers Media SA, ISSN 2673-6195 | 8.36 | 141 | 53.2 | PCS-Q2 | Indexed | n/a |
| 52/108 | Cortex Elsevier BV, ISSN 0010-9452 | 8.25 | 1,006 | 52.3 | PCS-Q2 | Indexed | n/a |
| 53/108 | Frontiers in Network Physiology Frontiers Media SA, ISSN 2674-0109 | 8.24 | 230 | 51.4 | PCS-Q2 | Indexed | n/a |
| 54/108 | Biological Psychology Elsevier BV, ISSN 0301-0511 | 8.18 | 677 | 50.5 | PCS-Q2 | Indexed | n/a |
| 55/108 | Aging Brain Elsevier BV, ISSN 2589-9589 | 8.10 | 125 | 49.5 | PCS-Q3 | Indexed | n/a |
| 56/108 | Journal of Pharmacological Sciences Elsevier BV, ISSN 1347-8613 | 8.02 | 389 | 48.6 | PCS-Q3 | Indexed | n/a |
| 57/108 | Frontiers in Neuroanatomy Frontiers Media SA, ISSN 1662-5129 | 7.90 | 359 | 47.7 | PCS-Q3 | Indexed | n/a |
| 58/108 | Journal of Neuroscience Methods Elsevier BV, ISSN 0165-0270 | 7.80 | 822 | 46.8 | PCS-Q3 | Indexed | n/a |
| 59/108 | Peptides Elsevier BV, ISSN 0196-9781 | 7.76 | 466 | 45.8 | PCS-Q3 | Indexed | 3.73 |
| 60/108 | The Journal of Physiology Wiley, ISSN 0022-3751 | 7.72 | 2,265 | 44.9 | PCS-Q3 | Indexed | 3.94 |
| 61/108 | Neuroscience Research Elsevier BV, ISSN 0168-0102 | 7.54 | 467 | 44.0 | PCS-Q3 | Indexed | 3.77 |
| 62/108 | Hearing Research Elsevier BV, ISSN 0378-5955 | 7.48 | 700 | 43.1 | PCS-Q3 | Indexed | n/a |
| 63/108 | Behavioural Brain Research Elsevier BV, ISSN 0166-4328 | 7.31 | 1,759 | 42.1 | PCS-Q3 | Indexed | 3.34 |
| 64/108 | Journal of Neuroscience Research Wiley, ISSN 0360-4012 | 7.13 | 509 | 41.2 | PCS-Q3 | Indexed | 3.27 |
| 65/108 | Brain, Behavior, & Immunity - Health Elsevier BV, ISSN 2666-3546 | 7.11 | 671 | 40.3 | PCS-Q3 | Indexed | n/a |
| 66/108 | Biological Psychiatry Global Open Science Elsevier BV, ISSN 2667-1743 | 7.06 | 572 | 39.4 | PCS-Q3 | Indexed | n/a |
| 67/108 | Neurobiology of Sleep and Circadian Rhythms Elsevier BV, ISSN 2451-9944 | 7.00 | 59 | 38.4 | PCS-Q3 | Indexed | n/a |
| 68/108 | Journal of Neurophysiology American Physiological Society, ISSN 0022-3077 | 6.97 | 1,151 | 37.5 | PCS-Q3 | Indexed | 2.96 |
| 69/108 | Physiology & Behavior Elsevier BV, ISSN 0031-9384 | 6.83 | 1,090 | 36.6 | PCS-Q3 | Indexed | 3.03 |
| 70/108 | Acta Psychologica Elsevier BV, ISSN 0001-6918 | 6.82 | 2,357 | 35.6 | PCS-Q3 | Indexed | n/a |
| 71/108 | Journal of Chemical Neuroanatomy Elsevier BV, ISSN 0891-0618 | 6.78 | 276 | 34.7 | PCS-Q3 | Indexed | n/a |
| 72/108 | Brain Research Elsevier BV, ISSN 0006-8993 | 6.67 | 1,614 | 33.8 | PCS-Q3 | Indexed | 3.58 |
| 73/108 | Neuropeptides Elsevier BV, ISSN 0143-4179 | 6.60 | 224 | 32.9 | PCS-Q3 | Indexed | n/a |
| 74/108 | Psychoneuroendocrinology Elsevier BV, ISSN 0306-4530 | 6.34 | 1,464 | 31.9 | PCS-Q3 | Indexed | n/a |
| 75/108 | Neuropsychologia Elsevier BV, ISSN 0028-3932 | 6.34 | 814 | 31.0 | PCS-Q3 | Indexed | 2.96 |
| 76/108 | Neuroscience Elsevier BV, ISSN 0306-4522 | 6.31 | 2,320 | 30.1 | PCS-Q3 | Indexed | 3.53 |
| 77/108 | Pharmacology Biochemistry and Behavior Elsevier BV, ISSN 0091-3057 | 6.26 | 519 | 29.2 | PCS-Q3 | Indexed | 2.63 |
| 78/108 | Consciousness and Cognition Elsevier BV, ISSN 1053-8100 | 6.20 | 451 | 28.2 | PCS-Q3 | Indexed | n/a |
| 79/108 | Physics of Life Reviews Elsevier BV, ISSN 1571-0645 | 6.20 | 556 | 27.3 | PCS-Q3 | Indexed | n/a |
| 80/108 | European Journal of Neuroscience Wiley, ISSN 0953-816X | 6.19 | 1,510 | 26.4 | PCS-Q3 | Indexed | 2.96 |
| 81/108 | Addiction Neuroscience Elsevier BV, ISSN 2772-3925 | 6.11 | 225 | 25.5 | PCS-Q3 | Indexed | n/a |
| 82/108 | Neuroscience Letters Elsevier BV, ISSN 0304-3940 | 5.95 | 1,472 | 24.5 | PCS-Q4 | Indexed | 2.48 |
| 83/108 | Biomarkers in Neuropsychiatry Elsevier BV, ISSN 2666-1446 | 5.91 | 86 | 23.6 | PCS-Q4 | Indexed | n/a |
| 84/108 | Psychiatry Research: Neuroimaging Elsevier BV, ISSN 0925-4927 | 5.65 | 440 | 22.7 | PCS-Q4 | Indexed | n/a |
| 85/108 | Neurobiology of Learning and Memory Elsevier BV, ISSN 1074-7427 | 5.55 | 323 | 21.8 | PCS-Q4 | Indexed | n/a |
| 86/108 | Brain and Language Elsevier BV, ISSN 0093-934X | 5.49 | 316 | 20.8 | PCS-Q4 | Indexed | n/a |
| 87/108 | Frontiers in Cognition Frontiers Media SA, ISSN 2813-4532 | 5.34 | 143 | 19.9 | PCS-Q4 | Indexed | n/a |
| 88/108 | International Journal of Pharmaceutics: X Elsevier BV, ISSN 2590-1567 | 5.30 | 351 | 19.0 | PCS-Q4 | Indexed | n/a |
| 89/108 | The Journal of Comparative Neurology Wiley, ISSN 0021-9967 | 5.28 | 520 | 18.1 | PCS-Q4 | Indexed | 2.59 |
| 90/108 | Neuroimage: Reports Elsevier BV, ISSN 2666-9560 | 5.07 | 212 | 17.1 | PCS-Q4 | Indexed | n/a |
| 91/108 | Human Movement Science Elsevier BV, ISSN 0167-9457 | 5.03 | 375 | 16.2 | PCS-Q4 | Indexed | n/a |
| 92/108 | Experimental Brain Research Springer Science+Business Media, ISSN 0014-4819 | 4.90 | 934 | 15.3 | PCS-Q4 | Indexed | 2.62 |
| 93/108 | Biological Psychiatry Elsevier BV, ISSN 0006-3223 | 4.54 | 4,932 | 14.3 | PCS-Q4 | Indexed | 1.76 |
| 94/108 | Brain Stimulation Elsevier BV, ISSN 1935-861X | 4.45 | 3,165 | 13.4 | PCS-Q4 | Indexed | n/a |
| 95/108 | Current Opinion in Physiology Elsevier BV, ISSN 2468-8673 | 4.44 | 191 | 12.5 | PCS-Q4 | Indexed | n/a |
| 96/108 | Vision Research Elsevier BV, ISSN 0042-6989 | 4.36 | 450 | 11.6 | PCS-Q4 | Indexed | 2.53 |
| 97/108 | Neuroreport Lippincott Williams & Wilkins, ISSN 0959-4965 | 4.08 | 484 | 10.7 | PCS-Q4 | Indexed | 2.25 |
| 98/108 | Brain and Cognition Elsevier BV, ISSN 0278-2626 | 3.99 | 312 | 9.7 | PCS-Q4 | Indexed | n/a |
| 99/108 | Biological Psychiatry: Cognitive Neuroscience and Neuroimaging Elsevier BV, ISSN 2451-9022 | 3.73 | 872 | 8.8 | PCS-Q4 | Indexed | n/a |
| 100/108 | Clinical Neurophysiology Elsevier BV, ISSN 1388-2457 | 3.50 | 2,764 | 7.9 | PCS-Q4 | Indexed | 1.81 |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 3 further journals are assigned to this category with low subject confidence and are not ranked in it.