Economics and Business
257 journals in P5.02 Economics and Business (Social Sciences), ranked by POSI Citation Score, 2026 edition. 2 of them are Core Collection journals. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/257 | International Journal of Information Management Elsevier BV, ISSN 0268-4012 | 60.66 | 363 | 99.8 | PCS-Q1 | Indexed | n/a |
| 2/257 | The Quarterly Journal of Economics Oxford University Press, ISSN 0033-5533 | 53.11 | 201 | 99.4 | PCS-Q1 | Indexed | 20.60 |
| 3/257 | Sustainable Operations and Computers Elsevier BV, ISSN 2666-4127 | 52.69 | 98 | 99.0 | PCS-Q1 | Indexed | n/a |
| 4/257 | Journal of Financial Economics Elsevier BV, ISSN 0304-405X | 49.96 | 597 | 98.6 | PCS-Q1 | Indexed | n/a |
| 5/257 | American Economic Review American Economic Association, ISSN 0002-8282 | 43.01 | 493 | 98.3 | PCS-Q1 | Indexed | 13.86 |
| 6/257 | Technological Forecasting and Social Change Elsevier BV, ISSN 0040-1625 | 42.70 | 2,784 | 97.9 | PCS-Q1 | Indexed | 16.68 |
| 7/257 | Human Resource Management Review Elsevier BV, ISSN 1053-4822 | 40.42 | 179 | 97.5 | PCS-Q1 | Indexed | n/a |
| 8/257 | The Journal of Finance Wiley, ISSN 0022-1082 | 39.85 | 411 | 97.1 | PCS-Q1 | Indexed | 18.43 |
| 9/257 | The Lancet Elsevier BV, ISSN 0140-6736 | 39.32 | 6,230 | 96.7 | PCS-Q1 | Indexed | n/a |
| 10/257 | Journal of Innovation & Knowledge Elsevier BV, ISSN 2444-569X | 38.11 | 673 | 96.3 | PCS-Q1 | Indexed | n/a |
| 11/257 | Journal of Retailing and Consumer Services Elsevier BV, ISSN 0969-6989 | 37.32 | 1,538 | 95.9 | PCS-Q1 | Indexed | n/a |
| 12/257 | Technology in Society Elsevier BV, ISSN 0160-791X | 36.70 | 1,120 | 95.5 | PCS-Q1 | Indexed | n/a |
| 13/257 | Journal of Business Research Elsevier BV, ISSN 0148-2963 | 34.51 | 3,042 | 95.1 | PCS-Q1 | Indexed | 13.47 |
| 14/257 | Innovation and Green Development Elsevier BV, ISSN 2949-7531 | 32.75 | 194 | 94.8 | PCS-Q1 | Indexed | n/a |
| 15/257 | Technovation Elsevier BV, ISSN 0166-4972 | 32.29 | 736 | 94.4 | PCS-Q1 | Indexed | n/a |
| 16/257 | Energy Economics Elsevier BV, ISSN 0140-9883 | 31.68 | 2,895 | 94.0 | PCS-Q1 | Indexed | 15.25 |
| 17/257 | Academy of Management Journal Academy of Management, ISSN 0001-4273 | 31.59 | 270 | 93.6 | PCS-Q1 | Indexed | 12.60 |
| 18/257 | Research Policy Elsevier BV, ISSN 0048-7333 | 28.33 | 706 | 93.2 | PCS-Q1 | Indexed | n/a |
| 19/257 | International Journal of Production Economics Elsevier BV, ISSN 0925-5273 | 28.18 | 1,134 | 92.8 | PCS-Q1 | Indexed | 12.73 |
| 20/257 | Journal of Marketing SAGE Publishing, ISSN 0022-2429 | 27.58 | 218 | 92.4 | PCS-Q1 | Indexed | 12.91 |
| 21/257 | Academy of Management Review Academy of Management, ISSN 0363-7425 | 27.00 | 218 | 92.0 | PCS-Q1 | Indexed | 9.50 |
| 22/257 | International Journal of Information Management Data Insights Elsevier BV, ISSN 2667-0968 | 25.03 | 325 | 91.6 | PCS-Q1 | Indexed | n/a |
| 23/257 | Sustainable Technology and Entrepreneurship Elsevier BV, ISSN 2773-0328 | 24.71 | 105 | 91.3 | PCS-Q1 | Indexed | n/a |
| 24/257 | Resources Policy Elsevier BV, ISSN 0301-4207 | 24.59 | 2,971 | 90.9 | PCS-Q1 | Indexed | 8.93 |
| 25/257 | Journal of Business Venturing Elsevier BV, ISSN 0883-9026 | 24.36 | 216 | 90.5 | PCS-Q1 | Indexed | n/a |
| 26/257 | Journal of Retailing Elsevier BV, ISSN 0022-4359 | 24.35 | 197 | 90.1 | PCS-Q1 | Indexed | n/a |
| 27/257 | The Leadership Quarterly Elsevier BV, ISSN 1048-9843 | 24.06 | 191 | 89.7 | PCS-Q1 | Indexed | n/a |
| 28/257 | Journal of World Business Elsevier BV, ISSN 1090-9516 | 23.73 | 213 | 89.3 | PCS-Q1 | Indexed | n/a |
| 29/257 | Econometrica Wiley, ISSN 0012-9682 | 22.86 | 414 | 88.9 | PCS-Q1 | Indexed | 9.15 |
| 30/257 | Management Science Institute for Operations Research and the Management Sciences, ISSN 0025-1909 | 22.65 | 1,868 | 88.5 | PCS-Q1 | Indexed | 7.55 |
| 31/257 | Telematics and Informatics Elsevier BV, ISSN 0736-5853 | 22.48 | 359 | 88.1 | PCS-Q1 | Indexed | n/a |
| 32/257 | International Journal of Accounting Information Systems Elsevier BV, ISSN 1467-0895 | 22.41 | 132 | 87.7 | PCS-Q1 | Indexed | n/a |
| 33/257 | International Review of Financial Analysis Elsevier BV, ISSN 1057-5219 | 22.03 | 2,420 | 87.3 | PCS-Q1 | Indexed | n/a |
| 34/257 | European Research on Management and Business Economics Elsevier BV, ISSN 2444-8834 | 21.99 | 121 | 87.0 | PCS-Q1 | Indexed | n/a |
| 35/257 | International Journal of Hospitality Management Elsevier BV, ISSN 0278-4319 | 21.93 | 1,054 | 86.6 | PCS-Q1 | Indexed | n/a |
| 36/257 | The Journal of Strategic Information Systems Elsevier BV, ISSN 0963-8687 | 21.88 | 123 | 86.2 | PCS-Q1 | Indexed | n/a |
| 37/257 | Industrial Marketing Management Elsevier BV, ISSN 0019-8501 | 21.69 | 793 | 85.8 | PCS-Q1 | Indexed | n/a |
| 38/257 | Business Horizons Elsevier BV, ISSN 0007-6813 | 21.68 | 335 | 85.4 | PCS-Q1 | Indexed | 9.44 |
| 39/257 | Transportation Research Part E: Logistics and Transportation Review Elsevier BV, ISSN 1366-5545 | 21.55 | 1,478 | 85.0 | PCS-Q1 | Indexed | n/a |
| 40/257 | Decision Analytics Journal Elsevier BV, ISSN 2772-6622 | 21.33 | 569 | 84.6 | PCS-Q1 | Indexed | n/a |
| 41/257 | Journal of Open Innovation: Technology, Market, and Complexity Elsevier BV, ISSN 2199-8531 | 21.30 | 902 | 84.2 | PCS-Q1 | Indexed | n/a |
| 42/257 | Journal of Hospitality and Tourism Management Elsevier BV, ISSN 1447-6770 | 21.17 | 693 | 83.8 | PCS-Q1 | Indexed | n/a |
| 43/257 | Information & Management Elsevier BV, ISSN 0378-7206 | 21.14 | 487 | 83.5 | PCS-Q1 | Indexed | n/a |
| 44/257 | Environment Development and Sustainability Springer Science+Business Media, ISSN 1387-585X | 20.79 | 655 | 83.1 | PCS-Q1 | Indexed | 5.63 |
| 45/257 | Journal of Accounting and Economics Elsevier BV, ISSN 0165-4101 | 20.64 | 250 | 82.7 | PCS-Q1 | Indexed | n/a |
| 46/257 | International Journal of Research in Marketing Elsevier BV, ISSN 0167-8116 | 20.40 | 279 | 82.3 | PCS-Q1 | Indexed | n/a |
| 47/257 | Digital Business Elsevier BV, ISSN 2666-9544 | 20.38 | 143 | 81.9 | PCS-Q1 | Indexed | n/a |
| 48/257 | European Journal of Operational Research Elsevier BV, ISSN 0377-2217 | 20.29 | 2,560 | 81.5 | PCS-Q1 | Indexed | 7.72 |
| 49/257 | International Journal of Forecasting Elsevier BV, ISSN 0169-2070 | 19.92 | 459 | 81.1 | PCS-Q1 | Indexed | n/a |
| 50/257 | Journal of Political Economy University of Chicago Press, ISSN 0022-3808 | 19.54 | 509 | 80.7 | PCS-Q1 | Indexed | 6.82 |
| 51/257 | International Journal of Innovation Studies Elsevier BV, ISSN 2096-2487 | 19.45 | 101 | 80.3 | PCS-Q1 | Indexed | n/a |
| 52/257 | Borsa Istanbul Review Elsevier BV, ISSN 2214-8450 | 19.23 | 513 | 80.0 | PCS-Q1 | Indexed | n/a |
| 53/257 | Data Science and Management Elsevier BV, ISSN 2666-7649 | 18.89 | 129 | 79.6 | PCS-Q1 | Indexed | n/a |
| 54/257 | Omega Elsevier BV, ISSN 0305-0483 | 18.74 | 588 | 79.2 | PCS-Q1 | Indexed | n/a |
| 55/257 | Decision Support Systems Elsevier BV, ISSN 0167-9236 | 18.61 | 549 | 78.8 | PCS-Q1 | Indexed | n/a |
| 56/257 | Journal of Purchasing and Supply Management Elsevier BV, ISSN 1478-4092 | 18.58 | 161 | 78.4 | PCS-Q1 | Indexed | n/a |
| 57/257 | Economic Analysis and Policy Elsevier BV, ISSN 0313-5926 | 18.55 | 1,457 | 78.0 | PCS-Q1 | Indexed | n/a |
| 58/257 | International Business Review Elsevier BV, ISSN 0969-5931 | 18.13 | 386 | 77.6 | PCS-Q1 | Indexed | n/a |
| 59/257 | Journal of Corporate Finance Elsevier BV, ISSN 0929-1199 | 18.07 | 577 | 77.2 | PCS-Q1 | Indexed | n/a |
| 60/257 | European Management Journal Elsevier BV, ISSN 0263-2373 | 17.97 | 406 | 76.8 | PCS-Q1 | Indexed | n/a |
| 61/257 | Research in International Business and Finance Elsevier BV, ISSN 0275-5319 | 17.88 | 1,428 | 76.5 | PCS-Q1 | Indexed | n/a |
| 62/257 | Journal of Marketing Research SAGE Publishing, ISSN 0022-2437 | 17.73 | 249 | 76.1 | PCS-Q1 | Indexed | 6.03 |
| 63/257 | Long Range Planning Elsevier BV, ISSN 0024-6301 | 17.48 | 248 | 75.7 | PCS-Q1 | Indexed | 6.70 |
| 64/257 | Cleaner Logistics and Supply Chain Elsevier BV, ISSN 2772-3909 | 17.40 | 263 | 75.3 | PCS-Q1 | Indexed | n/a |
| 65/257 | Journal of Economy and Technology Elsevier BV, ISSN 2949-9488 | 17.35 | 63 | 74.9 | PCS-Q2 | Indexed | n/a |
| 66/257 | IEEE Transactions on Engineering Management Institute of Electrical and Electronics Engineers, ISSN 0018-9391 | 16.98 | 2,094 | 74.5 | PCS-Q2 | Indexed | 7.18 |
| 67/257 | International Journal of Project Management Elsevier BV, ISSN 0263-7863 | 16.89 | 302 | 74.1 | PCS-Q2 | Indexed | n/a |
| 68/257 | Journal of Business Ethics Springer Science+Business Media, ISSN 0167-4544 | 16.88 | 1,213 | 73.7 | PCS-Q2 | Indexed | 7.05 |
| 69/257 | Asia Pacific Management Review Elsevier BV, ISSN 1029-3132 | 16.85 | 179 | 73.3 | PCS-Q2 | Indexed | n/a |
| 70/257 | Telecommunications Policy Elsevier BV, ISSN 0308-5961 | 16.82 | 467 | 73.0 | PCS-Q2 | Indexed | n/a |
| 71/257 | Electronic Commerce Research and Applications Elsevier BV, ISSN 1567-4223 | 16.79 | 412 | 72.6 | PCS-Q2 | Indexed | n/a |
| 72/257 | Economic Geography Taylor & Francis, ISSN 0013-0095 | 16.77 | 103 | 72.2 | PCS-Q2 | Indexed | 7.65 |
| 73/257 | Journal of Family Business Strategy Elsevier BV, ISSN 1877-8585 | 16.40 | 128 | 71.8 | PCS-Q2 | Indexed | n/a |
| 74/257 | Journal of International Financial Markets, Institutions and Money Elsevier BV, ISSN 1042-4431 | 15.81 | 561 | 71.4 | PCS-Q2 | Indexed | n/a |
| 75/257 | The Review of Economics and Statistics The MIT Press, ISSN 0034-6535 | 15.46 | 615 | 71.0 | PCS-Q2 | Indexed | 3.89 |
| 76/257 | Socio-Economic Planning Sciences Elsevier BV, ISSN 0038-0121 | 15.37 | 1,050 | 70.6 | PCS-Q2 | Indexed | n/a |
| 77/257 | The International Journal of Management Education Elsevier BV, ISSN 1472-8117 | 15.12 | 623 | 70.2 | PCS-Q2 | Indexed | n/a |
| 78/257 | International Review of Economics & Finance Elsevier BV, ISSN 1059-0560 | 14.96 | 2,462 | 69.8 | PCS-Q2 | Indexed | 8.89 |
| 79/257 | Finance research letters Elsevier BV, ISSN 1544-6123 | 14.72 | 6,136 | 69.5 | PCS-Q2 | Indexed | 7.97 |
| 80/257 | Structural Change and Economic Dynamics Elsevier BV, ISSN 0954-349X | 14.66 | 704 | 69.1 | PCS-Q2 | Indexed | n/a |
| 81/257 | Journal of Development Economics Elsevier BV, ISSN 0304-3878 | 14.49 | 600 | 68.7 | PCS-Q2 | Indexed | n/a |
| 82/257 | Information and Organization Elsevier BV, ISSN 1471-7727 | 14.40 | 105 | 68.3 | PCS-Q2 | Indexed | n/a |
| 83/257 | Global Finance Journal Elsevier BV, ISSN 1044-0283 | 14.39 | 440 | 67.9 | PCS-Q2 | Indexed | n/a |
| 84/257 | World Development Elsevier BV, ISSN 0305-750X | 14.29 | 1,186 | 67.5 | PCS-Q2 | Indexed | 6.26 |
| 85/257 | The Journal of High Technology Management Research Elsevier BV, ISSN 1047-8310 | 14.17 | 64 | 67.1 | PCS-Q2 | Indexed | n/a |
| 86/257 | Critical Perspectives on Accounting Elsevier BV, ISSN 1045-2354 | 13.85 | 276 | 66.7 | PCS-Q2 | Indexed | n/a |
| 87/257 | Journal of Monetary Economics Elsevier BV, ISSN 0304-3932 | 13.50 | 406 | 66.3 | PCS-Q2 | Indexed | n/a |
| 88/257 | Journal of Urban Economics Elsevier BV, ISSN 0094-1190 | 13.30 | 264 | 66.0 | PCS-Q2 | Indexed | n/a |
| 89/257 | Journal of Digital Economy Elsevier BV, ISSN 2773-0670 | 13.25 | 88 | 65.6 | PCS-Q2 | Indexed | n/a |
| 90/257 | Journal of Econometrics Elsevier BV, ISSN 0304-4076 | 13.18 | 867 | 65.2 | PCS-Q2 | Indexed | 5.15 |
| 91/257 | Journal of Banking & Finance Elsevier BV, ISSN 0378-4266 | 13.13 | 864 | 64.8 | PCS-Q2 | Indexed | 5.30 |
| 92/257 | Journal of International Economics Elsevier BV, ISSN 0022-1996 | 13.10 | 462 | 64.4 | PCS-Q2 | Indexed | n/a |
| 93/257 | The British Accounting Review Elsevier BV, ISSN 0890-8389 | 12.93 | 374 | 64.0 | PCS-Q2 | Indexed | n/a |
| 94/257 | China Economic Review Elsevier BV, ISSN 1043-951X | 12.92 | 720 | 63.6 | PCS-Q2 | Indexed | n/a |
| 95/257 | Data and Information Management Elsevier BV, ISSN 2543-9251 | 12.73 | 94 | 63.2 | PCS-Q2 | Indexed | n/a |
| 96/257 | Economic Modelling Elsevier BV, ISSN 0264-9993 | 12.60 | 1,344 | 62.8 | PCS-Q2 | Indexed | 6.41 |
| 97/257 | Journal of Clinical Epidemiology Elsevier BV, ISSN 0895-4356 | 12.58 | 1,257 | 62.5 | PCS-Q2 | Indexed | 5.51 |
| 98/257 | Journal of Financial Stability Elsevier BV, ISSN 1572-3089 | 12.50 | 372 | 62.1 | PCS-Q2 | Indexed | n/a |
| 99/257 | Journal of Construction Engineering and Management American Society of Civil Engineers, ISSN 0733-9364 | 12.48 | 967 | 61.7 | PCS-Q2 | Indexed | 5.72 |
| 100/257 | Journal of Business Venturing Insights Elsevier BV, ISSN 2352-6734 | 12.38 | 289 | 61.3 | PCS-Q2 | Indexed | n/a |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 14 further journals are assigned to this category with low subject confidence and are not ranked in it.