Law 2026
962 journals in P5.05 Law (Social Sciences), ranked by PNCI. Snapshot September 2026. How the ranking works.
| Rank | Journal | PNCI | Percentile | Citation Quartile | POSI Zone | AJR | Status |
|---|---|---|---|---|---|---|---|
| 1/962 | SIGn Jurnal Hukum ISSN 2685-8606 | 19.83 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 2/962 | Annual Review of Law and Social Science Annual Reviews, ISSN 1550-3585 | 17.51 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 3/962 | Journal of Human Rights Culture and Legal System ISSN 2807-2812 | 11.00 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 4/962 | Journal of Media Law Taylor & Francis, ISSN 1757-7632 | 9.87 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 5/962 | The Theory and Practice of Legislation Taylor & Francis, ISSN 2050-8840 | 9.29 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 6/962 | International Journal for the Semiotics of Law - Revue internationale de Sémiotique juridique Springer Science+Business Media, ISSN 0952-8059 | 9.05 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 7/962 | Oxford Journal of Legal Studies Oxford University Press, ISSN 0143-6503 | 8.59 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 8/962 | Volksgeist Jurnal Ilmu Hukum dan Konstitusi ISSN 2615-174X | 7.82 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 9/962 | International Journal of the Legal Profession Taylor & Francis, ISSN 0969-5958 | 7.11 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 10/962 | Journal of Law Environmental and Justice ISSN 3031-7045 | 6.78 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 11/962 | Griffith Law Review Taylor & Francis, ISSN 1038-3441 | 6.59 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 12/962 | Journal of Law and Society Wiley, ISSN 0263-323X | 6.29 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 13/962 | Hasanuddin Law Review Hasanuddin University, ISSN 2442-9880 | 5.90 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 14/962 | International Journal of Law in Context Cambridge University Press, ISSN 1744-5523 | 5.90 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 15/962 | Law & Social Inquiry Cambridge University Press, ISSN 0897-6546 | 5.77 | 98.5 | C-Q1 | Zone 1 | – | Official |
| 16/962 | The International Journal of Evidence & Proof SAGE Publishing, ISSN 1365-7127 | 5.76 | 98.4 | C-Q1 | Zone 1 | – | Official |
| 17/962 | Journal of Sustainable Development and Regulatory Issues (JSDERI) ISSN 2987-8063 | 5.61 | 98.3 | C-Q1 | Zone 1 | – | Official |
| 18/962 | LAW REFORM Diponegoro University, ISSN 1858-4810 | 5.56 | 98.2 | C-Q1 | Zone 1 | – | Official |
| 19/962 | Jurnal Media Hukum Muhammadiyah University of Yogyakarta, ISSN 0854-8919 | 5.39 | 98.1 | C-Q1 | Zone 1 | – | Official |
| 20/962 | International Journal of Discrimination and the Law SAGE Publishing, ISSN 1358-2291 | 5.12 | 98.0 | C-Q1 | Zone 1 | – | Official |
| 21/962 | Law and Critique Springer Science+Business Media, ISSN 0957-8536 | 5.08 | 97.9 | C-Q1 | Zone 1 | – | Official |
| 22/962 | BESTUUR Sebelas Maret University, ISSN 2302-3783 | 4.83 | 97.8 | C-Q1 | Zone 1 | – | Official |
| 23/962 | Oñati Socio-legal Series Oñati International Institute for the Sociology of Law, ISSN 2079-5971 | 4.79 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 24/962 | Jambe Law Journal ISSN 2598-7925 | 4.72 | 97.6 | C-Q1 | Zone 1 | – | Official |
| 25/962 | Jurnal Ilmiah Hukum LEGALITY Universitas Muhammadiyah Semarang, ISSN 0854-6509 | 4.68 | 97.5 | C-Q1 | Zone 1 | – | Official |
| 26/962 | Australian Feminist Law Journal Routledge, ISSN 1320-0968 | 4.58 | 97.3 | C-Q1 | Zone 1 | – | Official |
| 27/962 | Legal Education Review Bond University, ISSN 1033-2839 | 4.53 | 97.2 | C-Q1 | Zone 1 | – | Official |
| 28/962 | Yustisia Jurnal Hukum Sebelas Maret University, ISSN 0852-0941 | 4.50 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 29/962 | The Easta Journal Law and Human Rights ISSN 2963-0193 | 4.47 | 97.0 | C-Q1 | Zone 1 | – | Official |
| 30/962 | Tilburg Law Review Brill, ISSN 2211-0046 | 4.28 | 96.9 | C-Q1 | Zone 1 | – | Official |
| 31/962 | The American Journal of Comparative Law Oxford University Press, ISSN 0002-919X | 4.25 | 96.8 | C-Q1 | Zone 1 | – | Official |
| 32/962 | Modern Law Review Wiley, ISSN 0026-7961 | 4.21 | 96.7 | C-Q1 | Zone 1 | – | Official |
| 33/962 | Journal of Indonesian Legal Studies State University of Semarang, ISSN 2548-1584 | 4.11 | 96.6 | C-Q1 | Zone 1 | – | Official |
| 34/962 | Lex Scientia Law Review ISSN 2598-9677 | 4.03 | 96.5 | C-Q1 | Zone 1 | – | Official |
| 35/962 | The Denning Law Journal ISSN 0269-1922 | 4.02 | 96.4 | Provisional C-Q1 | No zone | – | Provisional |
| 36/962 | Undang Jurnal Hukum ISSN 2598-7933 | 3.95 | 96.3 | Provisional C-Q1 | No zone | – | Provisional |
| 37/962 | Law Democracy & Development African Journals OnLine, ISSN 1028-1053 | 3.89 | 96.2 | C-Q1 | Zone 1 | – | Official |
| 38/962 | Jambura Law Review ISSN 2654-9255 | 3.88 | 96.1 | C-Q1 | Zone 1 | – | Official |
| 39/962 | Journal of Law and Legal Reform State University of Semarang, ISSN 2715-0941 | 3.78 | 96.0 | C-Q1 | Zone 1 | – | Official |
| 40/962 | Journal of European Tort Law De Gruyter, ISSN 1868-9612 | 3.73 | 95.9 | C-Q1 | Zone 1 | – | Official |
| 41/962 | Jurnal Pembangunan Hukum Indonesia ISSN 2656-3193 | 3.73 | 95.8 | C-Q1 | Zone 1 | – | Official |
| 42/962 | Jurnal IUS Kajian Hukum dan Keadilan ISSN 2303-3827 | 3.58 | 95.7 | C-Q1 | Zone 1 | – | Official |
| 43/962 | The Law Teacher Taylor & Francis, ISSN 0306-9400 | 3.41 | 95.6 | C-Q1 | Zone 1 | – | Official |
| 44/962 | Legal Studies Cambridge University Press, ISSN 0261-3875 | 3.39 | 95.5 | C-Q1 | Zone 1 | – | Official |
| 45/962 | Media Iuris ISSN 2621-5225 | 3.19 | 95.4 | C-Q1 | Zone 1 | – | Official |
| 46/962 | The Indonesian Journal of Socio-Legal Studies ISSN 2808-2591 | 3.15 | 95.3 | C-Q1 | Zone 1 | – | Official |
| 47/962 | Legal Pluralism and Critical Social Analysis ISSN 2770-6869 | 3.12 | 95.2 | C-Q1 | Zone 1 | – | Official |
| 48/962 | Asian Journal of Legal Education SAGE Publishing, ISSN 2322-0058 | 3.08 | 95.1 | C-Q1 | Zone 1 | – | Official |
| 49/962 | International Asia Of Law and Money Laundering (IAML) ISSN 2829-1654 | 3.02 | 95.0 | C-Q1 | Zone 2 | – | Official |
| 50/962 | Asian Journal of Comparative Law Cambridge University Press, ISSN 1932-0205 | 3.02 | 94.9 | C-Q1 | Zone 2 | – | Official |
| 51/962 | Ratio Juris Wiley, ISSN 0952-1917 | 3.01 | 94.8 | C-Q1 | Zone 2 | – | Official |
| 52/962 | Alternative Law Journal SAGE Publishing, ISSN 1037-969X | 2.95 | 94.6 | C-Q1 | Zone 2 | – | Official |
| 53/962 | Negara Hukum Membangun Hukum untuk Keadilan dan Kesejahteraan ISSN 2087-295X | 2.95 | 94.5 | C-Q1 | Zone 2 | – | Official |
| 54/962 | Audito Comparative Law Journal (ACLJ) Universitas Muhammadiyah Semarang, ISSN 2723-1968 | 2.92 | 94.4 | C-Q1 | Zone 2 | – | Official |
| 55/962 | Derecho Animal Forum of Animal Law Studies Universitat Autonoma de Barcelona. Facultat de Dret, ISSN 2462-7518 | 2.89 | 94.3 | C-Q1 | Zone 2 | – | Official |
| 56/962 | University of New South Wales law journal University of New South Wales, ISSN 0313-0096 | 2.80 | 94.2 | C-Q1 | Zone 2 | – | Official |
| 57/962 | Jurnal Suara Hukum State University of Surabaya, ISSN 2656-534X | 2.78 | 94.1 | C-Q1 | Zone 2 | – | Official |
| 58/962 | Trunojoyo Law Review University of Trunojoyo Madura, ISSN 2686-1496 | 2.74 | 94.0 | C-Q1 | Zone 2 | – | Official |
| 59/962 | Jurnal Penegakan Hukum dan Keadilan Muhammadiyah University of Yogyakarta, ISSN 2721-656X | 2.74 | 93.9 | C-Q1 | Zone 2 | – | Official |
| 60/962 | Journal of Law and Social Policy ISSN 0829-3929 | 2.73 | 93.8 | Provisional C-Q1 | No zone | – | Provisional |
| 61/962 | Revista Española de Investigación Criminológica ISSN 1696-9219 | 2.70 | 93.7 | C-Q1 | Zone 2 | – | Official |
| 62/962 | Sapientia Et Virtus ISSN 2355-343X | 2.69 | 93.6 | C-Q1 | Zone 2 | – | Official |
| 63/962 | Liverpool Law Review Springer Science+Business Media, ISSN 0144-932X | 2.68 | 93.5 | C-Q1 | Zone 2 | – | Official |
| 64/962 | AML/CFT Journal The Journal of Anti Money Laundering and Countering the Financing of Terrorism ISSN 2963-220X | 2.68 | 93.4 | C-Q1 | Zone 2 | – | Official |
| 65/962 | Administrative and Environmental Law Review Lampung University, ISSN 2723-2484 | 2.68 | 93.3 | C-Q1 | Zone 2 | – | Official |
| 66/962 | Federal Law Review SAGE Publishing, ISSN 0067-205X | 2.59 | 93.2 | C-Q1 | Zone 2 | – | Official |
| 67/962 | Binamulia Hukum ISSN 1410-0088 | 2.52 | 93.1 | C-Q1 | Zone 2 | – | Official |
| 68/962 | Khazanah Hukum Sunan Gunung Djati State Islamic University Bandung, ISSN 2715-9698 | 2.51 | 93.0 | C-Q1 | Zone 2 | – | Official |
| 69/962 | Statute Law Review Oxford University Press, ISSN 0144-3593 | 2.45 | 92.9 | C-Q1 | Zone 2 | – | Official |
| 70/962 | Potchefstroom Electronic Law Journal/Potchefstroomse Elektroniese Regsblad North-West University, ISSN 1727-3781 | 2.43 | 92.8 | C-Q1 | Zone 2 | – | Official |
| 71/962 | Justice Voice ISSN 2715-243X | 2.41 | 92.7 | C-Q1 | Zone 2 | – | Official |
| 72/962 | Jurnal Pengabdian Hukum Indonesia (Indonesian Journal of Legal Community Engagement) JPHI ISSN 2654-8305 | 2.39 | 92.6 | C-Q1 | Zone 2 | – | Official |
| 73/962 | JURNAL HUKUM DAN PERADILAN Puslitbang Hukum dan Peradilan MA RI, ISSN 2303-3274 | 2.38 | 92.5 | C-Q1 | Zone 2 | – | Official |
| 74/962 | Revista de Investigações Constitucionais Universidade Federal do Paraná, ISSN 2359-5639 | 2.36 | 92.4 | C-Q1 | Zone 2 | – | Official |
| 75/962 | Jurnal Ilmiah Dunia Hukum ISSN 2528-6137 | 2.36 | 92.3 | C-Q1 | Zone 2 | – | Official |
| 76/962 | Jurnal Independent ISSN 2338-7777 | 2.36 | 92.2 | C-Q1 | Zone 2 | – | Official |
| 77/962 | Walisongo Law Review (Walrev) ISSN 2715-3347 | 2.34 | 92.0 | C-Q1 | Zone 2 | – | Official |
| 78/962 | Krisna Law Jurnal Mahasiswa Fakultas Hukum Universitas Krisnadwipayana ISSN 2656-7849 | 2.34 | 91.9 | C-Q1 | Zone 2 | – | Official |
| 79/962 | JURNAL HUKUM IUS QUIA IUSTUM ISSN 0854-8498 | 2.34 | 91.8 | C-Q1 | Zone 2 | – | Official |
| 80/962 | Yuridika Airlangga University Press, ISSN 0215-840X | 2.33 | 91.7 | C-Q1 | Zone 2 | – | Official |
| 81/962 | Udayana Journal of Law and Culture Udayana University, ISSN 2549-0680 | 2.33 | 91.6 | C-Q1 | Zone 2 | – | Official |
| 82/962 | Legal Ethics Taylor & Francis, ISSN 1460-728X | 2.32 | 91.5 | C-Q1 | Zone 2 | – | Official |
| 83/962 | International Journal of Law and Public Policy (IJLAPP) ISSN 2721-6934 | 2.31 | 91.4 | C-Q1 | Zone 2 | – | Official |
| 84/962 | Cuadernos de RES PUBLICA en derecho y criminología Pablo de Olavide University, ISSN 2990-0697 | 2.28 | 91.3 | C-Q1 | Zone 2 | – | Official |
| 85/962 | Canadian Journal of Law & Jurisprudence Cambridge University Press, ISSN 0841-8209 | 2.28 | 91.2 | C-Q1 | Zone 2 | – | Official |
| 86/962 | Revista Brasileira de Direito Processual Penal National Council for Research and Postgraduate Studies in Law, ISSN 2359-3881 | 2.26 | 91.1 | C-Q1 | Zone 2 | – | Official |
| 87/962 | JURNAL RECHTENS ISSN 1907-7114 | 2.26 | 91.0 | C-Q1 | Zone 2 | – | Official |
| 88/962 | Al-Qisth Law Review Muhammadiyah University of Jakarta, ISSN 2579-3691 | 2.24 | 90.9 | C-Q1 | Zone 2 | – | Official |
| 89/962 | South African Journal on Human Rights Taylor & Francis, ISSN 0258-7203 | 2.23 | 90.8 | C-Q1 | Zone 2 | – | Official |
| 90/962 | REVISTA DE DERECHO Facultad de Ciencias Jurídicas y Políticas de la Universidad Nacional del Altiplano de Puno, ISSN 2313-6944 | 2.22 | 90.7 | C-Q1 | Zone 2 | – | Official |
| 91/962 | Jurnal Analisis Hukum ISSN 2620-3715 | 2.20 | 90.6 | C-Q1 | Zone 2 | – | Official |
| 92/962 | Diponegoro Law Review ISSN 2527-4031 | 2.17 | 90.5 | C-Q1 | Zone 2 | – | Official |
| 93/962 | Revista Direito GV Fundação Getúlio Vargas, Escola de Direito, ISSN 1808-2432 | 2.16 | 90.4 | C-Q1 | Zone 2 | – | Official |
| 94/962 | Prophetic Law Review ISSN 2686-2379 | 2.15 | 90.3 | C-Q1 | Zone 2 | – | Official |
| 95/962 | Public Sphere Jurnal Sosial Politik Pemerintahan dan Hukum ISSN 2964-5166 | 2.15 | 90.2 | C-Q1 | Zone 2 | – | Official |
| 96/962 | Perkara. ISSN 2988-5213 | 2.14 | 90.1 | C-Q1 | Zone 2 | – | Official |
| 97/962 | Lex Publica ISSN 2354-9181 | 2.14 | 90.0 | C-Q1 | Zone 2 | – | Official |
| 98/962 | Jurnal Hukum ISSN 1412-2723 | 2.13 | 89.9 | C-Q1 | Zone 2 | – | Official |
| 99/962 | King s Law Journal Taylor & Francis, ISSN 0961-5768 | 2.10 | 89.8 | C-Q1 | Zone 2 | – | Official |
| 100/962 | Jurnal Hukum Indonesia ISSN 2963-0444 | 2.08 | 89.7 | C-Q1 | Zone 2 | – | Official |
CITATION-RANK-1.0. Provisional rankings (dashed) have 10–19 eligible items or items from a single publication year, and carry no zone. 1,305 further journals in this category have citation data but no rank (too few items, incomplete citation coverage, or category too small); their PNCI is shown on their journal pages.