Other Social Sciences 2026
1,174 journals in P5.09 Other Social Sciences (Social Sciences), ranked by PNCI. Snapshot September 2026. How the ranking works.
Showing the top 1,000 of 1,174 journals. The ranked journals CSV lists every ranked journal; the complete CSV has every journal of the edition, and the edition index lists one file per category.
| Rank | Journal | PNCI | Percentile | Citation Quartile | POSI Zone | AJR | Status |
|---|---|---|---|---|---|---|---|
| 1/1174 | International Journal for Educational Integrity BioMed Central, ISSN 1833-2595 | 17.58 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 2/1174 | Habitat International Elsevier BV, ISSN 0197-3975 | 13.26 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 3/1174 | Cities Elsevier BV, ISSN 0264-2751 | 12.07 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 4/1174 | AI and Ethics Springer Nature, ISSN 2730-5953 | 11.27 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 5/1174 | Journal of Vocational Behavior Elsevier BV, ISSN 0001-8791 | 9.84 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 6/1174 | Journal of Responsible Technology Elsevier BV, ISSN 2666-6596 | 9.41 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 7/1174 | Urban Governance Elsevier BV, ISSN 2664-3286 | 7.84 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 8/1174 | Health & Place Elsevier BV, ISSN 1353-8292 | 6.67 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 9/1174 | Public Administration Review Wiley, ISSN 0033-3352 | 6.33 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 10/1174 | European Journal of Ageing Springer Science+Business Media, ISSN 1613-9372 | 5.77 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 11/1174 | Geoforum Elsevier BV, ISSN 0016-7185 | 5.70 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 12/1174 | SSM - Population Health Elsevier BV, ISSN 2352-8273 | 5.12 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 13/1174 | The Gerontologist Oxford University Press, ISSN 0016-9013 | 5.02 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 14/1174 | Work Aging and Retirement Oxford University Press, ISSN 2054-4642 | 4.90 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 15/1174 | European Journal of Population / Revue européenne de Démographie Springer Science+Business Media, ISSN 0168-6577 | 4.80 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 16/1174 | Population and Development Review Wiley, ISSN 0098-7921 | 4.75 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 17/1174 | Journal of Marriage and the Family Wiley, ISSN 0022-2445 | 4.71 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 18/1174 | Sex Roles Springer Science+Business Media, ISSN 0360-0025 | 4.66 | 98.5 | C-Q1 | Zone 1 | – | Official |
| 19/1174 | Demography Springer Science+Business Media, ISSN 0070-3370 | 4.62 | 98.4 | C-Q1 | Zone 1 | – | Official |
| 20/1174 | Advances in Life Course Research Elsevier BV, ISSN 1569-4909 | 4.44 | 98.3 | C-Q1 | Zone 1 | – | Official |
| 21/1174 | Gender Work and Organization Wiley, ISSN 0968-6673 | 4.40 | 98.3 | C-Q1 | Zone 1 | – | Official |
| 22/1174 | Global Knowledge, Memory and Communication Emerald Publishing Limited, ISSN 0307-4803 | 4.15 | 98.2 | C-Q1 | Zone 1 | – | Official |
| 23/1174 | Urban Geography Taylor & Francis, ISSN 0272-3638 | 4.14 | 98.1 | C-Q1 | Zone 1 | – | Official |
| 24/1174 | Gentrification ISSN 3046-4137 | 4.11 | 98.0 | C-Q1 | Zone 1 | – | Official |
| 25/1174 | Equality Diversity and Inclusion An International Journal Emerald Publishing Limited, ISSN 2040-7149 | 4.10 | 97.9 | C-Q1 | Zone 1 | – | Official |
| 26/1174 | Geographical Journal Wiley, ISSN 0016-7398 | 3.95 | 97.8 | C-Q1 | Zone 1 | – | Official |
| 27/1174 | The Journal of the Economics of Ageing Elsevier BV, ISSN 2212-828X | 3.87 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 28/1174 | Demographic Research Max Planck Institute for Demographic Research, ISSN 1435-9871 | 3.77 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 29/1174 | International Journal of Cultural Studies SAGE Publishing, ISSN 1367-8779 | 3.75 | 97.6 | C-Q1 | Zone 1 | – | Official |
| 30/1174 | Genus Springer Science+Business Media, ISSN 0016-6987 | 3.65 | 97.5 | C-Q1 | Zone 1 | – | Official |
| 31/1174 | Journal of Librarianship and Information Science SAGE Publishing, ISSN 0022-2232 | 3.63 | 97.4 | C-Q1 | Zone 1 | – | Official |
| 32/1174 | City, Culture and Society Elsevier BV, ISSN 1877-9166 | 3.61 | 97.3 | C-Q1 | Zone 1 | – | Official |
| 33/1174 | Women's Studies International Forum Elsevier BV, ISSN 0277-5395 | 3.50 | 97.2 | C-Q1 | Zone 1 | – | Official |
| 34/1174 | Gender and Education Taylor & Francis, ISSN 0954-0253 | 3.44 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 35/1174 | International Journal of Urban and Regional Research Wiley, ISSN 0309-1317 | 3.40 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 36/1174 | The Career Development Quarterly Wiley, ISSN 0889-4019 | 3.29 | 97.0 | C-Q1 | Zone 1 | – | Official |
| 37/1174 | Gender Issues Springer Science+Business Media, ISSN 1098-092X | 3.27 | 96.9 | C-Q1 | Zone 1 | – | Official |
| 38/1174 | Population Studies Taylor & Francis, ISSN 0032-4728 | 3.26 | 96.8 | C-Q1 | Zone 1 | – | Official |
| 39/1174 | Library & Information Science Research Elsevier BV, ISSN 0740-8188 | 3.23 | 96.7 | C-Q1 | Zone 1 | – | Official |
| 40/1174 | Journal of Industrial Relations SAGE Publishing, ISSN 0022-1856 | 3.20 | 96.6 | C-Q1 | Zone 1 | – | Official |
| 41/1174 | Planning Theory & Practice Routledge, ISSN 1464-9357 | 3.20 | 96.6 | C-Q1 | Zone 1 | – | Official |
| 42/1174 | Journal of Interpersonal Violence SAGE Publishing, ISSN 0886-2605 | 3.18 | 96.5 | C-Q1 | Zone 1 | – | Official |
| 43/1174 | Feminist Economics Taylor & Francis, ISSN 1354-5701 | 3.17 | 96.4 | C-Q1 | Zone 1 | – | Official |
| 44/1174 | Journal of Aging Studies Elsevier BV, ISSN 0890-4065 | 3.15 | 96.3 | C-Q1 | Zone 1 | – | Official |
| 45/1174 | European Journal of Politics and Gender ISSN 2515-1088 | 3.15 | 96.2 | C-Q1 | Zone 1 | – | Official |
| 46/1174 | City Taylor & Francis, ISSN 1360-4813 | 3.13 | 96.1 | C-Q1 | Zone 1 | – | Official |
| 47/1174 | Planning Theory SAGE Publishing, ISSN 1473-0952 | 3.11 | 96.0 | C-Q1 | Zone 1 | – | Official |
| 48/1174 | Psychology of Men & Masculinity American Psychological Association, ISSN 1524-9220 | 3.02 | 96.0 | C-Q1 | Zone 1 | – | Official |
| 49/1174 | Disability & Society Taylor & Francis, ISSN 0267-4645 | 3.01 | 95.9 | C-Q1 | Zone 1 | – | Official |
| 50/1174 | African Journal of Disability AOSIS, ISSN 2223-9170 | 2.92 | 95.8 | C-Q1 | Zone 1 | – | Official |
| 51/1174 | Men and Masculinities SAGE Publishing, ISSN 1097-184X | 2.89 | 95.7 | C-Q1 | Zone 1 | – | Official |
| 52/1174 | Planning Practice and Research Taylor & Francis, ISSN 0269-7459 | 2.86 | 95.6 | C-Q1 | Zone 1 | – | Official |
| 53/1174 | Environment and Urbanization SAGE Publishing, ISSN 0956-2478 | 2.84 | 95.5 | C-Q1 | Zone 1 | – | Official |
| 54/1174 | Scandinavian Journal of Disability Research Stockholm University Press, ISSN 1501-7419 | 2.77 | 95.4 | C-Q1 | Zone 1 | – | Official |
| 55/1174 | China Population and Development Studies Springer Science+Business Media, ISSN 2096-448X | 2.76 | 95.4 | C-Q1 | Zone 1 | – | Official |
| 56/1174 | European Journal of Cultural Studies SAGE Publishing, ISSN 1367-5494 | 2.74 | 95.3 | C-Q1 | Zone 1 | – | Official |
| 57/1174 | Research on Aging SAGE Publishing, ISSN 0164-0275 | 2.72 | 95.2 | C-Q1 | Zone 1 | – | Official |
| 58/1174 | Industrial Relations Journal Wiley, ISSN 0019-8692 | 2.68 | 95.1 | C-Q1 | Zone 1 | – | Official |
| 59/1174 | Review of Economics of the Household Springer Science+Business Media, ISSN 1569-5239 | 2.67 | 95.0 | C-Q1 | Zone 1 | – | Official |
| 60/1174 | Social Politics International Studies in Gender State & Society Oxford University Press, ISSN 1072-4745 | 2.65 | 94.9 | C-Q1 | Zone 2 | – | Official |
| 61/1174 | International Journal of Cultural Policy Routledge, ISSN 1028-6632 | 2.65 | 94.8 | C-Q1 | Zone 2 | – | Official |
| 62/1174 | Feminism & Psychology SAGE Publishing, ISSN 0959-3535 | 2.63 | 94.8 | C-Q1 | Zone 2 | – | Official |
| 63/1174 | Cultural Anthropology Wiley, ISSN 0886-7356 | 2.61 | 94.7 | C-Q1 | Zone 2 | – | Official |
| 64/1174 | Violence Against Women SAGE Publishing, ISSN 1077-8012 | 2.54 | 94.6 | C-Q1 | Zone 2 | – | Official |
| 65/1174 | Politics & Gender Cambridge University Press, ISSN 1743-923X | 2.54 | 94.5 | C-Q1 | Zone 2 | – | Official |
| 66/1174 | International Development Planning Review Liverpool University Press, ISSN 1474-6743 | 2.53 | 94.4 | C-Q1 | Zone 2 | – | Official |
| 67/1174 | The Journal of Men s Studies SAGE Publishing, ISSN 1060-8265 | 2.53 | 94.3 | C-Q1 | Zone 2 | – | Official |
| 68/1174 | Journal of Vocational Rehabilitation IOS Press, ISSN 1052-2263 | 2.53 | 94.3 | C-Q1 | Zone 2 | – | Official |
| 69/1174 | Feminist Media Studies Taylor & Francis, ISSN 1468-0777 | 2.52 | 94.2 | C-Q1 | Zone 2 | – | Official |
| 70/1174 | Urban Forum Springer Science+Business Media, ISSN 1015-3802 | 2.51 | 94.1 | C-Q1 | Zone 2 | – | Official |
| 71/1174 | Journal of Social Archaeology SAGE Publishing, ISSN 1469-6053 | 2.50 | 94.0 | C-Q1 | Zone 2 | – | Official |
| 72/1174 | Urban Research & Practice Taylor & Francis, ISSN 1753-5069 | 2.48 | 93.9 | C-Q1 | Zone 2 | – | Official |
| 73/1174 | Journal of Population Ageing Springer Science+Business Media, ISSN 1874-7876 | 2.43 | 93.8 | C-Q1 | Zone 2 | – | Official |
| 74/1174 | Industrial and Labor Relations Review SAGE Publishing, ISSN 0019-7939 | 2.41 | 93.7 | C-Q1 | Zone 2 | – | Official |
| 75/1174 | Gender and Justice ISSN 3033-3660 | 2.41 | 93.7 | Provisional C-Q1 | No zone | – | Provisional |
| 76/1174 | Public Library Quarterly Taylor & Francis, ISSN 0161-6846 | 2.39 | 93.6 | C-Q1 | Zone 2 | – | Official |
| 77/1174 | Australian Social Work Taylor & Francis, ISSN 0312-407X | 2.36 | 93.5 | C-Q1 | Zone 2 | – | Official |
| 78/1174 | Feminist Theory SAGE Publishing, ISSN 1464-7001 | 2.34 | 93.4 | C-Q1 | Zone 2 | – | Official |
| 79/1174 | The British Journal of Social Work Oxford University Press, ISSN 0045-3102 | 2.32 | 93.3 | C-Q1 | Zone 2 | – | Official |
| 80/1174 | Journal of Management Spirituality & Religion Taylor & Francis, ISSN 1476-6086 | 2.30 | 93.2 | C-Q1 | Zone 2 | – | Official |
| 81/1174 | Journal of Women and Minorities in Science and Engineering Begell House, ISSN 1072-8325 | 2.30 | 93.1 | C-Q1 | Zone 2 | – | Official |
| 82/1174 | Public Policy & Aging Report Oxford University Press, ISSN 1055-3037 | 2.28 | 93.1 | C-Q1 | Zone 2 | – | Official |
| 83/1174 | Journal of Gender Studies Routledge, ISSN 0958-9236 | 2.26 | 93.0 | C-Q1 | Zone 2 | – | Official |
| 84/1174 | Labour & Industry a journal of the social and economic relations of work Taylor & Francis, ISSN 1030-1763 | 2.26 | 92.9 | C-Q1 | Zone 2 | – | Official |
| 85/1174 | International Planning Studies Taylor & Francis, ISSN 1356-3475 | 2.24 | 92.8 | C-Q1 | Zone 2 | – | Official |
| 86/1174 | Social Work Oxford University Press, ISSN 0037-8046 | 2.21 | 92.7 | C-Q1 | Zone 2 | – | Official |
| 87/1174 | Career Development and Transition for Exceptional Individuals SAGE Publishing, ISSN 2165-1434 | 2.19 | 92.6 | C-Q1 | Zone 2 | – | Official |
| 88/1174 | Journal of Women Politics & Policy Taylor & Francis, ISSN 0195-7732 | 2.18 | 92.5 | C-Q1 | Zone 2 | – | Official |
| 89/1174 | Island Studies Journal University of Prince Edward Island, ISSN 1715-2593 | 2.17 | 92.5 | C-Q1 | Zone 2 | – | Official |
| 90/1174 | Journal of Elder Abuse & Neglect Taylor & Francis, ISSN 0894-6566 | 2.17 | 92.4 | C-Q1 | Zone 2 | – | Official |
| 91/1174 | First Nations Health and Wellbeing - The Lowitja Journal Elsevier BV, ISSN 2949-8406 | 2.13 | 92.3 | C-Q1 | Zone 2 | – | Official |
| 92/1174 | Gender & Society SAGE Publishing, ISSN 0891-2432 | 2.07 | 92.2 | C-Q1 | Zone 2 | – | Official |
| 93/1174 | Comparative Population Studies Federal Institute for Population Research, ISSN 1869-8980 | 2.06 | 92.1 | C-Q1 | Zone 2 | – | Official |
| 94/1174 | Journal of Social Equity and Public Administration University of Minnesota Press, ISSN 2832-9287 | 2.05 | 92.0 | C-Q1 | Zone 2 | – | Official |
| 95/1174 | AlterNative An International Journal of Indigenous Peoples SAGE Publishing, ISSN 1174-1740 | 2.05 | 92.0 | C-Q1 | Zone 2 | – | Official |
| 96/1174 | Journal of Social Work SAGE Publishing, ISSN 1468-0173 | 2.03 | 91.9 | C-Q1 | Zone 2 | – | Official |
| 97/1174 | Journal of Aging and Environment Taylor & Francis, ISSN 2689-2618 | 2.00 | 91.8 | C-Q1 | Zone 2 | – | Official |
| 98/1174 | Journal of Teaching in Social Work Taylor & Francis, ISSN 0884-1233 | 1.99 | 91.7 | C-Q1 | Zone 2 | – | Official |
| 99/1174 | International Journal of Population Studies ISSN 2424-8150 | 1.99 | 91.6 | C-Q1 | Zone 2 | – | Official |
| 100/1174 | NORMA Routledge, ISSN 1890-2138 | 1.98 | 91.5 | C-Q1 | Zone 2 | – | Official |
CITATION-RANK-1.0. Provisional rankings (dashed) have 10–19 eligible items or items from a single publication year, and carry no zone. 3,402 further journals in this category have citation data but no rank (too few items, incomplete citation coverage, or category too small); their PNCI is shown on their journal pages.