Electrical, Electronic and Information Engineering
93 journals in P2.02 Electrical, Electronic and Information Engineering (Engineering and Technology), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/93 | eScience Elsevier BV, ISSN 2667-1417 | 95.79 | 254 | 99.5 | PCS-Q1 | Indexed | n/a |
| 2/93 | Joule Elsevier BV, ISSN 2542-4351 | 67.99 | 917 | 98.4 | PCS-Q1 | Indexed | n/a |
| 3/93 | EnergyChem Elsevier BV, ISSN 2589-7780 | 49.43 | 91 | 97.3 | PCS-Q1 | Indexed | n/a |
| 4/93 | Advanced Materials Unknown, ISSN 0935-9648 | 46.49 | 13,443 | 96.2 | PCS-Q1 | Indexed | 25.67 |
| 5/93 | Nano Energy Elsevier BV, ISSN 2211-2855 | 40.22 | 4,408 | 95.2 | PCS-Q1 | Indexed | n/a |
| 6/93 | eTransportation Elsevier BV, ISSN 2590-1168 | 39.22 | 348 | 94.1 | PCS-Q1 | Indexed | n/a |
| 7/93 | Energy Reviews Elsevier BV, ISSN 2772-9702 | 39.22 | 93 | 93.0 | PCS-Q1 | Indexed | n/a |
| 8/93 | Journal of Energy Chemistry Elsevier BV, ISSN 2095-4956 | 38.58 | 2,997 | 91.9 | PCS-Q1 | Indexed | n/a |
| 9/93 | Advances in Applied Energy Elsevier BV, ISSN 2666-7924 | 37.96 | 175 | 90.9 | PCS-Q1 | Indexed | n/a |
| 10/93 | Materials Science and Engineering: R: Reports Elsevier BV, ISSN 0927-796X | 36.85 | 299 | 89.8 | PCS-Q1 | Indexed | n/a |
| 11/93 | Energy Storage Materials Elsevier BV, ISSN 2405-8297 | 36.34 | 2,879 | 88.7 | PCS-Q1 | Indexed | n/a |
| 12/93 | Advanced Powder Materials Elsevier BV, ISSN 2772-834X | 32.90 | 208 | 87.6 | PCS-Q1 | Indexed | n/a |
| 13/93 | Applied Energy Elsevier BV, ISSN 0306-2619 | 31.17 | 7,905 | 86.6 | PCS-Q1 | Indexed | 14.05 |
| 14/93 | Advanced Functional Materials Wiley, ISSN 1616-301X | 29.22 | 18,183 | 85.5 | PCS-Q1 | Indexed | 17.99 |
| 15/93 | Energy and AI Elsevier BV, ISSN 2666-5468 | 23.99 | 510 | 84.4 | PCS-Q1 | Indexed | n/a |
| 16/93 | Journal of Energy Storage Elsevier BV, ISSN 2352-152X | 22.54 | 14,489 | 83.3 | PCS-Q1 | Indexed | 11.65 |
| 17/93 | Sensors International Elsevier BV, ISSN 2666-3511 | 22.42 | 173 | 82.3 | PCS-Q1 | Indexed | n/a |
| 18/93 | IEEE Transactions on Industrial Electronics Institute of Electrical and Electronics Engineers, ISSN 0278-0046 | 21.89 | 5,733 | 81.2 | PCS-Q1 | Indexed | 7.82 |
| 19/93 | DeCarbon Elsevier BV, ISSN 2949-8813 | 21.75 | 76 | 80.1 | PCS-Q1 | Indexed | n/a |
| 20/93 | Advanced Science Wiley, ISSN 2198-3844 | 20.69 | 13,251 | 79.0 | PCS-Q1 | Indexed | 12.70 |
| 21/93 | Sensors and Actuators B Chemical Elsevier BV, ISSN 0925-4005 | 20.37 | 7,038 | 78.0 | PCS-Q1 | Indexed | 8.60 |
| 22/93 | Journal of Materials Chemistry A Royal Society of Chemistry, ISSN 2050-7488 | 20.04 | 11,199 | 76.9 | PCS-Q1 | Indexed | 9.73 |
| 23/93 | Energy Reports Elsevier BV, ISSN 2352-4847 | 19.38 | 6,360 | 75.8 | PCS-Q1 | Indexed | n/a |
| 24/93 | Chip Elsevier BV, ISSN 2709-4723 | 18.94 | 126 | 74.7 | PCS-Q2 | Indexed | n/a |
| 25/93 | IEEE Transactions on Power Electronics Institute of Electrical and Electronics Engineers, ISSN 0885-8993 | 18.49 | 5,867 | 73.7 | PCS-Q2 | Indexed | 7.71 |
| 26/93 | IEEE Transactions on Vehicular Technology Institute of Electrical and Electronics Engineers, ISSN 0018-9545 | 18.25 | 6,064 | 72.6 | PCS-Q2 | Indexed | 8.18 |
| 27/93 | Journal of Power Sources Elsevier BV, ISSN 0378-7753 | 18.22 | 6,819 | 71.5 | PCS-Q2 | Indexed | 9.18 |
| 28/93 | Solar Energy Materials and Solar Cells Elsevier BV, ISSN 0927-0248 | 16.78 | 2,058 | 70.4 | PCS-Q2 | Indexed | n/a |
| 29/93 | International Journal of Electrical Power & Energy Systems Elsevier BV, ISSN 0142-0615 | 15.05 | 3,799 | 69.3 | PCS-Q2 | Indexed | n/a |
| 30/93 | ICT Express Elsevier BV, ISSN 2405-9595 | 14.32 | 582 | 68.3 | PCS-Q2 | Indexed | n/a |
| 31/93 | Smart Energy Elsevier BV, ISSN 2666-9552 | 13.61 | 148 | 67.2 | PCS-Q2 | Indexed | n/a |
| 32/93 | ChemPhysMater Elsevier BV, ISSN 2772-5715 | 13.29 | 154 | 66.1 | PCS-Q2 | Indexed | n/a |
| 33/93 | Electric Power Systems Research Elsevier BV, ISSN 0378-7796 | 12.60 | 3,913 | 65.0 | PCS-Q2 | Indexed | n/a |
| 34/93 | Cell Reports Physical Science Elsevier BV, ISSN 2666-3864 | 12.57 | 1,806 | 64.0 | PCS-Q2 | Indexed | n/a |
| 35/93 | Electrochimica Acta Elsevier BV, ISSN 0013-4686 | 12.55 | 7,019 | 62.9 | PCS-Q2 | Indexed | 5.70 |
| 36/93 | Current Opinion in Electrochemistry Elsevier BV, ISSN 2451-9103 | 12.18 | 777 | 61.8 | PCS-Q2 | Indexed | n/a |
| 37/93 | Materials Science in Semiconductor Processing Elsevier BV, ISSN 1369-8001 | 11.98 | 3,340 | 60.8 | PCS-Q2 | Indexed | n/a |
| 38/93 | IEEE Transactions on Microwave Theory and Techniques IEEE Microwave Theory and Techniques Society, ISSN 0018-9480 | 11.86 | 2,696 | 59.7 | PCS-Q2 | Indexed | 5.69 |
| 39/93 | Optics & Laser Technology Elsevier BV, ISSN 0030-3992 | 11.54 | 6,232 | 58.6 | PCS-Q2 | Indexed | n/a |
| 40/93 | Utilities Policy Elsevier BV, ISSN 0957-1787 | 11.54 | 596 | 57.5 | PCS-Q2 | Indexed | n/a |
| 41/93 | Energies Multidisciplinary Digital Publishing Institute, ISSN 1996-1073 | 10.87 | 30,876 | 56.5 | PCS-Q2 | Indexed | 4.82 |
| 42/93 | Journal of Electroanalytical Chemistry Elsevier BV, ISSN 1572-6657 | 10.84 | 3,102 | 55.4 | PCS-Q2 | Indexed | n/a |
| 43/93 | Materials Today Energy Elsevier BV, ISSN 2468-6069 | 10.79 | 1,232 | 54.3 | PCS-Q2 | Indexed | n/a |
| 44/93 | Journal of Lightwave Technology Institute of Electrical and Electronics Engineers, ISSN 0733-8724 | 10.53 | 4,487 | 53.2 | PCS-Q2 | Indexed | 5.02 |
| 45/93 | IEEE Transactions on Instrumentation and Measurement Institute of Electrical and Electronics Engineers, ISSN 0018-9456 | 10.48 | 10,801 | 52.1 | PCS-Q2 | Indexed | 7.02 |
| 46/93 | IEEE Sensors Journal IEEE Sensors Council, ISSN 1530-437X | 10.29 | 13,942 | 51.1 | PCS-Q2 | Indexed | 4.90 |
| 47/93 | Electrochemistry Communications Elsevier BV, ISSN 1388-2481 | 10.26 | 639 | 50.0 | PCS-Q2 | Indexed | n/a |
| 48/93 | Vacuum Elsevier BV, ISSN 0042-207X | 10.05 | 3,701 | 48.9 | PCS-Q3 | Indexed | 4.48 |
| 49/93 | Optik Elsevier BV, ISSN 0030-4026 | 9.58 | 3,451 | 47.9 | PCS-Q3 | Indexed | 3.29 |
| 50/93 | Global Energy Interconnection Elsevier BV, ISSN 2096-5117 | 9.31 | 261 | 46.8 | PCS-Q3 | Indexed | n/a |
| 51/93 | Journal of Power Sources Advances Elsevier BV, ISSN 2666-2485 | 9.20 | 94 | 45.7 | PCS-Q3 | Indexed | n/a |
| 52/93 | Sustainable Energy, Grids and Networks Elsevier BV, ISSN 2352-4677 | 9.02 | 1,308 | 44.6 | PCS-Q3 | Indexed | n/a |
| 53/93 | eScience Energy Elsevier BV, ISSN 3050-9955 | 8.91 | 11 | 43.5 | PCS-Q3 | Indexed | n/a |
| 54/93 | Electronics Multidisciplinary Digital Publishing Institute, ISSN 2079-9292 | 8.81 | 19,391 | 42.5 | PCS-Q3 | Indexed | 4.20 |
| 55/93 | Infrared Physics & Technology Elsevier BV, ISSN 1350-4495 | 8.75 | 1,947 | 41.4 | PCS-Q3 | Indexed | n/a |
| 56/93 | Microelectronic Engineering Elsevier BV, ISSN 0167-9317 | 8.69 | 435 | 40.3 | PCS-Q3 | Indexed | n/a |
| 57/93 | Materials Reports: Energy Elsevier BV, ISSN 2666-9358 | 8.62 | 177 | 39.3 | PCS-Q3 | Indexed | n/a |
| 58/93 | IEEE Transactions on Electron Devices Institute of Electrical and Electronics Engineers, ISSN 0018-9383 | 8.47 | 4,683 | 38.2 | PCS-Q3 | Indexed | 3.85 |
| 59/93 | Next Energy Elsevier BV, ISSN 2949-821X | 8.42 | 464 | 37.1 | PCS-Q3 | Indexed | n/a |
| 60/93 | Optics Express Optica Publishing Group, ISSN 1094-4087 | 8.30 | 14,940 | 36.0 | PCS-Q3 | Indexed | 3.63 |
| 61/93 | Journal of The Electrochemical Society Institute of Physics, ISSN 0013-4651 | 8.24 | 5,006 | 35.0 | PCS-Q3 | Indexed | 3.69 |
| 62/93 | Results in Optics Elsevier BV, ISSN 2666-9501 | 8.11 | 711 | 33.9 | PCS-Q3 | Indexed | n/a |
| 63/93 | Organic Electronics Elsevier BV, ISSN 1566-1199 | 7.77 | 719 | 32.8 | PCS-Q3 | Indexed | n/a |
| 64/93 | Frontiers in Energy Research Frontiers Media SA, ISSN 2296-598X | 7.60 | 4,716 | 31.7 | PCS-Q3 | Indexed | n/a |
| 65/93 | Frontiers in Communications and Networks Frontiers Media SA, ISSN 2673-530X | 7.60 | 117 | 30.6 | PCS-Q3 | Indexed | n/a |
| 66/93 | AEU - International Journal of Electronics and Communications Elsevier BV, ISSN 1434-8411 | 7.59 | 1,604 | 29.6 | PCS-Q3 | Indexed | n/a |
| 67/93 | Sensing and Bio-Sensing Research Elsevier BV, ISSN 2214-1804 | 7.45 | 448 | 28.5 | PCS-Q3 | Indexed | n/a |
| 68/93 | Micro and Nanostructures Elsevier BV, ISSN 2773-0123 | 7.33 | 942 | 27.4 | PCS-Q3 | Indexed | n/a |
| 69/93 | Journal of Electronic Science and Technology Elsevier BV, ISSN 1674-862X | 7.30 | 114 | 26.3 | PCS-Q3 | Indexed | n/a |
| 70/93 | Optical Switching and Networking Elsevier BV, ISSN 1573-4277 | 7.17 | 103 | 25.3 | PCS-Q3 | Indexed | n/a |
| 71/93 | Measurement: Energy Elsevier BV, ISSN 2950-3450 | 7.07 | 73 | 24.2 | PCS-Q4 | Indexed | n/a |
| 72/93 | Journal of Physics D Applied Physics Institute of Physics, ISSN 0022-3727 | 6.87 | 3,810 | 23.1 | PCS-Q4 | Indexed | 3.13 |
| 73/93 | Future Batteries Elsevier BV, ISSN 2950-2640 | 6.80 | 122 | 22.0 | PCS-Q4 | Indexed | n/a |
| 74/93 | The Electricity Journal Elsevier BV, ISSN 1040-6190 | 6.77 | 278 | 21.0 | PCS-Q4 | Indexed | n/a |
| 75/93 | Optical Fiber Technology Elsevier BV, ISSN 1068-5200 | 6.70 | 1,519 | 19.9 | PCS-Q4 | Indexed | n/a |
| 76/93 | Integration Elsevier BV, ISSN 0167-9260 | 6.54 | 639 | 18.8 | PCS-Q4 | Indexed | n/a |
| 77/93 | Frontiers in Electronics Frontiers Media SA, ISSN 2673-5857 | 6.48 | 101 | 17.7 | PCS-Q4 | Indexed | n/a |
| 78/93 | Memories - Materials, Devices, Circuits and Systems Elsevier BV, ISSN 2773-0646 | 6.37 | 127 | 16.7 | PCS-Q4 | Indexed | n/a |
| 79/93 | Photonics and Nanostructures - Fundamentals and Applications Elsevier BV, ISSN 1569-4410 | 6.27 | 362 | 15.6 | PCS-Q4 | Indexed | n/a |
| 80/93 | Optics Communications Elsevier BV, ISSN 0030-4018 | 6.11 | 3,946 | 14.5 | PCS-Q4 | Indexed | 2.97 |
| 81/93 | Microelectronics Reliability Elsevier BV, ISSN 0026-2714 | 5.88 | 1,180 | 13.4 | PCS-Q4 | Indexed | 2.87 |
| 82/93 | Physical Communication Elsevier BV, ISSN 1874-4907 | 5.78 | 1,098 | 12.4 | PCS-Q4 | Indexed | n/a |
| 83/93 | Microelectronics Journal Elsevier BV, ISSN 1879-2391 | 5.33 | 1,184 | 11.3 | PCS-Q4 | Indexed | n/a |
| 84/93 | Power Electronic Devices and Components Elsevier BV, ISSN 2772-3704 | 4.98 | 128 | 10.2 | PCS-Q4 | Indexed | n/a |
| 85/93 | Journal of Electrostatics Elsevier BV, ISSN 0304-3886 | 4.74 | 386 | 9.1 | PCS-Q4 | Indexed | n/a |
| 86/93 | IEEE Photonics Technology Letters Institute of Electrical and Electronics Engineers, ISSN 1041-1135 | 4.46 | 1,985 | 8.1 | PCS-Q4 | Indexed | 2.24 |
| 87/93 | Japanese Journal of Applied Physics Institute of Physics, ISSN 0021-4922 | 3.77 | 3,494 | 7.0 | PCS-Q4 | Indexed | 1.63 |
| 88/93 | Space Solar Power and Wireless Transmission Elsevier BV, ISSN 2950-1040 | 3.73 | 44 | 5.9 | PCS-Q4 | Indexed | n/a |
| 89/93 | Solid-State Electronics Elsevier BV, ISSN 0038-1101 | 3.73 | 779 | 4.8 | PCS-Q4 | Indexed | n/a |
| 90/93 | Sustainable Chemistry for Energy Materials Elsevier BV, ISSN 2950-4775 | 3.65 | 26 | 3.8 | PCS-Q4 | Indexed | n/a |
| 91/93 | Cyber-Physical Energy Systems Elsevier BV, ISSN 3050-7448 | 3.45 | 11 | 2.7 | PCS-Q4 | Indexed | n/a |
| 92/93 | Microwave and Optical Technology Letters Wiley, ISSN 0895-2477 | 2.63 | 1,718 | 1.6 | PCS-Q4 | Indexed | 1.29 |
| 93/93 | Electronics Letters Institution of Engineering and Technology, ISSN 0013-5194 | 2.39 | 1,387 | 0.5 | PCS-Q4 | Indexed | 1.32 |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 3 further journals are assigned to this category with low subject confidence and are not ranked in it.