Earth and Related Environmental Sciences 2026
2,942 journals in P1.05 Earth and Related Environmental Sciences (Natural Sciences), ranked by PNCI. Snapshot September 2026. How the ranking works.
Showing the top 1,000 of 2,942 journals. The ranked journals CSV lists every ranked journal; the complete CSV has every journal of the edition, and the edition index lists one file per category.
| Rank | Journal | PNCI | Percentile | Citation Quartile | POSI Zone | AJR | Status |
|---|---|---|---|---|---|---|---|
| 1/2942 | Reviews of Geophysics Wiley, ISSN 0096-1043 | 8.28 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 2/2942 | Nature Reviews Earth & Environment Nature Portfolio, ISSN 2662-138X | 6.62 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 3/2942 | Environmental Chemistry Letters Springer Science+Business Media, ISSN 1610-3653 | 5.74 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 4/2942 | Biochar Springer Nature, ISSN 2524-7867 | 5.08 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 5/2942 | Annual Review of Marine Science Annual Reviews, ISSN 1941-0611 | 5.04 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 6/2942 | Nature Sustainability Nature Portfolio, ISSN 2398-9629 | 4.77 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 7/2942 | Annual Review of Environment and Resources Annual Reviews, ISSN 1543-5938 | 4.41 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 8/2942 | Nature Water Springer Science+Business Media, ISSN 2731-6084 | 4.39 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 9/2942 | Energy & Environmental Sustainability Elsevier BV, ISSN 3050-7456 | 4.29 | 99.7 | Provisional C-Q1 | No zone | – | Provisional |
| 10/2942 | Environmental Science and Ecotechnology Elsevier BV, ISSN 2666-4984 | 4.12 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 11/2942 | Water Research Elsevier BV, ISSN 0043-1354 | 3.68 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 12/2942 | Nature Reviews Biodiversity Springer Science+Business Media, ISSN 3005-0677 | 3.65 | 99.6 | Provisional C-Q1 | No zone | – | Provisional |
| 13/2942 | Nexus Elsevier BV, ISSN 2950-1601 | 3.60 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 14/2942 | Trends in Environmental Analytical Chemistry Elsevier BV, ISSN 2214-1588 | 3.50 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 15/2942 | Sustainable Cities and Society Elsevier BV, ISSN 2210-6707 | 3.42 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 16/2942 | Soil Biology and Biochemistry Elsevier BV, ISSN 0038-0717 | 3.41 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 17/2942 | ISPRS Journal of Photogrammetry and Remote Sensing Elsevier BV, ISSN 0924-2716 | 3.40 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 18/2942 | npj Emerging Contaminants Springer Science+Business Media, ISSN 3059-3719 | 3.40 | 99.4 | Provisional C-Q1 | No zone | – | Provisional |
| 19/2942 | Environmental Impact Assessment Review Elsevier BV, ISSN 0195-9255 | 3.38 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 20/2942 | Reviews in Environmental Science and Bio/Technology Springer Science+Business Media, ISSN 1569-1705 | 3.36 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 21/2942 | npj Clean Water Nature Portfolio, ISSN 2059-7037 | 3.30 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 22/2942 | Remote Sensing of Environment Elsevier BV, ISSN 0034-4257 | 3.26 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 23/2942 | Critical Reviews in Environmental Science and Technology Taylor & Francis, ISSN 1064-3389 | 3.25 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 24/2942 | Eco-Environment & Health Elsevier BV, ISSN 2772-9850 | 3.25 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 25/2942 | Current Climate Change Reports Springer Science+Business Media, ISSN 2198-6061 | 3.21 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 26/2942 | Resources, Conservation and Recycling Elsevier BV, ISSN 0921-3449 | 3.18 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 27/2942 | Earth system science data Copernicus Publications, ISSN 1866-3508 | 3.13 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 28/2942 | Carbon Research Springer Science+Business Media, ISSN 2731-6696 | 3.12 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 29/2942 | Nature Climate Change Nature Portfolio, ISSN 1758-678X | 3.03 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 30/2942 | The Lancet Planetary Health Elsevier BV, ISSN 2542-5196 | 3.00 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 31/2942 | Biogeotechnics Elsevier BV, ISSN 2949-9291 | 2.99 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 32/2942 | Annual Review of Earth and Planetary Sciences Annual Reviews, ISSN 0084-6597 | 2.98 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 33/2942 | Landscape and Urban Planning Elsevier BV, ISSN 0169-2046 | 2.97 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 34/2942 | Journal of Hazardous Materials Elsevier BV, ISSN 0304-3894 | 2.97 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 35/2942 | Environmental Science & Technology American Chemical Society, ISSN 0013-936X | 2.95 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 36/2942 | Global Change Biology Wiley, ISSN 1354-1013 | 2.90 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 37/2942 | Geoscience Frontiers Elsevier BV, ISSN 1674-9871 | 2.86 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 38/2942 | Current Forestry Reports Springer Science+Business Media, ISSN 2198-6436 | 2.79 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 39/2942 | Separation and Purification Technology Elsevier BV, ISSN 1383-5866 | 2.78 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 40/2942 | Journal of Cleaner Production Elsevier BV, ISSN 0959-6526 | 2.73 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 41/2942 | Environment International Elsevier BV, ISSN 0160-4120 | 2.73 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 42/2942 | The ISME Journal Springer Nature, ISSN 1751-7362 | 2.70 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 43/2942 | Earth-Science Reviews Elsevier BV, ISSN 0012-8252 | 2.69 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 44/2942 | Nature Geoscience Nature Portfolio, ISSN 1752-0894 | 2.69 | 98.5 | C-Q1 | Zone 1 | – | Official |
| 45/2942 | Global Environmental Change Elsevier BV, ISSN 0959-3780 | 2.64 | 98.5 | C-Q1 | Zone 1 | – | Official |
| 46/2942 | Current Pollution Reports Springer Science+Business Media, ISSN 2198-6592 | 2.63 | 98.5 | C-Q1 | Zone 1 | – | Official |
| 47/2942 | Particle and Fibre Toxicology BioMed Central, ISSN 1743-8977 | 2.61 | 98.4 | C-Q1 | Zone 1 | – | Official |
| 48/2942 | Waste Management Bulletin Elsevier BV, ISSN 2949-7507 | 2.59 | 98.4 | C-Q1 | Zone 1 | – | Official |
| 49/2942 | Energy Nexus Elsevier BV, ISSN 2772-4271 | 2.58 | 98.4 | C-Q1 | Zone 1 | – | Official |
| 50/2942 | Sustainable Production and Consumption Elsevier BV, ISSN 2352-5509 | 2.58 | 98.3 | C-Q1 | Zone 1 | – | Official |
| 51/2942 | Science Bulletin Elsevier BV, ISSN 2095-9273 | 2.57 | 98.3 | C-Q1 | Zone 1 | – | Official |
| 52/2942 | Trends in Ecology & Evolution Elsevier BV, ISSN 0169-5347 | 2.56 | 98.2 | C-Q1 | Zone 1 | – | Official |
| 53/2942 | Environmental Chemistry and Ecotoxicology Elsevier BV, ISSN 2590-1826 | 2.53 | 98.2 | C-Q1 | Zone 1 | – | Official |
| 54/2942 | Journal of Environmental Sciences Elsevier BV, ISSN 1001-0742 | 2.53 | 98.2 | C-Q1 | Zone 1 | – | Official |
| 55/2942 | Current Environmental Health Reports Springer Science+Business Media, ISSN 2196-5412 | 2.52 | 98.1 | C-Q1 | Zone 1 | – | Official |
| 56/2942 | npj Urban Sustainability Nature Portfolio, ISSN 2661-8001 | 2.52 | 98.1 | C-Q1 | Zone 1 | – | Official |
| 57/2942 | Bioresource Technology Elsevier BV, ISSN 0960-8524 | 2.49 | 98.1 | C-Q1 | Zone 1 | – | Official |
| 58/2942 | Soil & Environmental Health Elsevier BV, ISSN 2949-9194 | 2.46 | 98.0 | C-Q1 | Zone 1 | – | Official |
| 59/2942 | Environmental Pollution and Management Elsevier BV, ISSN 2950-3051 | 2.43 | 98.0 | C-Q1 | Zone 1 | – | Official |
| 60/2942 | Journal of Remote Sensing American Association for the Advancement of Science, ISSN 2097-0064 | 2.42 | 98.0 | C-Q1 | Zone 1 | – | Official |
| 61/2942 | Microplastics and Nanoplastics Springer Nature, ISSN 2662-4966 | 2.41 | 97.9 | C-Q1 | Zone 1 | – | Official |
| 62/2942 | Engineering Geology Elsevier BV, ISSN 0013-7952 | 2.41 | 97.9 | C-Q1 | Zone 1 | – | Official |
| 63/2942 | Journal of Environmental Management Elsevier BV, ISSN 0301-4797 | 2.38 | 97.9 | C-Q1 | Zone 1 | – | Official |
| 64/2942 | One Earth Elsevier BV, ISSN 2590-3322 | 2.37 | 97.8 | C-Q1 | Zone 1 | – | Official |
| 65/2942 | Nature Ecology & Evolution Nature Portfolio, ISSN 2397-334X | 2.34 | 97.8 | C-Q1 | Zone 1 | – | Official |
| 66/2942 | Emerging Contaminants Elsevier BV, ISSN 2405-6650 | 2.32 | 97.8 | C-Q1 | Zone 1 | – | Official |
| 67/2942 | Journal of Toxicology and Environmental Health Part B Taylor & Francis, ISSN 1093-7404 | 2.31 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 68/2942 | Building and Environment Elsevier BV, ISSN 0360-1323 | 2.30 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 69/2942 | Communications Earth & Environment Nature Portfolio, ISSN 2662-4435 | 2.25 | 97.7 | C-Q1 | Zone 1 | – | Official |
| 70/2942 | HydroResearch Elsevier BV, ISSN 2589-7578 | 2.24 | 97.6 | C-Q1 | Zone 1 | – | Official |
| 71/2942 | Gondwana Research Elsevier BV, ISSN 1342-937X | 2.24 | 97.6 | C-Q1 | Zone 1 | – | Official |
| 72/2942 | The Science of The Total Environment Elsevier BV, ISSN 0048-9697 | 2.19 | 97.6 | C-Q1 | Zone 1 | – | Official |
| 73/2942 | Environmental Research Elsevier BV, ISSN 0013-9351 | 2.18 | 97.5 | C-Q1 | Zone 1 | – | Official |
| 74/2942 | Waste Management Elsevier BV, ISSN 0956-053X | 2.18 | 97.5 | C-Q1 | Zone 1 | – | Official |
| 75/2942 | npj natural hazards. Nature Portfolio, ISSN 2948-2100 | 2.17 | 97.5 | C-Q1 | Zone 1 | – | Official |
| 76/2942 | Frontiers in Science Frontiers Media, ISSN 2813-6330 | 2.17 | 97.4 | C-Q1 | Zone 1 | – | Official |
| 77/2942 | Agriculture, Ecosystems & Environment Elsevier BV, ISSN 0167-8809 | 2.16 | 97.4 | C-Q1 | Zone 1 | – | Official |
| 78/2942 | Sustainable Earth Reviews BioMed Central, ISSN 2520-8748 | 2.15 | 97.4 | C-Q1 | Zone 1 | – | Official |
| 79/2942 | Wiley Interdisciplinary Reviews Climate Change Wiley, ISSN 1757-7780 | 2.14 | 97.3 | C-Q1 | Zone 1 | – | Official |
| 80/2942 | Ecological Indicators Elsevier BV, ISSN 1470-160X | 2.13 | 97.3 | C-Q1 | Zone 1 | – | Official |
| 81/2942 | Nature Cities Springer Science+Business Media, ISSN 2731-9997 | 2.13 | 97.3 | C-Q1 | Zone 1 | – | Official |
| 82/2942 | Water Cycle Elsevier BV, ISSN 2666-4453 | 2.12 | 97.2 | C-Q1 | Zone 1 | – | Official |
| 83/2942 | Reviews in Mineralogy and Geochemistry Mineralogical Society of America, ISSN 1529-6466 | 2.10 | 97.2 | C-Q1 | Zone 1 | – | Official |
| 84/2942 | International Soil and Water Conservation Research Elsevier BV, ISSN 2095-6339 | 2.10 | 97.2 | C-Q1 | Zone 1 | – | Official |
| 85/2942 | Environmental Sciences Europe Springer Science+Business Media, ISSN 2190-4715 | 2.09 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 86/2942 | npj Climate and Atmospheric Science Nature Portfolio, ISSN 2397-3722 | 2.08 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 87/2942 | Ecosystem Services Elsevier BV, ISSN 2212-0416 | 2.06 | 97.1 | C-Q1 | Zone 1 | – | Official |
| 88/2942 | Earth s Future American Geophysical Union, ISSN 2328-4277 | 2.05 | 97.0 | C-Q1 | Zone 1 | – | Official |
| 89/2942 | Environmental Pollution Elsevier BV, ISSN 0269-7491 | 2.03 | 97.0 | C-Q1 | Zone 1 | – | Official |
| 90/2942 | Energy Research & Social Science Elsevier BV, ISSN 2214-6296 | 2.02 | 97.0 | C-Q1 | Zone 1 | – | Official |
| 91/2942 | Chemosphere Elsevier BV, ISSN 0045-6535 | 2.02 | 96.9 | C-Q1 | Zone 1 | – | Official |
| 92/2942 | Natural Hazards Research Elsevier BV, ISSN 2666-5921 | 2.01 | 96.9 | C-Q1 | Zone 1 | – | Official |
| 93/2942 | Agricultural Water Management Elsevier BV, ISSN 0378-3774 | 2.00 | 96.9 | C-Q1 | Zone 1 | – | Official |
| 94/2942 | Urban Climate Elsevier BV, ISSN 2212-0955 | 1.96 | 96.8 | C-Q1 | Zone 1 | – | Official |
| 95/2942 | Water-Energy Nexus Elsevier BV, ISSN 2588-9125 | 1.96 | 96.8 | C-Q1 | Zone 1 | – | Official |
| 96/2942 | Journal of Xenobiotics PAGEPress (Italy), ISSN 2039-4705 | 1.96 | 96.8 | C-Q1 | Zone 1 | – | Official |
| 97/2942 | Geoderma Elsevier BV, ISSN 0016-7061 | 1.95 | 96.7 | C-Q1 | Zone 1 | – | Official |
| 98/2942 | Journal of Hydrology Elsevier BV, ISSN 0022-1694 | 1.94 | 96.7 | C-Q1 | Zone 1 | – | Official |
| 99/2942 | Current Opinion in Environmental Sustainability Elsevier BV, ISSN 1877-3435 | 1.92 | 96.7 | C-Q1 | Zone 1 | – | Official |
| 100/2942 | Wiley Interdisciplinary Reviews Water Wiley, ISSN 2049-1948 | 1.92 | 96.6 | C-Q1 | Zone 1 | – | Official |
CITATION-RANK-1.0. Provisional rankings (dashed) have 10–19 eligible items or items from a single publication year, and carry no zone. 4,077 further journals in this category have citation data but no rank (too few items, incomplete citation coverage, or category too small); their PNCI is shown on their journal pages.