Economics and Business 2026
7,152 journals in P5.02 Economics and Business (Social Sciences), ranked by PNCI. 2 of them are Core Collection journals. Snapshot September 2026. How the ranking works.
Showing the top 1,000 of 7,152 journals. The ranked journals CSV lists every ranked journal; the complete CSV has every journal of the edition, and the edition index lists one file per category.
| Rank | Journal | PNCI | Percentile | Citation Quartile | POSI Zone | AJR | Status |
|---|---|---|---|---|---|---|---|
| 1/7152 | The Quarterly Journal of Economics Oxford University Press, ISSN 0033-5533 | 16.07 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 2/7152 | International Journal of Information Management Elsevier BV, ISSN 0268-4012 | 15.44 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 3/7152 | Spectrum of Decision Making and Applications. Scientific Oasis, ISSN 3042-1462 | 13.93 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 4/7152 | Spectrum of Operational Research. Scientific Oasis, ISSN 3042-1470 | 13.53 | 100.0 | C-Q1 | Zone 1 | – | Official |
| 5/7152 | Academy of Management Annals Routledge, ISSN 1941-6067 | 13.50 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 6/7152 | Innovation and Green Development Elsevier BV, ISSN 2949-7531 | 12.35 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 7/7152 | Journal of Innovation & Knowledge Elsevier BV, ISSN 2444-569X | 11.39 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 8/7152 | The Lancet Elsevier BV, ISSN 0140-6736 | 11.17 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 9/7152 | Journal of Financial Economics Elsevier BV, ISSN 0304-405X | 11.06 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 10/7152 | Journal of Retailing and Consumer Services Elsevier BV, ISSN 0969-6989 | 10.85 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 11/7152 | American Economic Review American Economic Association, ISSN 0002-8282 | 10.78 | 99.9 | C-Q1 | Zone 1 | – | Official |
| 12/7152 | Annual Review of Economics Annual Reviews, ISSN 1941-1383 | 10.70 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 13/7152 | The Journal of Finance Wiley, ISSN 0022-1082 | 10.63 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 14/7152 | Technological Forecasting and Social Change Elsevier BV, ISSN 0040-1625 | 10.49 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 15/7152 | Human Resource Management Review Elsevier BV, ISSN 1053-4822 | 10.11 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 16/7152 | Technology in Society Elsevier BV, ISSN 0160-791X | 9.84 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 17/7152 | Sustainable Operations and Computers Elsevier BV, ISSN 2666-4127 | 9.37 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 18/7152 | Academy of Management Review Academy of Management, ISSN 0363-7425 | 9.30 | 99.8 | C-Q1 | Zone 1 | – | Official |
| 19/7152 | Energy Economics Elsevier BV, ISSN 0140-9883 | 8.89 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 20/7152 | Business Strategy and the Environment Wiley, ISSN 0964-4733 | 8.75 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 21/7152 | Journal of Marketing SAGE Publishing, ISSN 0022-2429 | 8.64 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 22/7152 | Technovation Elsevier BV, ISSN 0166-4972 | 8.54 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 23/7152 | IMF staff discussion note International Monetary Fund, ISSN 2221-030X | 8.53 | 99.7 | Provisional C-Q1 | No zone | – | Provisional |
| 24/7152 | Decision Making Advances ISSN 2956-2384 | 8.45 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 25/7152 | European Finance Review Oxford University Press, ISSN 1382-6662 | 8.44 | 99.7 | C-Q1 | Zone 1 | – | Official |
| 26/7152 | The Journal of Strategic Information Systems Elsevier BV, ISSN 0963-8687 | 8.40 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 27/7152 | Journal of Business Research Elsevier BV, ISSN 0148-2963 | 8.38 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 28/7152 | Academy of Management Journal Academy of Management, ISSN 0001-4273 | 8.19 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 29/7152 | American Journal of Advanced Technology and Engineering Solutions ISSN 3067-0470 | 8.16 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 30/7152 | Sustainable Technology and Entrepreneurship Elsevier BV, ISSN 2773-0328 | 8.15 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 31/7152 | Review of Financial Studies Oxford University Press, ISSN 0893-9454 | 8.07 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 32/7152 | Review of Finance Oxford University Press, ISSN 1572-3097 | 8.03 | 99.6 | C-Q1 | Zone 1 | – | Official |
| 33/7152 | International Journal of Accounting Information Systems Elsevier BV, ISSN 1467-0895 | 7.89 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 34/7152 | International Journal of Management Reviews Wiley, ISSN 1460-8545 | 7.78 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 35/7152 | International Journal of Production Economics Elsevier BV, ISSN 0925-5273 | 7.65 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 36/7152 | Journal of Hospitality Marketing & Management Taylor & Francis, ISSN 1936-8623 | 7.55 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 37/7152 | The Journal of Economic Perspectives American Economic Association, ISSN 0895-3309 | 7.48 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 38/7152 | International Review of Financial Analysis Elsevier BV, ISSN 1057-5219 | 7.43 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 39/7152 | Research Policy Elsevier BV, ISSN 0048-7333 | 7.34 | 99.5 | C-Q1 | Zone 1 | – | Official |
| 40/7152 | International Journal of Contemporary Hospitality Management Emerald Publishing Limited, ISSN 0959-6119 | 7.33 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 41/7152 | Journal of the Academy of Marketing Science Springer Science+Business Media, ISSN 0092-0703 | 7.24 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 42/7152 | The Review of Economic Studies Oxford University Press, ISSN 0034-6527 | 7.16 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 43/7152 | International Journal of Hospitality Management Elsevier BV, ISSN 0278-4319 | 7.10 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 44/7152 | Digital Business Elsevier BV, ISSN 2666-9544 | 7.04 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 45/7152 | Oeconomia Copernicana Institute of Economic Research, Polish Economic Society Branch in Toruń, Faculty of Economic Sciences and Management at Nicolaus, ISSN 2083-1277 | 7.00 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 46/7152 | Data Science and Management Elsevier BV, ISSN 2666-7649 | 6.94 | 99.4 | C-Q1 | Zone 1 | – | Official |
| 47/7152 | Transportation Research Part E: Logistics and Transportation Review Elsevier BV, ISSN 1366-5545 | 6.89 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 48/7152 | Journal of Accounting Research Wiley, ISSN 0021-8456 | 6.88 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 49/7152 | International Journal of Information Management Data Insights Elsevier BV, ISSN 2667-0968 | 6.86 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 50/7152 | Journal of Economy and Technology Elsevier BV, ISSN 2949-9488 | 6.84 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 51/7152 | Journal of Business Venturing Elsevier BV, ISSN 0883-9026 | 6.70 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 52/7152 | Review of Managerial Science Springer Science+Business Media, ISSN 1863-6683 | 6.54 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 53/7152 | Supply Chain Management An International Journal Emerald Publishing Limited, ISSN 1359-8546 | 6.46 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 54/7152 | Information Systems Research Institute for Operations Research and the Management Sciences, ISSN 1047-7047 | 6.42 | 99.3 | C-Q1 | Zone 1 | – | Official |
| 55/7152 | Journal of Open Innovation: Technology, Market, and Complexity Elsevier BV, ISSN 2199-8531 | 6.40 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 56/7152 | Journal of Service Research SAGE Publishing, ISSN 1094-6705 | 6.38 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 57/7152 | Financial Innovation Springer Nature, ISSN 2199-4730 | 6.37 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 58/7152 | Journal of Accounting and Economics Elsevier BV, ISSN 0165-4101 | 6.32 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 59/7152 | Journal of Operations Intelligence Scientific Oasis, ISSN 3009-4267 | 6.29 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 60/7152 | Journal of Knowledge Management Emerald Publishing Limited, ISSN 1367-3270 | 6.29 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 61/7152 | Business & Information Systems Engineering Springer Nature, ISSN 1867-0202 | 6.29 | 99.2 | C-Q1 | Zone 1 | – | Official |
| 62/7152 | Management Science Institute for Operations Research and the Management Sciences, ISSN 0025-1909 | 6.25 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 63/7152 | Organization & Environment SAGE Publishing, ISSN 1086-0266 | 6.23 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 64/7152 | Corporate Social Responsibility and Environmental Management Wiley, ISSN 1535-3958 | 6.22 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 65/7152 | International Journal of Research in Marketing Elsevier BV, ISSN 0167-8116 | 6.22 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 66/7152 | Research in International Business and Finance Elsevier BV, ISSN 0275-5319 | 6.15 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 67/7152 | Organizational Research Methods SAGE Publishing, ISSN 1094-4281 | 6.12 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 68/7152 | International Journal of Consumer Studies Wiley, ISSN 1470-6423 | 6.11 | 99.1 | C-Q1 | Zone 1 | – | Official |
| 69/7152 | Journal of Supply Chain Management Wiley, ISSN 1055-6001 | 6.10 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 70/7152 | International Review of Economics & Finance Elsevier BV, ISSN 1059-0560 | 6.09 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 71/7152 | Human Resource Management Wiley, ISSN 0090-4848 | 6.05 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 72/7152 | Service Industries Journal Taylor & Francis, ISSN 0264-2069 | 6.04 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 73/7152 | Telematics and Informatics Elsevier BV, ISSN 0736-5853 | 6.02 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 74/7152 | Business Horizons Elsevier BV, ISSN 0007-6813 | 5.98 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 75/7152 | The Leadership Quarterly Elsevier BV, ISSN 1048-9843 | 5.97 | 99.0 | C-Q1 | Zone 1 | – | Official |
| 76/7152 | Journal of Economic Literature American Economic Association, ISSN 0022-0515 | 5.96 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 77/7152 | Spectrum of Engineering and Management Sciences ISSN 3009-3309 | 5.91 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 78/7152 | Journal of Management Information Systems Taylor & Francis, ISSN 0742-1222 | 5.90 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 79/7152 | Psychology and Marketing Wiley, ISSN 0742-6046 | 5.88 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 80/7152 | European Research on Management and Business Economics Elsevier BV, ISSN 2444-8834 | 5.80 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 81/7152 | Revista Científica Zambos. ISSN 3028-8843 | 5.79 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 82/7152 | International Journal of Innovation Studies Elsevier BV, ISSN 2096-2487 | 5.78 | 98.9 | C-Q1 | Zone 1 | – | Official |
| 83/7152 | Sustainable Development Wiley, ISSN 0968-0802 | 5.78 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 84/7152 | Electronic Markets Springer Science+Business Media, ISSN 1019-6781 | 5.75 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 85/7152 | Journal of Operations Management Wiley, ISSN 0272-6963 | 5.75 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 86/7152 | Journal of Management SAGE Publishing, ISSN 0149-2063 | 5.71 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 87/7152 | Journal of Hospitality and Tourism Management Elsevier BV, ISSN 1447-6770 | 5.71 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 88/7152 | Economic Analysis and Policy Elsevier BV, ISSN 0313-5926 | 5.70 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 89/7152 | Resources Policy Elsevier BV, ISSN 0301-4207 | 5.68 | 98.8 | C-Q1 | Zone 1 | – | Official |
| 90/7152 | Organization Science Institute for Operations Research and the Management Sciences, ISSN 1047-7039 | 5.68 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 91/7152 | Review of Accounting Studies Springer Science+Business Media, ISSN 1380-6653 | 5.67 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 92/7152 | China Finance Review International Emerald Publishing Limited, ISSN 2044-1398 | 5.66 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 93/7152 | Information and Organization Elsevier BV, ISSN 1471-7727 | 5.66 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 94/7152 | Journal of Retailing Elsevier BV, ISSN 0022-4359 | 5.65 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 95/7152 | International Journal of Operations & Production Management Emerald Publishing Limited, ISSN 0144-3577 | 5.65 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 96/7152 | Journal of service management Emerald Publishing Limited, ISSN 1757-5818 | 5.65 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 97/7152 | Decision Analytics Journal Elsevier BV, ISSN 2772-6622 | 5.64 | 98.7 | C-Q1 | Zone 1 | – | Official |
| 98/7152 | Journal of International Business Studies Palgrave Macmillan, ISSN 0047-2506 | 5.62 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 99/7152 | Econometrica Wiley, ISSN 0012-9682 | 5.60 | 98.6 | C-Q1 | Zone 1 | – | Official |
| 100/7152 | Omega Elsevier BV, ISSN 0305-0483 | 5.57 | 98.6 | C-Q1 | Zone 1 | – | Official |
CITATION-RANK-1.0. Provisional rankings (dashed) have 10–19 eligible items or items from a single publication year, and carry no zone. 8,595 further journals in this category have citation data but no rank (too few items, incomplete citation coverage, or category too small); their PNCI is shown on their journal pages.