显示 1,115 种期刊中的前 1,000 种。已排名期刊 CSV列出所有已排名期刊;完整 CSV包含本版次的全部期刊;版次索引列出每个类别的文件。
| 名次 | 期刊 | PNCI | 百分位 | 引文分区 | POSI Zone | AJR | 状态 |
|---|---|---|---|---|---|---|---|
| 1/1115 | Progress in Energy and Combustion Science Elsevier BV,ISSN 0360-1285 | 8.06 | 100.0 | C-Q1 | Zone 1 | – | 正式 |
| 2/1115 | Annual Review of Fluid Mechanics Annual Reviews,ISSN 0066-4189 | 6.68 | 99.9 | C-Q1 | Zone 1 | – | 正式 |
| 3/1115 | Renewable and Sustainable Energy Reviews Elsevier BV,ISSN 1364-0321 | 4.63 | 99.8 | C-Q1 | Zone 1 | – | 正式 |
| 4/1115 | Applied Catalysis B: Environmental Elsevier BV,ISSN 0926-3373 | 4.20 | 99.7 | C-Q1 | Zone 1 | – | 正式 |
| 5/1115 | IEEE Reviews in Biomedical Engineering Institute of Electrical and Electronics Engineers,ISSN 1937-3333 | 4.10 | 99.6 | C-Q1 | Zone 1 | – | 正式 |
| 6/1115 | Science Robotics American Association for the Advancement of Science,ISSN 2470-9476 | 3.95 | 99.5 | C-Q1 | Zone 1 | – | 正式 |
| 7/1115 | Journal of Manufacturing Systems Elsevier BV,ISSN 0278-6125 | 3.57 | 99.4 | C-Q1 | Zone 1 | – | 正式 |
| 8/1115 | Applied Mechanics Reviews American Society of Mechanical Engineers,ISSN 0003-6900 | 3.48 | 99.3 | C-Q1 | Zone 1 | – | 正式 |
| 9/1115 | Biomaterials Elsevier BV,ISSN 0142-9612 | 3.35 | 99.2 | C-Q1 | Zone 1 | – | 正式 |
| 10/1115 | npj Flexible Electronics Nature Portfolio,ISSN 2397-4621 | 3.23 | 99.1 | C-Q1 | Zone 1 | – | 正式 |
| 11/1115 | Reliability Engineering & System Safety Elsevier BV,ISSN 0951-8320 | 3.19 | 99.1 | C-Q1 | Zone 1 | – | 正式 |
| 12/1115 | Composites Part B: Engineering Elsevier BV,ISSN 1359-8368 | 3.18 | 99.0 | C-Q1 | Zone 1 | – | 正式 |
| 13/1115 | Cyborg and Bionic Systems American Association for the Advancement of Science,ISSN 2097-1087 | 3.13 | 98.9 | C-Q1 | Zone 1 | – | 正式 |
| 14/1115 | EcoEnergy Wiley,ISSN 2835-9380 | 3.04 | 98.8 | C-Q1 | Zone 1 | – | 正式 |
| 15/1115 | Exploration Wiley,ISSN 2766-2098 | 2.99 | 98.7 | C-Q1 | Zone 1 | – | 正式 |
| 16/1115 | International Journal of Mining Science and Technology Elsevier BV,ISSN 2095-2686 | 2.98 | 98.6 | C-Q1 | Zone 1 | – | 正式 |
| 17/1115 | Biomedical Technology Elsevier BV,ISSN 2949-723X | 2.91 | 98.5 | C-Q1 | Zone 1 | – | 正式 |
| 18/1115 | Green Energy & Environment Elsevier BV,ISSN 2468-0257 | 2.87 | 98.4 | C-Q1 | Zone 1 | – | 正式 |
| 19/1115 | Advanced Engineering Informatics Elsevier BV,ISSN 1474-0346 | 2.67 | 98.3 | C-Q1 | Zone 1 | – | 正式 |
| 20/1115 | Green Carbon Elsevier BV,ISSN 2950-1555 | 2.65 | 98.3 | C-Q1 | Zone 1 | – | 正式 |
| 21/1115 | Annual Reviews in Control Elsevier BV,ISSN 1367-5788 | 2.60 | 98.2 | C-Q1 | Zone 1 | – | 正式 |
| 22/1115 | Computers in Industry Elsevier BV,ISSN 0166-3615 | 2.52 | 98.1 | C-Q1 | Zone 1 | – | 正式 |
| 23/1115 | Soft Science ISSN 2769-5441 | 2.51 | 98.0 | C-Q1 | Zone 1 | – | 正式 |
| 24/1115 | Energy Strategy Reviews Elsevier BV,ISSN 2211-467X | 2.47 | 97.9 | C-Q1 | Zone 1 | – | 正式 |
| 25/1115 | Chemical Engineering Journal Elsevier BV,ISSN 1385-8947 | 2.46 | 97.8 | C-Q1 | Zone 1 | – | 正式 |
| 26/1115 | Journal of Rock Mechanics and Geotechnical Engineering Elsevier BV,ISSN 1674-7755 | 2.44 | 97.7 | C-Q1 | Zone 1 | – | 正式 |
| 27/1115 | IEEE Transactions on Robotics Institute of Electrical and Electronics Engineers,ISSN 1552-3098 | 2.43 | 97.6 | C-Q1 | Zone 1 | – | 正式 |
| 28/1115 | Annual Review of Chemical and Biomolecular Engineering Annual Reviews,ISSN 1947-5438 | 2.41 | 97.5 | C-Q1 | Zone 1 | – | 正式 |
| 29/1115 | Microsystems & Nanoengineering Springer Nature,ISSN 2055-7434 | 2.36 | 97.4 | C-Q1 | Zone 1 | – | 正式 |
| 30/1115 | International Journal of Mechanical Sciences Elsevier BV,ISSN 0020-7403 | 2.35 | 97.4 | C-Q1 | Zone 1 | – | 正式 |
| 31/1115 | IEEE Transactions on Industrial Informatics Institute of Electrical and Electronics Engineers,ISSN 1551-3203 | 2.34 | 97.3 | C-Q1 | Zone 1 | – | 正式 |
| 32/1115 | Mechanical Systems and Signal Processing Elsevier BV,ISSN 0888-3270 | 2.31 | 97.2 | C-Q1 | Zone 1 | – | 正式 |
| 33/1115 | Wearable Electronics Elsevier BV,ISSN 2950-2357 | 2.30 | 97.1 | C-Q1 | Zone 1 | – | 正式 |
| 34/1115 | IEEE/CAA Journal of Automatica Sinica Institute of Electrical and Electronics Engineers,ISSN 2329-9266 | 2.27 | 97.0 | C-Q1 | Zone 1 | – | 正式 |
| 35/1115 | Underground Space Elsevier BV,ISSN 2467-9674 | 2.26 | 96.9 | C-Q1 | Zone 1 | – | 正式 |
| 36/1115 | Renewable Energy Elsevier BV,ISSN 0960-1481 | 2.25 | 96.8 | C-Q1 | Zone 1 | – | 正式 |
| 37/1115 | Green Technologies and Sustainability Elsevier BV,ISSN 2949-7361 | 2.22 | 96.7 | C-Q1 | Zone 1 | – | 正式 |
| 38/1115 | IEEE Transactions on Automation Science and Engineering Institute of Electrical and Electronics Engineers,ISSN 1545-5955 | 2.22 | 96.6 | C-Q1 | Zone 1 | – | 正式 |
| 39/1115 | Petroleum Exploration and Development Elsevier BV,ISSN 1876-3804 | 2.20 | 96.5 | C-Q1 | Zone 1 | – | 正式 |
| 40/1115 | Ultrasonics Sonochemistry Elsevier BV,ISSN 1350-4177 | 2.20 | 96.5 | C-Q1 | Zone 1 | – | 正式 |
| 41/1115 | International Journal of Coal Science & Technology Springer International Publishing,ISSN 2095-8293 | 2.18 | 96.4 | C-Q1 | Zone 1 | – | 正式 |
| 42/1115 | Energy Policy Elsevier BV,ISSN 0301-4215 | 2.16 | 96.3 | C-Q1 | Zone 1 | – | 正式 |
| 43/1115 | Bioactive Materials Elsevier BV,ISSN 2452-199X | 2.16 | 96.2 | C-Q1 | Zone 1 | – | 正式 |
| 44/1115 | Green Energy and Resources Elsevier BV,ISSN 2949-7205 | 2.15 | 96.1 | C-Q1 | Zone 1 | – | 正式 |
| 45/1115 | Green and Smart Mining Engineering Elsevier BV,ISSN 2950-5550 | 2.14 | 96.0 | C-Q1 | Zone 1 | – | 正式 |
| 46/1115 | Acta Biomaterialia Elsevier BV,ISSN 1742-7061 | 2.14 | 95.9 | C-Q1 | Zone 1 | – | 正式 |
| 47/1115 | International Journal of Hydrogen Energy Elsevier BV,ISSN 0360-3199 | 2.11 | 95.8 | C-Q1 | Zone 1 | – | 正式 |
| 48/1115 | BMEMat Wiley,ISSN 2751-7446 | 2.09 | 95.7 | C-Q1 | Zone 1 | – | 正式 |
| 49/1115 | Engineering Elsevier BV,ISSN 2095-8099 | 2.09 | 95.7 | C-Q1 | Zone 1 | – | 正式 |
| 50/1115 | Journal of Membrane Science Elsevier BV,ISSN 0376-7388 | 2.09 | 95.6 | C-Q1 | Zone 1 | – | 正式 |
| 51/1115 | Renewable Energy Focus Elsevier BV,ISSN 1755-0084 | 2.09 | 95.5 | C-Q1 | Zone 1 | – | 正式 |
| 52/1115 | Biofuel Research Journal Green Wave Publishing of Canada,ISSN 2292-8782 | 2.04 | 95.4 | C-Q1 | Zone 1 | – | 正式 |
| 53/1115 | Nano Today Elsevier BV,ISSN 1748-0132 | 2.03 | 95.3 | C-Q1 | Zone 1 | – | 正式 |
| 54/1115 | Spectrum of Mechanical Engineering and Operational Research. Scientific Oasis,ISSN 3042-0288 | 2.03 | 95.2 | C-Q1 | Zone 1 | – | 正式 |
| 55/1115 | Journal of Renewable Energy Hindawi Publishing Corporation,ISSN 2314-4386 | 1.98 | 95.1 | 暂定 C-Q1 | 无 Zone | – | 暂定 |
| 56/1115 | Computer Methods in Applied Mechanics and Engineering Elsevier BV,ISSN 0045-7825 | 1.97 | 95.0 | C-Q1 | Zone 1 | – | 正式 |
| 57/1115 | Fuel Communications Elsevier BV,ISSN 2666-0520 | 1.96 | 94.9 | C-Q1 | Zone 2 | – | 正式 |
| 58/1115 | Green Chemical Engineering Elsevier BV,ISSN 2666-9528 | 1.89 | 94.8 | C-Q1 | Zone 2 | – | 正式 |
| 59/1115 | Tunnelling and Underground Space Technology Elsevier BV,ISSN 0886-7798 | 1.88 | 94.8 | C-Q1 | Zone 2 | – | 正式 |
| 60/1115 | Fuel Elsevier BV,ISSN 0016-2361 | 1.88 | 94.7 | C-Q1 | Zone 2 | – | 正式 |
| 61/1115 | Current Opinion in Chemical Engineering Elsevier BV,ISSN 2211-3398 | 1.88 | 94.6 | C-Q1 | Zone 2 | – | 正式 |
| 62/1115 | Earth Energy Science Elsevier BV,ISSN 2950-1547 | 1.85 | 94.5 | 暂定 C-Q1 | 无 Zone | – | 暂定 |
| 63/1115 | EES Catalysis Royal Society of Chemistry,ISSN 2753-801X | 1.81 | 94.4 | C-Q1 | Zone 2 | – | 正式 |
| 64/1115 | Fundamental Research Elsevier BV,ISSN 2667-3258 | 1.79 | 94.3 | C-Q1 | Zone 2 | – | 正式 |
| 65/1115 | International Journal of Rock Mechanics and Mining Sciences Elsevier BV,ISSN 1365-1609 | 1.75 | 94.2 | C-Q1 | Zone 2 | – | 正式 |
| 66/1115 | Results in Engineering Elsevier BV,ISSN 2590-1230 | 1.73 | 94.1 | C-Q1 | Zone 2 | – | 正式 |
| 67/1115 | Solar Energy Elsevier BV,ISSN 0038-092X | 1.71 | 94.0 | C-Q1 | Zone 2 | – | 正式 |
| 68/1115 | Composite Structures Elsevier BV,ISSN 0263-8223 | 1.71 | 93.9 | C-Q1 | Zone 2 | – | 正式 |
| 69/1115 | International Journal of Production Research Taylor & Francis,ISSN 0020-7543 | 1.71 | 93.9 | C-Q1 | Zone 2 | – | 正式 |
| 70/1115 | Accident Analysis & Prevention Elsevier BV,ISSN 0001-4575 | 1.70 | 93.8 | C-Q1 | Zone 2 | – | 正式 |
| 71/1115 | Fuel Processing Technology Elsevier BV,ISSN 0378-3820 | 1.70 | 93.7 | C-Q1 | Zone 2 | – | 正式 |
| 72/1115 | Journal of Energy Hindawi Publishing Corporation,ISSN 2314-615X | 1.68 | 93.6 | C-Q1 | Zone 2 | – | 正式 |
| 73/1115 | Alexandria Engineering Journal Elsevier BV,ISSN 1110-0168 | 1.67 | 93.5 | C-Q1 | Zone 2 | – | 正式 |
| 74/1115 | International Journal of Fatigue Elsevier BV,ISSN 0142-1123 | 1.66 | 93.4 | C-Q1 | Zone 2 | – | 正式 |
| 75/1115 | Photoacoustics Elsevier BV,ISSN 2213-5979 | 1.66 | 93.3 | C-Q1 | Zone 2 | – | 正式 |
| 76/1115 | International Journal of Thermofluids Elsevier BV,ISSN 2666-2027 | 1.64 | 93.2 | C-Q1 | Zone 2 | – | 正式 |
| 77/1115 | Device Elsevier BV,ISSN 2666-9986 | 1.63 | 93.1 | C-Q1 | Zone 2 | – | 正式 |
| 78/1115 | IEEE/ASME Transactions on Mechatronics Institute of Electrical and Electronics Engineers,ISSN 1083-4435 | 1.61 | 93.0 | C-Q1 | Zone 2 | – | 正式 |
| 79/1115 | Rock Mechanics Bulletin Elsevier BV,ISSN 2773-2304 | 1.61 | 93.0 | C-Q1 | Zone 2 | – | 正式 |
| 80/1115 | Sustainable Chemistry for the Environment Elsevier BV,ISSN 2949-8392 | 1.61 | 92.9 | C-Q1 | Zone 2 | – | 正式 |
| 81/1115 | Computers & Industrial Engineering Elsevier BV,ISSN 0360-8352 | 1.60 | 92.8 | C-Q1 | Zone 2 | – | 正式 |
| 82/1115 | Journal of Intelligent Manufacturing Springer Science+Business Media,ISSN 0956-5515 | 1.60 | 92.7 | C-Q1 | Zone 2 | – | 正式 |
| 83/1115 | Chemical Engineering Journal Advances Elsevier BV,ISSN 2666-8211 | 1.60 | 92.6 | C-Q1 | Zone 2 | – | 正式 |
| 84/1115 | Journal of Reliability Science and Engineering ISSN 3050-2454 | 1.59 | 92.5 | 暂定 C-Q1 | 无 Zone | – | 暂定 |
| 85/1115 | Biomass and Bioenergy Elsevier BV,ISSN 0961-9534 | 1.59 | 92.4 | C-Q1 | Zone 2 | – | 正式 |
| 86/1115 | IEEE Transactions on Automatic Control Institute of Electrical and Electronics Engineers,ISSN 0018-9286 | 1.58 | 92.3 | C-Q1 | Zone 2 | – | 正式 |
| 87/1115 | Soft Robotics Mary Ann Liebert, Inc.,ISSN 2169-5172 | 1.58 | 92.2 | C-Q1 | Zone 2 | – | 正式 |
| 88/1115 | Materials Today Bio Elsevier BV,ISSN 2590-0064 | 1.55 | 92.2 | C-Q1 | Zone 2 | – | 正式 |
| 89/1115 | Bioprinting Elsevier BV,ISSN 2405-8866 | 1.55 | 92.1 | C-Q1 | Zone 2 | – | 正式 |
| 90/1115 | The International Journal of Robotics Research SAGE Publishing,ISSN 0278-3649 | 1.55 | 92.0 | C-Q1 | Zone 2 | – | 正式 |
| 91/1115 | Smart Wearable Technology ISSN 3122-7570 | 1.55 | 91.9 | 暂定 C-Q1 | 无 Zone | – | 暂定 |
| 92/1115 | ADVANCES IN GEO-ENERGY RESEARCH ISSN 2207-9963 | 1.54 | 91.8 | C-Q1 | Zone 2 | – | 正式 |
| 93/1115 | International Journal of Heat and Mass Transfer Elsevier BV,ISSN 0017-9310 | 1.53 | 91.7 | C-Q1 | Zone 2 | – | 正式 |
| 94/1115 | Journal of the Energy Institute Elsevier BV,ISSN 1743-9671 | 1.52 | 91.6 | C-Q1 | Zone 2 | – | 正式 |
| 95/1115 | Biofabrication IOP Publishing,ISSN 1758-5082 | 1.52 | 91.5 | C-Q1 | Zone 2 | – | 正式 |
| 96/1115 | Journal of Analytical and Applied Pyrolysis Elsevier BV,ISSN 0165-2370 | 1.51 | 91.4 | C-Q1 | Zone 2 | – | 正式 |
| 97/1115 | Advanced Healthcare Materials Wiley,ISSN 2192-2640 | 1.51 | 91.3 | C-Q1 | Zone 2 | – | 正式 |
| 98/1115 | Journal of the Mechanics and Physics of Solids Elsevier BV,ISSN 0022-5096 | 1.50 | 91.3 | C-Q1 | Zone 2 | – | 正式 |
| 99/1115 | Journal of the Taiwan Institute of Chemical Engineers Elsevier BV,ISSN 1876-1070 | 1.49 | 91.2 | C-Q1 | Zone 2 | – | 正式 |
| 100/1115 | Analytic Methods in Accident Research Elsevier BV,ISSN 2213-6657 | 1.49 | 91.1 | C-Q1 | Zone 2 | – | 正式 |
CITATION-RANK-1.0。暂定排名(虚线标示)的合格文献为 10–19 篇,或仅来自一个出版年份,不划定 Zone。本类别另有 2,448 种期刊有引文数据但未获排名(文献过少、引文覆盖不完整或类别规模过小);其 PNCI 显示在各自的期刊页面上。