Educational Sciences
29 journals in P5.03 Educational Sciences (Social Sciences), ranked by POSI Citation Score, 2026 edition. No Core Collection journal is ranked in this category yet. How PCS is calculated.
| Rank | Journal | PCS | Items | Percentile | Quartile | Status | PCI |
|---|---|---|---|---|---|---|---|
| 1/29 | Educational Research Review Elsevier BV, ISSN 1747-938X | 31.58 | 240 | 98.3 | PCS-Q1 | Indexed | n/a |
| 2/29 | The Internet and Higher Education Elsevier BV, ISSN 1096-7516 | 19.10 | 121 | 94.8 | PCS-Q1 | Indexed | n/a |
| 3/29 | Review of Educational Research SAGE Publishing, ISSN 0034-6543 | 17.71 | 170 | 91.4 | PCS-Q1 | Indexed | 10.20 |
| 4/29 | Assessing Writing Elsevier BV, ISSN 1075-2935 | 15.37 | 291 | 87.9 | PCS-Q1 | Indexed | n/a |
| 5/29 | Teaching and Teacher Education Elsevier BV, ISSN 0742-051X | 13.04 | 1,338 | 84.5 | PCS-Q1 | Indexed | 5.67 |
| 6/29 | Educational Researcher SAGE Publishing, ISSN 0013-189X | 11.62 | 249 | 81.0 | PCS-Q1 | Indexed | 6.47 |
| 7/29 | Journal of Teacher Education SAGE Publishing, ISSN 0022-4871 | 10.42 | 153 | 77.6 | PCS-Q1 | Indexed | 4.15 |
| 8/29 | Studies in Educational Evaluation Elsevier BV, ISSN 0191-491X | 9.92 | 337 | 74.1 | PCS-Q2 | Indexed | n/a |
| 9/29 | Education Sciences Multidisciplinary Digital Publishing Institute, ISSN 2227-7102 | 9.74 | 5,350 | 70.7 | PCS-Q2 | Indexed | 5.50 |
| 10/29 | Early Childhood Research Quarterly Elsevier BV, ISSN 0885-2006 | 9.35 | 491 | 67.2 | PCS-Q2 | Indexed | n/a |
| 11/29 | International Journal of Educational Research Open Elsevier BV, ISSN 2666-3740 | 9.32 | 427 | 63.8 | PCS-Q2 | Indexed | n/a |
| 12/29 | International Journal of Educational Research Elsevier BV, ISSN 0883-0355 | 7.51 | 777 | 60.3 | PCS-Q2 | Indexed | n/a |
| 13/29 | Science Education Wiley, ISSN 0036-8326 | 7.49 | 348 | 56.9 | PCS-Q2 | Indexed | 4.73 |
| 14/29 | Frontiers in Education Frontiers Media, ISSN 2504-284X | 7.26 | 4,973 | 53.5 | PCS-Q2 | Indexed | 3.99 |
| 15/29 | International Journal of Educational Development Elsevier BV, ISSN 0738-0593 | 6.37 | 724 | 50.0 | PCS-Q2 | Indexed | n/a |
| 16/29 | Economics of Education Review Elsevier BV, ISSN 0272-7757 | 5.79 | 368 | 46.5 | PCS-Q3 | Indexed | n/a |
| 17/29 | The Journal of Higher Education Taylor & Francis, ISSN 0022-1546 | 5.76 | 201 | 43.1 | PCS-Q3 | Indexed | 2.77 |
| 18/29 | Social Sciences & Humanities Open Elsevier BV, ISSN 2590-2911 | 5.54 | 2,049 | 39.7 | PCS-Q3 | Indexed | n/a |
| 19/29 | Learning, Culture and Social Interaction Elsevier BV, ISSN 2210-6561 | 5.01 | 229 | 36.2 | PCS-Q3 | Indexed | n/a |
| 20/29 | Revista de Psicodidáctica Elsevier BV, ISSN 1136-1034 | 4.99 | 80 | 32.8 | PCS-Q3 | Indexed | n/a |
| 21/29 | The Journal of Mathematical Behavior Elsevier BV, ISSN 0732-3123 | 4.77 | 258 | 29.3 | PCS-Q3 | Indexed | n/a |
| 22/29 | Peabody Journal of Education Taylor & Francis, ISSN 0161-956X | 4.59 | 166 | 25.9 | PCS-Q3 | Indexed | 2.15 |
| 23/29 | International Review of Economics Education Elsevier BV, ISSN 1477-3880 | 3.66 | 99 | 22.4 | PCS-Q4 | Indexed | n/a |
| 24/29 | Social and Emotional Learning: Research, Practice, and Policy Elsevier BV, ISSN 2773-2339 | 3.36 | 165 | 19.0 | PCS-Q4 | Indexed | n/a |
| 25/29 | The Elementary School Journal University of Chicago Press, ISSN 0013-5984 | 3.06 | 127 | 15.5 | PCS-Q4 | Indexed | 1.41 |
| 26/29 | British Journal of Educational Studies Taylor & Francis, ISSN 0007-1005 | 2.92 | 227 | 12.1 | PCS-Q4 | Indexed | 2.24 |
| 27/29 | Comparative Education Review University of Chicago Press, ISSN 0010-4086 | 2.83 | 286 | 8.6 | PCS-Q4 | Indexed | 1.70 |
| 28/29 | School Science and Mathematics Wiley, ISSN 0036-6803 | 2.27 | 301 | 5.2 | PCS-Q4 | Indexed | 1.35 |
| 29/29 | Change The Magazine of Higher Learning Taylor & Francis, ISSN 0009-1383 | 1.82 | 210 | 1.7 | PCS-Q4 | Indexed | 0.94 |
PCS-Q-1.0. PCS determines the PCS-Q ranking only; it does not determine Citation Rank, Citation Percentile or Citation Quartile. Item counts in amber are below 20 and should be read as a limited sample. 2 further journals are assigned to this category with low subject confidence and are not ranked in it.